Event
# 3
Female 100m Dash Open
13.56 NWI F Woodger, Stephanie 15 --- 1 -2.06
Event
# 9
Female 1500m Run Open
7:55.32 F Woodger, Stephanie 15 --- 1 ---
Event
# 21 Female Triple Jump Open
5.91m NWI 19-04.75 F Woodger, Stephanie 15 --- 1 0.46
Event
# 9
Female 1500m Run Open
8:16.70 F Wilson, Jennifer 14 --- 1 ---
8:16.90 F Ffoulkes, Prisca 14 --- 1 ---
Event
# 21 Female Triple Jump Open
9.38m NWI 30-09.25 F Wilson, Jennifer 14 --- 1 0.04
Event
# 3
Female 100m Dash Open
14.16 NWI F Beagley, Ashley 14 --- 1 ---
14.53 NWI F Rivers, Shannon 13 --- 1 -0.17
14.66 NWI F McLeod, Kathleen 13 --- 1 -0.83
15.16 NWI F Woodger, Alison 13 --- 1 0.41
Event
# 9
Female 1500m Run Open
7:37.93 F Latham, Sarah 13 --- 1 -67.07
Event
# 12 Male 200m Dash Open
28.74 NWI F Yuen, Joseph 14 --- 1 15.22
Event
# 13 Female Discus Open
16.71m 54-10.25 F Latham, Sarah 13 --- 1 -0.86
15.74m 51-08.00 F Rivers, Shannon 13 --- 1 -1.27
11.44m 37-06.75 F Woodger, Alison 13 --- 1 2.75
Event
# 16 Male Shot Put Open
9.00m 29-06.50 F Yuen, Joseph 14 --- 1 -0.63
8.94m 29-04.00 F Chin, Kieran 13 --- 1 0.20
Event
# 20 Male Javelin Open
21.74m 71-04.25 F Chin, Kieran 13 --- 1 4.94
13.77m 45-02.50 F Yuen, Joseph 14 --- 1 0.62
Event
# 21 Female Triple Jump Open
8.83m NWI 28-11.75 F Rivers, Shannon 13 --- 1 -1.19
7.75m NWI 25-05.25 F Beagley, Ashley 14 --- 1 ---
6.99m NWI 22-11.25 F Latham, Sarah 13 --- 1 0.25
6.51m NWI 21-04.25 F Woodger, Alison 13 --- 1 0.64
Event
# 3
Female 100m Dash Open
14.56 NWI F Dowling, Jessica 11 --- 1 -0.11
15.21 NWI F Ffoulkes, Catrin 11 --- 1 ---
15.62 NWI F Moller, Jessica 12 --- 1 0.56
16.32 NWI F Allen, Eulaly 11 --- 1 0.54
17.20 NWI F McDonald, Casey 11 --- 1 1.11
17.27 NWI F Wilson, Holly 11 --- 1 -0.37
Event
# 4
Male 100m Dash Open
14.86 NWI F O'Donnell, Clancy 11 --- 1 -0.06
14.97 NWI F House, Nathanael 11 --- 1 -1.55
15.11 NWI F Steele, Tom 11 --- 1 0.46
17.99 NWI F Liew, Jeremy 11 --- 1 -0.09
18.54 NWI F Anderson, James 11 --- 1 0.08
Event
# 8
Male 800m Run Open
5:51.45 F O'Donnell, Clancy 11 --- 1 177.97
5:51.79 F Steele, Tom 11 --- 1 ---
6:31.78 F House, Nathanael 11 --- 1 204.78
8:25.78 F Liew, Jeremy 11 --- 1 ---
Event
# 9
Female 1500m Run Open
6:04.57 F Dowling, Jessica 11 --- 1 -10.43
7:18.15 F Allen, Eulaly 11 --- 1 -14.85
8:46.29 F Moller, Jessica 12 --- 1 45.29
8:46.75 F Wilson, Holly 11 --- 1 ---
13:00.35 F McDonald, Casey 11 --- 1 322.35
Event
# 13 Female Discus Open
12.69m 41-08.00 F Allen, Eulaly 11 --- 1 1.54
11.91m 39-01.25 F Ffoulkes, Catrin 11 --- 1 -0.91
11.06m 36-03.75 F Dowling, Jessica 11 --- 1 -0.08
9.78m 32-01.25 F McDonald, Casey 11 --- 1 -0.38
8.77m 28-09.50 F Moller, Jessica 12 --- 1 5.43
7.70m 25-03.50 F Wilson, Holly 11 --- 1 -0.01
Event
# 16 Male Shot Put Open
5.42m 17-09.50 F Steele, Tom 11 --- 1 2.21
5.38m 17-08.00 F House, Nathanael 11 --- 1 ---
5.29m 17-04.25 F Liew, Jeremy 11 --- 1 0.84
5.17m 16-11.50 F Anderson, James 11 --- 1 ---
5.10m 16-08.75 F O'Donnell, Clancy 11 --- 1 1.73
Event
# 17 Female Long Jump Open
3.59m NWI 11-09.50 F Ffoulkes, Catrin 11 --- 1 -0.11
3.33m NWI 10-11.25 F Dowling, Jessica 11 --- 1 0.12
3.28m NWI 10-09.25 F Allen, Eulaly 11 --- 1 -0.03
3.25m NWI 10-08.00 F Moller, Jessica 12 --- 1 0.21
3.06m NWI 10-00.50 F McDonald, Casey 11 --- 1 0.36
2.74m NWI 9-00.00 F Wilson, Holly 11 --- 1 ---
Event
# 18 Male Long Jump Open
4.50m NWI 14-09.25 F O'Donnell, Clancy 11 --- 1 -0.15
3.95m NWI 12-11.50 F Steele, Tom 11 --- 1 0.05
3.50m NWI 11-05.75 F House, Nathanael 11 --- 1 ---
3.20m NWI 10-06.00 F Liew, Jeremy 11 --- 1 0.10
2.85m NWI 9-04.25 F Anderson, James 11 --- 1 ---
Event
# 3
Female 100m Dash Open
15.09 NWI F Wattam, Jessica 10 --- 1 0.06
15.50 NWI F Campbell, Lisa 10 --- 1 0.07
16.88 NWI F Friend, Kristy-Lee 10 --- 1 0.68
17.68 NWI F O'Donoghue, Haley 10 --- 1 ---
18.98 NWI F Russell, Amy 10 --- 1 0.80
Event
# 4
Male 100m Dash Open
14.24 NWI F Taulelei, Isaac 11 --- 1 0.10
14.53 NWI F Groves, Stephen 11 --- 1 -0.09
14.82 NWI F Bates, Simon 10 --- 1 0.33
15.87 NWI F Ostler, Roland 10 --- 1 -0.08
16.41 NWI F Wright, Carl 10 --- 1 0.46
16.93 NWI F Kirby, Chad 10 --- 1 0.54
17.23 NWI F Kenny, Jarrad 10 --- 1 -0.79
17.50 NWI F Syme, Jacob 10 --- 1 0.49
Event
# 5
Female 400m Dash Open
1:18.05 F Wattam, Jessica 10 --- 1 ---
1:29.62 F Campbell, Lisa 10 --- 1 -3.25
1:37.53 F Russell, Amy 10 --- 1 1.50
1:54.63 F O'Donoghue, Haley 10 --- 1 ---
Event
# 6
Male 400m Dash Open
1:13.97 F Groves, Stephen 11 --- 1 1.27
1:14.53 F Taulelei, Isaac 11 --- 1 1.19
1:16.29 F Bates, Simon 10 --- 1 0.39
1:20.18 F Wright, Carl 10 --- 1 -3.82
1:26.07 F Ostler, Roland 10 --- 1 -1.57
1:34.56 F Kirby, Chad 10 --- 1 1.50
1:36.28 F Kenny, Jarrad 10 --- 1 ---
Event
# 16 Male Shot Put Open
8.10m 26-07.00 F Taulelei, Isaac 11 --- 1 -1.17
5.24m 17-02.25 F Bates, Simon 10 --- 1 -0.05
5.02m 16-05.75 F Kirby, Chad 10 --- 1 0.11
4.65m 15-03.25 F Wright, Carl 10 --- 1 -0.04
4.58m 15-00.50 F Groves, Stephen 11 --- 1 -0.07
4.37m 14-04.00 F Kenny, Jarrad 10 --- 1 ---
4.34m 14-03.00 F Ostler, Roland 10 --- 1 0.21
4.31m 14-01.75 F Syme, Jacob 10 --- 1 0.85
Event
# 17 Female Long Jump Open
3.60m NWI 11-09.75 F Campbell, Lisa 10 --- 1 -0.03
3.42m NWI 11-02.75 F Friend, Kristy-Lee 10 --- 1 0.07
3.19m NWI 10-05.75 F Wattam, Jessica 10 --- 1 0.24
3.02m NWI 9-11.00 F O'Donoghue, Haley 10 --- 1 ---
2.90m NWI 9-06.25 F Russell, Amy 10 --- 1 -0.05
Event
# 19 Female Javelin Open
9.13m 29-11.75 F Russell, Amy 10 --- 1 0.24
8.91m 29-03.00 F Campbell, Lisa 10 --- 1 -3.16
8.51m 27-11.25 F O'Donoghue, Haley 10 --- 1 ---
8.17m 26-10.00 F Wattam, Jessica 10 --- 1 ---
8.09m 26-06.75 F Friend, Kristy-Lee 10 --- 1 1.49
Event
# 22 Male Triple Jump Open
7.48m NWI 24-06.50 F Taulelei, Isaac 11 --- 1 -0.31
6.71m NWI 22-00.25 F Kirby, Chad 10 --- 1 -0.55
6.49m NWI 21-03.50 F Bates, Simon 10 --- 1 -0.01
6.33m NWI 20-09.25 F Wright, Carl 10 --- 1 0.07
5.55m NWI 18-02.50 F Kenny, Jarrad 10 --- 1 ---
5.08m NWI 16-08.00 F Syme, Jacob 10 --- 1 0.21
Event
# 4
Male 100m Dash Open
15.37 NWI F Long, Thomas 10 --- 1 -0.02
15.90 NWI F Anderson, Thomas 10 --- 1 0.14
16.05 NWI F Jenkinson, Ramon 9 --- 1 0.26
16.79 NWI F Wilson, Dale 9 --- 1 -0.10
17.20 NWI F Hewitt, Liam 9 --- 1 0.07
Event
# 7
Female 800m Run Open
2:57.69 F O'Donnell, Margaret 10 --- 1 -11.31
3:43.37 F Darben, Clair 9 --- 1 -23.63
3:52.87 F Groves, Yasmin 9 --- 1 -46.13
3:59.50 F Doyle, Samantha 9 --- 1 ---
4:34.25 F Preddy, Kate 9 --- 1 -21.75
4:48.86 F Roberts, Ellie 9 --- 1 ---
5:14.96 F Grosser, Brooke 10 --- 1 92.96
Event
# 8
Male 800m Run Open
3:04.59 F Long, Thomas 10 --- 1 ---
3:14.59 F Anderson, Thomas 10 --- 1 ---
3:27.91 F Wilson, Dale 9 --- 1 ---
3:32.60 F Jenkinson, Ramon 9 --- 1 ---
3:57.70 F Hewitt, Liam 9 --- 1 ---
Event
# 15 Female Shot Put Open
5.34m 17-06.25 F Grosser, Brooke 10 --- 1 -0.34
5.08m 16-08.00 F Grazioli, Ashleigh 9 --- 1 0.09
4.75m 15-07.00 F O'Donnell, Margaret 10 --- 1 -0.27
4.56m 14-11.50 F Roberts, Ellie 9 --- 1 -0.58
3.89m 12-09.25 F Doyle, Samantha 9 --- 1 -0.03
3.82m 12-06.50 F Darben, Clair 9 --- 1 0.06
* 3.62m 11-10.50 F Groves, Yasmin 9 --- 1 0.17
* 3.62m 11-10.50 F Preddy, Kate 9 --- 1 0.07
Event
# 16 Male Shot Put Open
5.90m 19-04.25 F Anderson, Thomas 10 --- 1 -0.12
* 5.64m 18-06.00 F Hewitt, Liam 9 --- 1 0.15
* 5.64m 18-06.00 F Jenkinson, Ramon 9 --- 1 -0.40
5.04m 16-06.50 F Wilson, Dale 9 --- 1 0.75
4.88m 16-00.25 F Long, Thomas 10 --- 1 0.60
Event
# 20 Male Javelin Open
17.40m 57-01.25 F Anderson, Thomas 10 --- 1 -3.60
12.41m 40-08.75 F Wilson, Dale 9 --- 1 ---
11.68m 38-04.00 F Hewitt, Liam 9 --- 1 -1.92
9.31m 30-06.75 F Long, Thomas 10 --- 1 1.07
8.65m 28-04.75 F Jenkinson, Ramon 9 --- 1 ---
Event
# 23 Female High Jump Open
* 1.00m 3-03.25 F Darben, Clair 9 --- 1 0.10
* 1.00m 3-03.25 F Grosser, Brooke 10 --- 1 0.00
* 1.00m 3-03.25 F O'Donnell, Margaret 10 --- 1 0.00
* .85m 2-09.50 F Doyle, Samantha 9 --- 1 -0.05
* .85m 2-09.50 F Grazioli, Ashleigh 9 --- 1 0.00
.80m 2-07.50 F Groves, Yasmin 9 --- 1 0.00
Event
# 1
Female 70m Dash Open
11.07 NWI F Wattam, Robyn 9 --- 1 ---
12.13 NWI F Rossingh, Savannah 8 --- 1 -0.47
12.38 NWI F Armitstead, Sophie 8 --- 1 ---
12.65 NWI F Riley, Isabelle 8 --- 1 ---
12.66 NWI F Buscumb, Melissa 8 --- 1 ---
13.06 NWI F Klonaris, Kelly 8 --- 1 0.19
13.11 NWI F Taulelei, Deni 9 --- 1 -0.24
13.14 NWI F Brescianini, Nicola 9 --- 1 ---
13.33 NWI F Grazioli, Anneliese 8 --- 1 ---
13.68 NWI F Rivers, Kaci 8 --- 1 -6.62
14.25 NWI F Lidberg-Hughes, Trixie 8 --- 1 35.01
14.79 NWI F Mitchell, Katelyn 8 --- 1 0.40
Event
# 5
Female 400m Dash Open
1:22.18 F Wattam, Robyn 9 --- 1 -6.42
1:31.16 F Riley, Isabelle 8 --- 1 ---
1:33.80 F Rossingh, Savannah 8 --- 1 ---
1:35.69 F Armitstead, Sophie 8 --- 1 ---
1:45.18 F Rivers, Kaci 8 --- 1 ---
1:47.10 F Buscumb, Melissa 8 --- 1 ---
1:51.66 F Wickramanayake, Onella 9 --- 1 -7.88
1:54.31 F Taulelei, Deni 9 --- 1 -3.59
1:55.97 F Brescianini, Nicola 9 --- 1 4.38
1:59.29 F Grazioli, Anneliese 8 --- 1 -0.51
2:06.49 F Mitchell, Katelyn 8 --- 1 ---
2:12.98 F Klonaris, Kelly 8 --- 1 ---
2:15.69 F Lidberg-Hughes, Trixie 8 --- 1 ---
Event
# 6
Male 400m Dash Open
1:19.08 F West, Sam 8 --- 1 ---
1:33.38 F Logie, Fraser 9 --- 1 ---
1:35.25 F Puszkar, Aaron 8 --- 1 ---
Event
# 14 Male Discus Open
14.50m 47-07.25 F Logie, Fraser 9 --- 1 0.46
13.90m 45-07.50 F West, Sam 8 --- 1 ---
9.58m 31-05.50 F Puszkar, Aaron 8 --- 1 ---
Event
# 15 Female Shot Put Open
5.28m 17-04.00 F Taulelei, Deni 9 --- 1 -0.88
4.55m 14-11.25 F Armitstead, Sophie 8 --- 1 ---
4.31m 14-01.75 F Wickramanayake, Onella 9 --- 1 -0.07
4.21m 13-09.75 F Wattam, Robyn 9 --- 1 0.00
4.07m 13-04.25 F Klonaris, Kelly 8 --- 1 -1.07
3.87m 12-08.50 F Riley, Isabelle 8 --- 1 -0.07
3.83m 12-06.75 F Brescianini, Nicola 9 --- 1 -0.63
3.44m 11-03.50 F Grazioli, Anneliese 8 --- 1 -0.20
3.12m 10-03.00 F Rivers, Kaci 8 --- 1 -0.38
3.00m 9-10.25 F Rossingh, Savannah 8 --- 1 0.00
2.88m 9-05.50 F Buscumb, Melissa 8 --- 1 ---
2.38m 7-09.75 F Mitchell, Katelyn 8 --- 1 -0.18
2.22m 7-03.50 F Lidberg-Hughes, Trixie 8 --- 1 0.36
Event
# 17 Female Long Jump Open
3.24m NWI 10-07.75 F Wattam, Robyn 9 --- 1 -0.11
2.72m NWI 8-11.25 F Rossingh, Savannah 8 --- 1 0.03
2.69m NWI 8-10.00 F Armitstead, Sophie 8 --- 1 ---
2.65m NWI 8-08.50 F Wickramanayake, Onella 9 --- 1 -0.07
2.35m NWI 7-08.50 F Brescianini, Nicola 9 --- 1 -0.19
2.24m NWI 7-04.25 F Riley, Isabelle 8 --- 1 -0.18
2.15m NWI 7-00.75 F Buscumb, Melissa 8 --- 1 -0.30
2.12m NWI 6-11.50 F Taulelei, Deni 9 --- 1 0.09
1.96m NWI 6-05.25 F Lidberg-Hughes, Trixie 8 --- 1 -0.28
1.90m NWI 6-03.00 F Mitchell, Katelyn 8 --- 1 0.02
1.61m NWI 5-03.50 F Grazioli, Anneliese 8 --- 1 0.13
1.42m NWI 4-08.00 F Klonaris, Kelly 8 --- 1 0.83
Event
# 24 Male High Jump Open
.90m 2-11.50 F West, Sam 8 --- 1 ---
.85m 2-09.50 F Logie, Fraser 9 --- 1 ---
.75m 2-05.50 F Puszkar, Aaron 8 --- 1 ---
Event
# 3
Female 100m Dash Open
17.49 NWI F Thomson, Ashleigh 8 --- 1 -1.06
17.68 NWI F Moller, Laura 7 --- 1 -0.32
18.90 NWI F Waite, Georgina 8 --- 1 -0.30
19.41 NWI F Bates, Sarah-Mae 8 --- 1 0.10
22.31 NWI F Taylor, Tahlia 7 --- 1 1.26
23.44 NWI F Anderson, Stephanie 8 --- 1 0.57
23.83 NWI F Roberts, Brooke 7 --- 1 -0.25
Event
# 4
Male 100m Dash Open
17.26 NWI F Hewitt, Ryan 8 --- 1 -0.14
17.41 NWI F Ward, Mitch 7 --- 1 0.04
17.70 NWI F Kelly, Jack 8 --- 1 0.07
17.82 NWI F Russell, Jack 7 --- 1 0.02
18.93 NWI F Russell, Daniel 7 --- 1 0.12
19.03 NWI F Yuen, Bradley 8 --- 1 0.38
19.04 NWI F Wright, Alan 7 --- 1 0.79
20.24 NWI F Macrae, AIDAN 8 --- 1 0.16
20.56 NWI F Ostler, Shaun 7 --- 1 -2.82
20.80 NWI F Watson, Ashley 7 --- 1 0.44
21.83 NWI F Magnoli, Arion 7 --- 1 -0.76
Event
# 5
Female 400m Dash Open
1:34.49 F Thomson, Ashleigh 8 --- 2 -11.11
1:35.68 F Moller, Laura 7 --- 2 -11.40
1:36.05 F Bates, Sarah-Mae 8 --- 2 -6.35
1:48.19 F Waite, Georgina 8 --- 2 0.86
2:06.76 F Taylor, Tahlia 7 --- 2 -7.20
2:16.50 F Anderson, Stephanie 8 --- 2 -17.28
2:32.56 F Roberts, Brooke 7 --- 2 -4.78
Event
# 13 Female Discus Open
10.46m 34-04.00 F Thomson, Ashleigh 8 --- 1 -1.95
5.82m 19-01.50 F Roberts, Brooke 7 --- 1 -0.36
5.58m 18-04.00 F Moller, Laura 7 --- 1 1.45
5.18m 17-00.25 F Taylor, Tahlia 7 --- 1 0.07
4.82m 15-10.00 F Bates, Sarah-Mae 8 --- 1 0.68
4.57m 15-00.25 F Anderson, Stephanie 8 --- 1 0.28
3.62m 11-10.75 F Waite, Georgina 8 --- 1 1.42
Event
# 14 Male Discus Open
13.41m 44-00.25 F Russell, Jack 7 --- 1 -1.38
12.03m 39-06.00 F Russell, Daniel 7 --- 1 -1.45
11.79m 38-08.50 F Yuen, Bradley 8 --- 1 0.22
11.51m 37-09.50 F Ward, Mitch 7 --- 1 -1.54
10.85m 35-07.50 F Kelly, Jack 8 --- 1 0.53
10.69m 35-01.25 F Hewitt, Ryan 8 --- 1 -0.77
8.40m 27-07.00 F Wright, Alan 7 --- 1 -0.30
7.59m 24-11.00 F Macrae, AIDAN 8 --- 1 2.01
7.28m 23-11.00 F Ostler, Shaun 7 --- 1 -0.82
6.59m 21-07.75 F Watson, Ashley 7 --- 1 0.58
6.40m 21-00.25 F Magnoli, Arion 7 --- 1 -0.36
Event
# 1
Female 70m Dash Open
13.02 NWI F Speirs, Sophie 7 --- 1 -0.48
13.73 NWI F Mookerdum, Yasmin 6 --- 1 -0.50
13.96 NWI F Jettner, Louise 6 --- 1 -0.64
14.83 NWI F Preddy, Sarah 6 --- 1 -0.80
16.40 NWI F Christie, Jasmine 6 --- 1 -0.26
16.73 NWI F Lidberg-Hughes, Megan 6 --- 1 0.27
17.38 NWI F Withers, Jacqueline 6 --- 1 0.76
18.44 NWI F Puszkar, Emma 7 --- 1 ---
Event
# 2
Male 70m Dash Open
13.50 NWI F Winter, William 6 --- 2 0.75
14.04 NWI F Grieve, Hamish 6 --- 2 -0.11
14.40 NWI F Grazioli, Sean 7 --- 2 0.26
14.82 NWI F Rossingh, Nelson 6 --- 2 0.06
15.16 NWI F Botica, Luke 7 --- 2 -0.70
15.77 NWI F Chin, Patrick 6 --- 2 0.67
Event
# 13 Female Discus Open
9.29m 30-06.00 F Speirs, Sophie 7 --- 1 -2.30
9.28m 30-05.50 F Jettner, Louise 6 --- 1 -1.71
9.05m 29-08.50 F Mookerdum, Yasmin 6 --- 1 -1.00
4.76m 15-07.75 F Preddy, Sarah 6 --- 1 -0.57
4.56m 14-11.75 F Lidberg-Hughes, Megan 6 --- 1 0.74
4.41m 14-06.00 F Puszkar, Emma 7 --- 1 ---
4.33m 14-02.75 F Withers, Jacqueline 6 --- 1 0.27
3.92m 12-10.50 F Christie, Jasmine 6 --- 1 ---
Event
# 16 Male Shot Put Open
4.05m 13-03.50 F Grazioli, Sean 7 --- 1 0.08
3.61m 11-10.25 F Rossingh, Nelson 6 --- 1 -0.65
3.43m 11-03.00 F Grieve, Hamish 6 --- 1 -0.38
3.32m 10-10.75 F Winter, William 6 --- 1 0.96
2.55m 8-04.50 F Botica, Luke 7 --- 1 -0.49
Event
# 17 Female Long Jump Open
2.30m NWI 7-06.50 F Speirs, Sophie 7 --- 2 0.10
2.24m NWI 7-04.25 F Jettner, Louise 6 --- 2 -0.24
2.08m NWI 6-10.00 F Preddy, Sarah 6 --- 2 -0.39
1.81m NWI 5-11.25 F Mookerdum, Yasmin 6 --- 2 0.03
1.57m NWI 5-02.00 F Withers, Jacqueline 6 --- 2 0.16
1.54m NWI 5-00.75 F Lidberg-Hughes, Megan 6 --- 2 -0.19
1.46m NWI 4-09.50 F Christie, Jasmine 6 --- 2 -0.61
1.30m NWI 4-03.25 F Puszkar, Emma 7 --- 2 ---
Event
# 18 Male Long Jump Open
2.62m NWI 8-07.25 F Winter, William 6 --- 1 -0.02
2.48m NWI 8-01.75 F Grieve, Hamish 6 --- 1 -0.29
2.18m NWI 7-02.00 F Chin, Patrick 6 --- 1 -0.13
1.97m NWI 6-05.75 F Rossingh, Nelson 6 --- 1 0.12
1.93m NWI 6-04.00 F Grazioli, Sean 7 --- 1 0.22
1.50m NWI 4-11.25 F Botica, Luke 7 --- 1 0.08
Event
# 1
Female 70m Dash Open
16.25 NWI F Friend, Kimberley 5 --- 2 -0.03
19.13 NWI F Sommerville, Brodie 5 --- 2 ---
Event
# 2
Male 70m Dash Open
13.93 NWI F Waite, Murray 5 --- 1 -0.47
14.67 NWI F Taulelei, Eli 5 --- 1 -0.68
14.77 NWI F Ferenczi, Bryce 5 --- 1 0.07
15.48 NWI F Brescianini, Daniel 5 --- 1 0.59
18.42 NWI F Anderson, Matthew 6 --- 1 1.83
Event
# 13 Female Discus Open
2.49m 8-02.25 F Sommerville, Brodie 5 --- 2 ---
2.15m 7-01.00 F Friend, Kimberley 5 --- 2 0.85
Event
# 16 Male Shot Put Open
5.12m 16-09.75 F Taulelei, Eli 5 --- 2 -3.58
4.69m 15-04.75 F Waite, Murray 5 --- 2 -3.21
4.35m 14-03.25 F Ferenczi, Bryce 5 --- 2 ---
3.74m 12-03.25 F Anderson, Matthew 6 --- 2 -2.24
3.46m 11-04.25 F Brescianini, Daniel 5 --- 2 ---
Event
# 18 Male Long Jump Open
2.00m NWI 6-06.75 F Taulelei, Eli 5 --- 1 ---
1.95m NWI 6-04.75 F Ferenczi, Bryce 5 --- 1 ---
1.87m NWI 6-01.75 F Brescianini, Daniel 5 --- 1 ---
1.70m NWI 5-07.00 F Waite, Murray 5 --- 1 ---
1.44m NWI 4-08.75 F Anderson, Matthew 6 --- 1 ---