Event
# 1
Female 70m Dash Open
12.41 NWI F Speirs, Sophie Dac 7 --- 1 0.13
12.94 NWI F Mookerdum, Yasmin Dac 7 --- 1 0.03
14.33 NWI F Jettner, Louise Dac 7 --- 1 0.47
14.40 NWI F Preddy, Sarah Dac 6 --- 1 -0.43
15.61 NWI F Richards, Rachel Dac 7 --- 1 -0.09
16.26 NWI F Christie, Jasmine Dac 6 --- 1 -0.14
17.20 NWI F Withers, Jacqueline Dac 7 --- 1 0.58
18.22 NWI F Puszkar, Emma Dac 7 --- 1 0.32
Event
# 2
Female Discus Open
17.13m 56-02.75 F Rivers, Shannon Dac 13 --- 1 -0.78
14.92m 48-11.75 F Riley, Isabelle Dac 8 --- 1 -2.41
14.73m 48-04.25 F Moller, Danielle Dac 14 --- 1 -2.25
13.15m 43-02.00 F Armitstead, Sophie Dac 8 --- 1 -1.31
* 12.92m 42-05.00 F Friend, Kristy-Lee Dac 10 --- 1 2.28
* 12.92m 42-05.00 F Wickramanayake, Onella Dac 9 --- 1 -0.59
11.89m 39-00.50 F Darben, Stpehanie Dac 12 --- 1 0.28
11.85m 38-10.75 F Grazioli, Ashleigh Dac 9 --- 1 1.27
11.65m 38-03.00 F Taulelei, Deni Dac 9 --- 1 -0.70
10.25m 33-07.75 F Jettner, Louise Dac 7 --- 1 -0.57
9.89m 32-05.75 F O'Donnell, Margaret Dac 10 --- 1 3.01
9.85m 32-04.00 F Russell, Amy Dac 10 --- 1 1.82
9.60m 31-06.25 F Mookerdum, Yasmin Dac 7 --- 1 2.50
9.29m 30-06.00 F Webb, Emily Dac 8 --- 1 -1.01
8.75m 28-08.75 F Jeffery, Shannen Dac 9 --- 1 -1.03
8.37m 27-05.75 F Brescianini, Nicola Dac 9 --- 1 -1.13
8.08m 26-06.50 F Speirs, Sophie Dac 7 --- 1 2.88
8.07m 26-06.00 F Darben, Clair Dac 9 --- 1 1.23
7.65m 25-01.50 F Porter, Molly Dac 9 --- 1 1.85
7.57m 24-10.25 F Doyle, Samantha Dac 9 --- 1 2.91
7.08m 23-03.00 F Roberts, Ellie Dac 9 --- 1 3.26
6.55m 21-06.25 F Preddy, Sarah Dac 6 --- 1 -1.09
5.84m 19-02.25 F Preddy, Kate Dac 9 --- 1 2.42
5.48m 18-00.00 F Grazioli, Anneliese Dac 8 --- 1 3.10
5.15m 16-11.00 F Richards, Rachel Dac 7 --- 1 -1.14
5.03m 16-06.25 F Puszkar, Emma Dac 7 --- 1 0.48
4.10m 13-05.75 F Christie, Jasmine Dac 6 --- 1 -0.18
3.17m 10-05.00 F Withers, Jacqueline Dac 7 --- 1 1.43
2.11m 6-11.25 F Friend, Kimberley Dac 5 --- 1 1.45
1.87m 6-02.00 F Sommerville, Brodie Dac 5 --- 1 1.98
FOUL F Walker, Elle Dac 13 --- 1 ---
Event
# 3
Male Long Jump Open
3.81m NWI 12-06.00 F Bates, Simon Dac 10 --- 1 0.01
3.71m NWI 12-02.25 F Taulelei, Isaac Dac 11 --- 1 0.48
3.67m NWI 12-00.50 F Long, Thomas Dac 10 --- 1 0.13
3.32m NWI 10-10.75 F Grosshaus, Steffen Dac 11 --- 1 ---
3.27m NWI 10-08.75 F Anderson, Thomas Dac 10 --- 1 0.17
3.12m NWI 10-03.00 F Pedlar, Tom Dac 10 --- 1 0.10
2.97m NWI 9-09.00 F Kirby, Chad Dac 10 --- 1 0.16
2.76m NWI 9-00.75 F Montgomery, Maxie Dac 10 --- 1 0.09
2.73m NWI 8-11.50 F Hewitt, Liam Dac 9 --- 1 2.71
2.72m NWI 8-11.25 F Kenny, Jarrad Dac 10 --- 1 0.26
2.57m NWI 8-05.25 F Winter, William Dac 6 --- 1 0.11
2.50m NWI 8-02.50 F Waite, Murray Dac 6 --- 1 -0.02
2.33m NWI 7-07.75 F Staiger-Mcpherson, Jacob Dac 7 --- 1 -0.41
2.23m NWI 7-03.75 F Taulelei, Ari Dac 7 --- 1 -0.10
2.22m NWI 7-03.50 F Grieve, Hamish Dac 6 --- 1 0.26
2.19m NWI 7-02.25 F Grazioli, Sean Dac 7 --- 1 0.02
2.13m NWI 7-00.00 F Brescianini, Daniel Dac 5 --- 1 0.10
2.03m NWI 6-08.00 F Anderson, Matthew Dac 6 --- 1 0.14
1.93m NWI 6-04.00 F Meehan-Lee, Oskar Dac 6 --- 1 0.17
1.75m NWI 5-09.00 F Ferenczi, Bryce Dac 6 --- 1 0.24
1.66m NWI 5-05.50 F Frangoulis, Andrew Dac 6 --- 1 0.02
1.50m NWI 4-11.25 F Botica, Luke Dac 7 --- 1 0.12
Event
# 4
Male 100m Dash Open
14.63 NWI F O'Donnell, Clancy Dac 12 --- 1 -0.03
15.07 NWI F Steele, Tom Dac 11 --- 1 0.42
15.15 NWI F Edgar, Shawn Dac 11 --- 1 -1.05
17.57 NWI F Liew, Jeremy Dac 11 --- 1 -0.05
19.98 NWI F Waite, Murray Dac 6 --- 1 -0.26
20.29 NWI F Winter, William Dac 6 --- 1 1.98
20.48 NWI F Grieve, Hamish Dac 6 --- 1 0.26
20.73 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 1.02
21.47 NWI F Grazioli, Sean Dac 7 --- 1 0.33
21.69 NWI F Taulelei, Ari Dac 7 --- 1 0.60
21.70 NWI F Ferenczi, Bryce Dac 6 --- 1 0.29
22.02 NWI F Botica, Luke Dac 7 --- 1 0.43
22.38 NWI F Frangoulis, Andrew Dac 6 --- 1 1.56
22.45 NWI F Brescianini, Daniel Dac 5 --- 1 0.32
22.46 NWI F Meehan-Lee, Oskar Dac 6 --- 1 0.69
23.17 NWI F Anderson, Matthew Dac 6 --- 1 0.10
Event
# 5
Female Long Jump Open
3.86m NWI 12-08.00 F Ffoulkes, Catrin Dac 11 --- 1 0.00
3.62m NWI 11-10.50 F Dowling, Jessica Dac 12 --- 1 -0.01
3.46m NWI 11-04.25 F O'Donnell, Margaret Dac 10 --- 1 0.05
3.34m NWI 10-11.50 F Friend, Kristy-Lee Dac 10 --- 1 0.54
3.31m NWI 10-10.50 F McDonald, Casey Dac 11 --- 1 0.11
3.22m NWI 10-06.75 F Moller, Jessica Dac 12 --- 1 0.26
3.15m NWI 10-04.00 F Sheldon, Elyshia Dac 11 --- 1 0.30
3.00m NWI 9-10.25 F Russell, Amy Dac 10 --- 1 -0.10
2.94m NWI 9-07.75 F Preddy, Kate Dac 9 --- 1 -0.47
2.83m NWI 9-03.50 F Darben, Clair Dac 9 --- 1 0.28
2.77m NWI 9-01.25 F Moller, Laura Dac 7 --- 1 0.03
2.70m NWI 8-10.25 F Speirs, Sophie Dac 7 --- 1 -0.18
2.67m NWI 8-09.25 F Thomson, Ashleigh Dac 8 --- 1 0.05
* 2.60m NWI 8-06.50 F Porter, Molly Dac 9 --- 1 0.26
* 2.60m NWI 8-06.50 F Sheldon, Cassandra Dac 11 --- 1 -0.44
2.55m NWI 8-04.50 F Wivell, Jess Dac 12 --- 1 0.15
2.51m NWI 8-03.00 F Jeffery, Shannen Dac 9 --- 1 -0.18
2.16m NWI 7-01.00 F Bates, Sarah-Mae Dac 8 --- 1 0.39
* 2.15m NWI 7-00.75 F Jettner, Louise Dac 7 --- 1 0.17
* 2.15m NWI 7-00.75 F Mookerdum, Yasmin Dac 7 --- 1 -0.09
2.11m NWI 6-11.25 F Roberts, Ellie Dac 9 --- 1 0.22
1.95m NWI 6-04.75 F Anderson, Stephanie Dac 8 --- 1 0.17
1.93m NWI 6-04.00 F Preddy, Sarah Dac 6 --- 1 0.15
1.90m NWI 6-03.00 F Richards, Rachel Dac 7 --- 1 0.09
1.84m NWI 6-00.50 F Doyle, Samantha Dac 9 --- 1 0.93
1.76m NWI 5-09.25 F Puszkar, Emma Dac 7 --- 1 -0.21
1.64m NWI 5-04.75 F Roberts, Brooke Dac 7 --- 1 0.00
1.58m NWI 5-02.25 F Christie, Jasmine Dac 6 --- 1 -0.12
1.44m NWI 4-08.75 F Withers, Jacqueline Dac 7 --- 1 0.29
Event
# 6
Female 100m Dash Open
16.25 NWI F Friend, Kristy-Lee Dac 10 --- 1 0.05
17.74 NWI F Speirs, Sophie Dac 7 --- 1 -0.44
18.22 NWI F Russell, Amy Dac 10 --- 1 0.04
18.32 NWI F Thomson, Ashleigh Dac 8 --- 1 0.83
18.46 NWI F Mookerdum, Yasmin Dac 7 --- 1 -0.82
18.72 NWI F Moller, Laura Dac 7 --- 1 1.04
19.17 NWI F Bates, Sarah-Mae Dac 8 --- 1 0.63
20.98 NWI F Jettner, Louise Dac 7 --- 1 1.07
21.22 NWI F Preddy, Sarah Dac 6 --- 1 -0.64
23.28 NWI F Friend, Kimberley Dac 5 --- 1 1.85
23.50 NWI F Richards, Rachel Dac 7 --- 1 0.44
23.58 NWI F Roberts, Brooke Dac 7 --- 1 0.36
23.64 NWI F Anderson, Stephanie Dac 8 --- 1 1.01
24.30 NWI F Christie, Jasmine Dac 6 --- 1 1.04
25.33 NWI F Sommerville, Brodie Dac 5 --- 1 2.03
26.60 NWI F Withers, Jacqueline Dac 7 --- 1 1.89
26.68 NWI F Puszkar, Emma Dac 7 --- 1 0.26
Event
# 7
Male 70m Dash Open
13.75 NWI F Winter, William Dac 6 --- 1 1.00
13.99 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.14
14.34 NWI F Grazioli, Sean Dac 7 --- 1 0.20
14.58 NWI F Grieve, Hamish Dac 6 --- 1 0.66
14.67 NWI F Frangoulis, Andrew Dac 6 --- 1 1.25
14.86 NWI F Taulelei, Ari Dac 7 --- 1 0.34
16.36 NWI F Meehan-Lee, Oskar Dac 6 --- 1 1.66
17.00 NWI F Botica, Luke Dac 7 --- 1 1.89
Event
# 8
Male Shot Put Open
6.50m 21-04.00 F Anderson, Thomas Dac 10 --- 1 0.08
6.02m 19-09.00 F Taulelei, Ari Dac 7 --- 1 0.03
5.68m 18-07.75 F Pedlar, Tom Dac 10 --- 1 0.45
5.37m 17-07.50 F Lerch, Cameron Dac 8 --- 1 -0.04
5.32m 17-05.50 F Hewitt, Liam Dac 9 --- 1 0.47
5.07m 16-07.75 F West, Sam Dac 8 --- 1 0.09
4.88m 16-00.25 F Long, Thomas Dac 10 --- 1 0.60
4.19m 13-09.00 F Carroll, Shayne Dac 8 --- 1 0.25
* 4.08m 13-04.75 F Grazioli, Sean Dac 7 --- 1 0.59
* 4.08m 13-04.75 F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.46
4.03m 13-02.75 F Winter, William Dac 6 --- 1 0.25
3.97m 13-00.25 F Montgomery, Michael Dac 8 --- 1 0.94
3.62m 11-10.50 F Puszkar, Aaron Dac 8 --- 1 0.03
3.39m 11-01.50 F Grieve, Hamish Dac 6 --- 1 0.04
2.94m 9-07.75 F Meehan-Lee, Oskar Dac 6 --- 1 0.24
2.17m 7-01.50 F Frangoulis, Andrew Dac 6 --- 1 -0.44
1.84m 6-00.50 F Botica, Luke Dac 7 --- 1 1.50
Event
# 9
Female Shot Put Open
3.60m 11-09.75 F Thomson, Ashleigh Dac 8 --- 1 -0.01
3.07m 10-01.00 F Moller, Laura Dac 7 --- 1 -0.62
2.81m 9-02.75 F Bates, Sarah-Mae Dac 8 --- 1 -0.11
2.57m 8-05.25 F Roberts, Brooke Dac 7 --- 1 0.19
2.55m 8-04.50 F Anderson, Stephanie Dac 8 --- 1 0.09
Event
# 11 Male Discus Open
34.12m 111-11.5 F Yuen, Joseph Dac 14 --- 1 -0.88
20.81m 68-03.50 F Robson, Stephen Dac 14 --- 1 9.68
15.03m 49-04.00 F Carroll, Hayden Dac 13 --- 1 3.56
14.18m 46-06.50 F Steele, Tom Dac 11 --- 1 1.20
14.17m 46-06.25 F O'Donnell, Clancy Dac 12 --- 1 -0.94
13.95m 45-09.50 F Liew, Anthony Dac 13 --- 1 -0.25
13.64m 44-09.25 F Russell, Daniel Dac 8 --- 1 -1.61
* 12.51m 41-00.75 F West, Sam Dac 8 --- 1 1.39
* 12.51m 41-00.75 F Yuen, Bradley Dac 8 --- 1 -0.02
12.25m 40-02.50 F Liew, Jeremy Dac 11 --- 1 0.66
12.16m 39-11.00 F Edgar, Shawn Dac 11 --- 1 1.17
11.98m 39-04.00 F Lerch, Cameron Dac 8 --- 1 -2.32
11.59m 38-00.50 F Russell, Jack Dac 8 --- 1 1.82
11.29m 37-00.75 F Kelly, Jack Dac 8 --- 1 0.52
10.62m 34-10.50 F Ward, Mitch Dac 7 --- 1 1.10
10.45m 34-03.75 F Edgar, Troy Dac 8 --- 1 0.19
10.00m 32-10.00 F Porter, Roy Dac 8 --- 1 0.34
9.93m 32-07.25 F Carroll, Shayne Dac 8 --- 1 0.64
9.41m 30-10.75 F Hewitt, Ryan Dac 8 --- 1 2.32
9.12m 29-11.25 F Frangoulis, Greg Dac 8 --- 1 -2.15
9.08m 29-09.75 F Puszkar, Aaron Dac 8 --- 1 3.00
8.96m 29-05.00 F Montgomery, Michael Dac 8 --- 1 -0.18
* FOUL F Calwell, Elliot Dac 12 --- 1 ---
* FOUL F Campbell, Scott Dac 13 --- 1 ---
* FOUL F Currie, Michael Dac 14 --- 1 ---
* FOUL F Greaves, Josh Dac 13 --- 1 ---
Event
# 12 Male 400m Dash Open
59.54 F Robson, Stephen Dac 14 --- 1 ---
1:00.52 F Currie, Michael Dac 14 --- 1 ---
1:06.03 F Campbell, Scott Dac 13 --- 1 3.52
1:09.96 F Calwell, Elliot Dac 12 --- 1 -0.92
1:17.93 F O'Donnell, Clancy Dac 12 --- 1 4.31
1:23.28 F Ward, Mitch Dac 7 --- 1 -1.20
1:25.83 F Carroll, Hayden Dac 13 --- 1 9.63
1:26.30 F Greaves, Josh Dac 13 --- 1 ---
1:30.57 F Steele, Tom Dac 11 --- 1 19.28
1:32.49 F Liew, Anthony Dac 13 --- --- -0.40
1:33.13 F Kelly, Jack Dac 8 --- 1 4.38
1:35.54 F Edgar, Shawn Dac 11 --- 1 ---
1:38.40 F Russell, Jack Dac 8 --- 1 7.48
1:38.65 F Russell, Daniel Dac 8 --- 1 -2.07
1:38.89 F Liew, Jeremy Dac 11 --- 1 2.92
1:39.57 F Yuen, Bradley Dac 8 --- 1 -6.56
1:47.60 F Porter, Roy Dac 8 --- 1 ---
2:03.20 F Frangoulis, Greg Dac 8 --- 1 6.49
Event
# 13 Female 800m Run Open
3:35.86 F Riley, Isabelle Dac 8 --- 1 -4.52
3:40.54 F Armitstead, Sophie Dac 8 --- 1 -15.30
4:01.47 F Taulelei, Deni Dac 9 --- 1 -10.99
4:14.09 F Rivers, Kaci Dac 9 --- 1 2.84
4:43.06 F Grazioli, Anneliese Dac 8 --- 1 15.22
4:43.27 F Brescianini, Nicola Dac 9 --- 1 17.07
Event
# 14 Female 1500m Run Open
6:09.20 F O'Donnell, Margaret Dac 10 --- 1 1.01
6:53.20 F Russell, Amy Dac 10 --- 1 405.62
8:37.26 F Porter, Molly Dac 9 --- 1 19.51
8:40.04 F Jeffery, Shannen Dac 9 --- 1 ---
8:48.68 F Doyle, Samantha Dac 9 --- 1 -71.11
Event
# 15 Male 1500m Run Open
5:42.23 F Bates, Simon Dac 10 --- 1 -8.52
5:44.47 F Long, Thomas Dac 10 --- 1 -11.56
5:45.36 F Anderson, Thomas Dac 10 --- 1 -14.79
6:20.56 F Taulelei, Isaac Dac 11 --- 1 0.97
6:23.20 F Grosshaus, Steffen Dac 11 --- 1 ---
7:47.90 F Hewitt, Liam Dac 9 --- 1 -30.33
7:54.09 F Kenny, Jarrad Dac 10 --- 1 ---
8:18.86 F Pedlar, Tom Dac 10 --- 1 ---
Event
# 16 Male Triple Jump Open
7.65m NWI 25-01.25 F Steele, Tom Dac 11 --- 1 0.85
7.07m NWI 23-02.50 F O'Donnell, Clancy Dac 12 --- 1 0.77
6.58m NWI 21-07.25 F Liew, Jeremy Dac 11 --- 1 -0.08
FOUL F Edgar, Shawn Dac 11 --- 1 ---
Event
# 18 Male High Jump Open
1.60m 5-03.00 F Connell, Tim Dac 15 --- 1 -0.05
1.55m 5-01.00 F Currie, Michael Dac 14 --- 1 0.00
1.50m 4-11.00 F Robson, Stephen Dac 14 --- 1 0.00
* 1.45m 4-09.00 F Campbell, Scott Dac 13 --- 1 0.02
* 1.45m 4-09.00 F Yuen, Joseph Dac 14 --- 1 0.00
1.40m 4-07.00 F Carroll, Hayden Dac 13 --- 1 0.00
1.25m 4-01.25 F Calwell, Elliot Dac 12 --- 1 -0.05
* 1.05m 3-05.25 F Greaves, Josh Dac 13 --- 1 0.05
* 1.05m 3-05.25 F Liew, Anthony Dac 13 --- 1 -0.05
Event
# 19 Female High Jump Open
1.28m 4-02.25 F Moller, Danielle Dac 14 --- 1 -0.03
* 1.25m 4-01.25 F Moller, Jessica Dac 12 --- 1 -0.15
* 1.25m 4-01.25 F Rivers, Shannon Dac 13 --- 1 0.00
* 1.20m 3-11.25 F Sheldon, Elyshia Dac 11 --- 1 0.00
* 1.20m 3-11.25 F Woodger, Alison Dac 14 --- 1 0.01
* 1.15m 3-09.25 F Dowling, Jessica Dac 12 --- 1 -0.05
* 1.15m 3-09.25 F Ffoulkes, Catrin Dac 11 --- 1 ---
* 1.15m 3-09.25 F McDonald, Casey Dac 11 --- 1 0.00
* 1.15m 3-09.25 F Walker, Elle Dac 13 --- 1 0.10
* 1.05m 3-05.25 F Darben, Stpehanie Dac 12 --- 1 0.05
* 1.05m 3-05.25 F Wivell, Jess Dac 12 --- 1 -0.05
1.00m 3-03.25 F Sheldon, Cassandra Dac 11 --- 1 -0.05
Event
# 20 Male Javelin Open
22.40m 73-06.25 F Taulelei, Isaac Dac 11 --- 1 -8.27
17.71m 58-01.50 F Bates, Simon Dac 10 --- 1 -1.47
* 11.27m 37-00.00 F Kenny, Jarrad Dac 10 --- 1 -3.71
* 11.27m 37-00.00 F Kirby, Chad Dac 10 --- 1 -1.16
8.84m 29-00.25 F Grosshaus, Steffen Dac 11 --- 1 ---
8.57m 28-01.75 F Montgomery, Maxie Dac 10 --- 1 2.51
Event
# 22 Male 60m Hurdles Open
11.36 NWI F Taulelei, Isaac Dac 11 --- 1 -0.14
11.45 NWI F Bates, Simon Dac 10 --- 1 0.29
* 11.94 NWI F Long, Thomas Dac 10 --- 1 -0.71
* 11.94 NWI F Ward, Mitch Dac 7 --- 1 -0.81
12.05 NWI F Anderson, Thomas Dac 10 --- 1 -0.54
12.44 NWI F Hewitt, Ryan Dac 8 --- 1 -0.11
12.84 NWI F Russell, Jack Dac 8 --- 1 ---
12.89 NWI F West, Sam Dac 8 --- 1 1.10
13.33 NWI F Edgar, Troy Dac 8 --- 1 -1.05
13.42 NWI F Hewitt, Liam Dac 9 --- 1 -0.77
13.43 NWI F Pedlar, Tom Dac 10 --- 1 -0.39
13.57 NWI F Russell, Daniel Dac 8 --- 1 ---
13.71 NWI F Yuen, Bradley Dac 8 --- 1 -0.42
13.72 NWI F Kenny, Jarrad Dac 10 --- 1 -0.20
13.76 NWI F Kelly, Jack Dac 8 --- 1 0.23
13.80 NWI F Kirby, Chad Dac 10 --- 1 -0.58
13.90 NWI F Porter, Roy Dac 8 --- 1 ---
13.99 NWI F Montgomery, Maxie Dac 10 --- 1 -0.72
14.29 NWI F Carroll, Shayne Dac 8 --- 1 -0.37
15.12 NWI F Puszkar, Aaron Dac 8 --- 1 -0.52
15.15 NWI F Frangoulis, Greg Dac 8 --- 1 -0.80
17.44 NWI F Lerch, Cameron Dac 8 --- 1 -4.23
17.58 NWI F Montgomery, Michael Dac 8 --- 1 3.29
Event
# 23 Female 60m Hurdles Open
13.66 NWI F Thomson, Ashleigh Dac 8 --- 1 -0.09
13.88 NWI F Armitstead, Sophie Dac 8 --- 1 0.42
13.96 NWI F O'Donnell, Margaret Dac 10 --- 1 1.10
14.18 NWI F Darben, Clair Dac 9 --- 1 -0.44
14.19 NWI F Grazioli, Ashleigh Dac 9 --- 1 -0.72
14.44 NWI F Taulelei, Deni Dac 9 --- 1 0.10
14.51 NWI F Bates, Sarah-Mae Dac 8 --- 1 0.35
14.58 NWI F Moller, Laura Dac 7 --- 1 -0.71
14.78 NWI F Preddy, Kate Dac 9 --- 1 -0.36
14.90 NWI F Jeffery, Shannen Dac 9 --- 1 -1.96
14.92 NWI F Porter, Molly Dac 9 --- 1 0.36
15.71 NWI F Riley, Isabelle Dac 8 --- 1 1.00
15.96 NWI F Brescianini, Nicola Dac 9 --- 1 2.88
16.34 NWI F Grazioli, Anneliese Dac 8 --- 1 0.59
16.68 NWI F Doyle, Samantha Dac 9 --- 1 0.51
16.75 NWI F Webb, Emily Dac 8 --- 1 ---
17.58 NWI F Anderson, Stephanie Dac 8 --- 1 0.27
17.60 NWI F Roberts, Brooke Dac 7 --- 1 -2.47
17.90 NWI F Rivers, Kaci Dac 9 --- 1 1.77
19.71 NWI F Roberts, Ellie Dac 9 --- 1 -6.68
Event
# 24 Female 400m Dash Open
1:06.69 F Dowling, Jessica Dac 12 --- 1 -1.67
1:10.77 F Rivers, Shannon Dac 13 --- 1 -0.28
1:17.00 F Woodger, Stephanie Dac 15 --- 1 2.33
1:17.42 F McDonald, Casey Dac 11 --- 1 -4.22
1:21.32 F Darben, Stpehanie Dac 12 --- 1 4.31
1:21.81 F Sheldon, Elyshia Dac 11 --- 1 -4.59
1:26.40 F Moller, Jessica Dac 12 --- 1 -11.19
1:40.59 F Wivell, Jess Dac 12 --- 1 -4.59
Event
# 25 Male 800m Run Open
3:09.04 F West, Sam Dac 8 --- 1 3.24
3:30.39 F Puszkar, Aaron Dac 8 --- 1 -11.66
3:39.22 F Carroll, Shayne Dac 8 --- 1 -15.09
4:46.27 F Lerch, Cameron Dac 8 --- 1 -24.53
Event
# 26 Female 1500m Walk Open
12:35.00 F Rivers, Shannon Dac 13 --- 1 ---