Event
# 1
Female 70m Dash Open
12.28 NWI F Speirs, Sophie Dac 7 --- 1 -0.74
13.57 NWI F Mookerdum, Yasmin Dac 7 --- 1 -0.16
13.86 NWI F Jettner, Louise Dac 7 --- 1 -0.10
15.20 NWI F Sommerville, Brodie Dac 5 --- 3 -3.93
15.23 NWI F Preddy, Sarah Dac 6 --- 1 0.40
15.56 NWI F Friend, Kimberley Dac 5 --- 3 -0.69
16.21 NWI F Richards, Rachel Dac 7 --- 1 0.51
16.37 NWI F Stroud, Alicia Dac 7 --- 1 ---
17.72 NWI F Withers, Jacqueline Dac 6 --- 1 1.10
18.30 NWI F Puszkar, Emma Dac 7 --- 1 -0.14
Event
# 2
Female Discus Open
17.08m 56-00.75 F Latham, Sarah Dac 13 --- 1 -0.37
16.35m 53-08.00 F Rivers, Shannon Dac 13 --- 1 -0.61
13.80m 45-03.50 F Wilson, Laura Dac 12 --- 1 -0.81
13.31m 43-08.25 F Woodger, Alison Dac 14 --- 1 0.88
12.48m 40-11.50 F Moller, Danielle Dac 14 --- 1 -0.86
12.34m 40-06.00 F Campbell, Lisa Dac 10 --- 1 1.01
12.16m 39-11.00 F Riley, Isabelle Dac 8 --- 2 -0.04
12.11m 39-09.00 F Darben, Stpehanie Dac 12 --- 1 0.06
12.10m 39-08.75 F Mookerdum, Yasmin Dac 7 --- 1 -3.05
11.84m 38-10.50 F Armitstead, Sophie Dac 8 --- 2 ---
11.43m 37-06.25 F O'Donnell, Margaret Dac 10 --- 1 1.47
11.35m 37-03.00 F Wattam, Jessica Dac 10 --- 1 -0.46
10.96m 35-11.75 F Speirs, Sophie Dac 7 --- 1 -1.67
10.90m 35-09.50 F Beagley, Ashley Dac 14 --- 1 ---
10.71m 35-02.00 F Wickramanayake, Onella Dac 9 --- 2 1.62
10.52m 34-06.50 F Grosser, Brooke Dac 10 --- 1 -0.54
10.48m 34-04.75 F Doyle, Samantha Dac 9 --- 1 -1.87
10.42m 34-02.50 F Woodger, Stephanie Dac 15 --- 1 0.90
10.34m 33-11.25 F Wattam, Robyn Dac 9 --- 2 1.16
10.21m 33-06.25 F Lewis, Hanna Dac 9 --- 1 -2.01
9.99m 32-09.50 F Roberts, Ellie Dac 9 --- 1 0.35
9.82m 32-03.00 F O'Donoghue, Haley Dac 11 --- 1 ---
9.80m 32-02.00 F Groves, Yasmin Dac 9 --- 1 -0.12
9.68m 31-09.25 F Jettner, Louise Dac 7 --- 1 -0.40
9.41m 30-10.75 F Taulelei, Deni Dac 9 --- 2 1.54
9.03m 29-07.75 F Turnbull, Hannah Dac 9 --- 1 1.32
8.75m 28-08.75 F Chadderton, Shasa Dac 9 --- 2 -0.87
8.25m 27-01.00 F Porter, Molly Dac 9 --- 1 1.25
7.72m 25-04.25 F Jeffery, Shannen Dac 9 --- 1 ---
7.30m 23-11.75 F Preddy, Kate Dac 9 --- 1 0.96
7.24m 23-09.25 F Brescianini, Nicola Dac 9 --- 2 -1.18
7.13m 23-05.00 F Rossingh, Savannah Dac 8 --- 2 3.19
7.10m 23-03.75 F Grazioli, Anneliese Dac 8 --- 2 1.48
5.96m 19-07.00 F Rivers, Kaci Dac 9 --- 2 0.60
5.29m 17-04.50 F Mitchell, Katelyn Dac 8 --- 2 0.39
4.80m 15-09.25 F Puszkar, Emma Dac 7 --- 1 -0.39
4.40m 14-05.50 F Stroud, Alicia Dac 7 --- 1 ---
4.16m 13-08.00 F Preddy, Sarah Dac 6 --- 1 0.60
4.01m 13-02.25 F Richards, Rachel Dac 7 --- 1 -0.08
3.79m 12-05.50 F Greville, Julie Dac 8 --- 2 ---
2.65m 8-08.50 F Withers, Jacqueline Dac 6 --- 1 1.95
Event
# 3
Male Long Jump Open
4.19m NWI 13-09.00 F Taulelei, Isaac Dac 11 --- 1 -0.33
3.98m NWI 13-00.75 F Ladju, Andri Dac 10 --- 1 -0.15
3.93m NWI 12-10.75 F Groves, Stephen Dac 11 --- 1 -0.17
3.82m NWI 12-06.50 F Bates, Simon Dac 10 --- 1 -0.05
3.64m NWI 11-11.50 F Ostler, Roland Dac 10 --- 1 -0.08
3.62m NWI 11-10.50 F Long, Thomas Dac 10 --- 1 -0.11
3.58m NWI 11-09.00 F McGill, David Dac 11 --- 1 ---
3.49m NWI 11-05.50 F Wright, Carl Dac 11 --- 1 -0.29
3.35m NWI 11-00.00 F Jenkinson, Ramon Dac 9 --- 1 0.05
3.33m NWI 10-11.25 F Anderson, Thomas Dac 10 --- 1 -0.23
3.22m NWI 10-06.75 F Pedlar, Tom Dac 10 --- 1 ---
3.16m NWI 10-04.50 F Syme, Jacob Dac 10 --- 1 -0.26
3.12m NWI 10-03.00 F Wilson, Dale Dac 9 --- 1 -0.26
3.03m NWI 9-11.25 F Kirby, Chad Dac 10 --- 1 0.10
2.74m NWI 9-00.00 F Montgomery, Maxie Dac 10 --- 1 -0.04
2.70m NWI 8-10.25 F Hewitt, Liam Dac 9 --- 1 0.13
2.37m NWI 7-09.50 F Winter, William Dac 6 --- --- 0.25
2.33m NWI 7-07.75 F Grieve, Hamish Dac 6 --- 1 0.15
2.26m NWI 7-05.00 F Waite, Murray Dac 6 --- 1 -0.56
2.23m NWI 7-03.75 F Brescianini, Daniel Dac 5 --- 1 -0.36
2.19m NWI 7-02.25 F Grazioli, Sean Dac 7 --- 1 -0.04
2.12m NWI 6-11.50 F Taulelei, Ari Dac 7 --- 1 0.01
2.10m NWI 6-10.75 F Taulelei, Eli Dac 5 --- 1 -0.10
1.99m NWI 6-06.50 F Meehan-Lee, Oskar Dac 6 --- 1 0.11
* 1.92m NWI 6-03.75 F Chin, Patrick Dac 6 --- 1 0.26
* 1.92m NWI 6-03.75 F Staiger-Mcpherson, Jacob Dac 7 --- 1 -0.02
1.90m NWI 6-03.00 F Ferenczi, Bryce Dac 6 --- 1 0.05
1.84m NWI 6-00.50 F Samartzis, John Dac 6 --- 1 0.09
1.79m NWI 5-10.50 F Rossingh, Nelson Dac 6 --- 1 0.30
1.68m NWI 5-06.25 F Frangoulis, Andrew Dac 6 --- 1 ---
1.65m NWI 5-05.00 F Anderson, Matthew Dac 6 --- 1 -0.21
Event
# 4
Male 100m Dash Open
14.66 NWI F O'Donnell, Clancy Dac 11 --- 1 -0.20
14.76 NWI F Steele, Tom Dac 11 --- 1 0.11
14.78 NWI F House, Nathanael Dac 11 --- 1 -0.19
17.75 NWI F Anderson, James Dac 12 --- 1 -0.71
17.84 NWI F Liew, Jeremy Dac 11 --- 1 -0.15
19.79 NWI F Winter, William Dac 6 --- 1 1.48
20.27 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.15
20.42 NWI F Grieve, Hamish Dac 6 --- 1 -0.60
20.97 NWI F Waite, Murray Dac 6 --- 3 0.73
21.40 NWI F Frangoulis, Andrew Dac 6 --- 1 ---
21.75 NWI F Rossingh, Nelson Dac 6 --- 1 0.45
22.27 NWI F Meehan-Lee, Oskar Dac 6 --- 1 0.31
22.30 NWI F Chin, Patrick Dac 6 --- 1 0.82
22.54 NWI F Ferenczi, Bryce Dac 6 --- 3 1.13
22.74 NWI F Grazioli, Sean Dac 7 --- 1 1.55
23.03 NWI F Brescianini, Daniel Dac 5 --- 3 0.90
23.12 NWI F Taulelei, Ari Dac 7 --- 1 1.16
23.28 NWI F Anderson, Matthew Dac 6 --- 3 -0.45
23.37 NWI F Botica, Luke Dac 7 --- 1 1.74
24.32 NWI F Taulelei, Eli Dac 5 --- 3 1.31
25.46 NWI F Samartzis, John Dac 6 --- 1 3.43
Event
# 5
Female Long Jump Open
3.88m NWI 12-08.75 F Friend, Kristy-Lee Dac 10 --- 1 -0.39
3.83m NWI 12-06.75 F Campbell, Lisa Dac 10 --- 1 -0.23
3.51m NWI 11-06.25 F O'Donnell, Margaret Dac 10 --- 1 -0.09
3.40m NWI 11-02.00 F Wattam, Jessica Dac 10 --- 1 0.03
* 3.13m NWI 10-03.25 F McDonald, Casey Dac 11 --- 1 0.29
* 3.13m NWI 10-03.25 F O'Donoghue, Haley Dac 11 --- 1 -0.11
3.12m NWI 10-03.00 F Brennan, Sally Dac 11 --- 1 -0.27
2.99m NWI 9-09.75 F Grosser, Brooke Dac 10 --- 1 0.07
2.93m NWI 9-07.50 F Sheldon, Elyshia Dac 11 --- 1 ---
2.86m NWI 9-04.75 F Porter, Molly Dac 9 --- 1 -0.06
2.44m NWI 8-00.25 F Groves, Yasmin Dac 9 --- 1 0.13
2.36m NWI 7-09.00 F Moller, Laura Dac 7 --- 1 0.44
2.33m NWI 7-07.75 F Jeffery, Shannen Dac 9 --- 1 ---
* 2.32m NWI 7-07.50 F Jettner, Louise Dac 7 --- 1 -0.08
* 2.32m NWI 7-07.50 F Preddy, Kate Dac 9 --- 1 0.15
* 2.32m NWI 7-07.50 F Speirs, Sophie Dac 7 --- 1 0.08
2.29m NWI 7-06.25 F Lewis, Hanna Dac 9 --- 1 -0.11
2.25m NWI 7-04.75 F Turnbull, Hannah Dac 9 --- 1 -0.03
2.23m NWI 7-03.75 F Bates, Sarah-Mae Dac 8 --- 1 0.32
* 2.16m NWI 7-01.00 F Sheldon, Cassandra Dac 11 --- 1 ---
* 2.16m NWI 7-01.00 F Wivell, Jess Dac 12 --- 1 0.54
2.13m NWI 7-00.00 F Roberts, Ellie Dac 9 --- 1 0.20
2.06m NWI 6-09.25 F Mookerdum, Yasmin Dac 7 --- 1 -0.22
2.02m NWI 6-07.50 F Preddy, Sarah Dac 6 --- 1 0.06
2.00m NWI 6-06.75 F Waite, Georgina Dac 8 --- 1 0.22
1.97m NWI 6-05.75 F Thomson, Ashleigh Dac 8 --- 1 0.75
* 1.80m NWI 5-11.00 F Doyle, Samantha Dac 9 --- 1 0.97
* 1.80m NWI 5-11.00 F Taylor, Tahlia Dac 7 --- 1 -0.01
1.65m NWI 5-05.00 F Anderson, Stephanie Dac 8 --- 1 0.47
1.57m NWI 5-02.00 F Richards, Rachel Dac 7 --- 1 0.42
1.56m NWI 5-01.50 F Withers, Jacqueline Dac 6 --- 1 0.17
1.54m NWI 5-00.75 F Puszkar, Emma Dac 7 --- 1 -0.24
1.50m NWI 4-11.25 F Friend, Kimberley Dac 5 --- 1 1.59
1.49m NWI 4-10.75 F Stroud, Alicia Dac 7 --- 1 ---
1.38m NWI 4-06.50 F Roberts, Brooke Dac 7 --- 1 0.26
1.30m NWI 4-03.25 F Sommerville, Brodie Dac 5 --- 1 ---
Event
# 6
Female 100m Dash Open
14.70 NWI F Wattam, Jessica Dac 10 --- 1 -0.33
15.24 NWI F Campbell, Lisa Dac 10 --- 1 -0.19
16.31 NWI F Friend, Kristy-Lee Dac 10 --- 1 0.11
17.38 NWI F O'Donoghue, Haley Dac 11 --- 1 -0.30
18.25 NWI F Speirs, Sophie Dac 7 --- 1 -0.38
19.03 NWI F Bates, Sarah-Mae Dac 8 --- 1 -0.28
19.54 NWI F Waite, Georgina Dac 8 --- 1 0.64
20.10 NWI F Mookerdum, Yasmin Dac 7 --- 1 0.35
20.94 NWI F Jettner, Louise Dac 7 --- 1 1.03
22.74 NWI F Preddy, Sarah Dac 6 --- 1 0.24
22.93 NWI F Taylor, Tahlia Dac 7 --- 1 1.88
24.02 NWI F Stroud, Alicia Dac 7 --- 1 0.80
25.25 NWI F Richards, Rachel Dac 7 --- 1 1.70
27.48 NWI F Withers, Jacqueline Dac 6 --- 1 2.77
28.06 NWI F Puszkar, Emma Dac 7 --- 1 1.64
29.27 NWI F Roberts, Brooke Dac 7 --- 1 5.44
Event
# 7
Male 70m Dash Open
13.13 NWI F Winter, William Dac 6 --- 1 0.38
13.42 NWI F Frangoulis, Andrew Dac 6 --- 1 ---
13.85 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 ---
13.92 NWI F Grieve, Hamish Dac 6 --- 1 -0.12
14.59 NWI F Grazioli, Sean Dac 7 --- 1 0.45
14.70 NWI F Meehan-Lee, Oskar Dac 6 --- 1 -0.36
15.48 NWI F Chin, Patrick Dac 6 --- 1 0.38
15.50 NWI F Rossingh, Nelson Dac 6 --- 1 0.74
15.53 NWI F Taulelei, Ari Dac 7 --- 1 1.01
16.14 NWI F Botica, Luke Dac 7 --- 1 0.98
16.22 NWI F Samartzis, John Dac 6 --- 1 1.63
Event
# 8
Male Shot Put Open
6.58m 21-07.25 F Anderson, Thomas Dac 10 --- 1 -0.68
6.51m 21-04.25 F Jenkinson, Ramon Dac 9 --- 1 -0.87
5.77m 18-11.25 F Wilson, Dale Dac 9 --- 1 0.02
5.63m 18-05.75 F Pedlar, Tom Dac 10 --- 1 ---
5.29m 17-04.25 F Long, Thomas Dac 10 --- 1 0.19
5.28m 17-04.00 F Taulelei, Ari Dac 7 --- 1 0.37
5.25m 17-02.75 F Logie, Fraser Dac 9 --- 1 0.28
5.17m 16-11.50 F Hewitt, Liam Dac 9 --- 1 0.62
5.06m 16-07.25 F West, Sam Dac 8 --- 1 ---
4.91m 16-01.50 F Montgomery, Michael Dac 8 --- 1 -1.02
4.35m 14-03.25 F Grazioli, Sean Dac 7 --- 1 -0.22
4.24m 13-11.00 F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.30
3.93m 12-10.75 F Carroll, Shayne Dac 8 --- 1 0.19
* 3.61m 11-10.25 F Samartzis, John Dac 6 --- 1 -0.39
* 3.61m 11-10.25 F Winter, William Dac 6 --- 1 0.67
3.41m 11-02.25 F Puszkar, Aaron Dac 8 --- 1 ---
3.29m 10-09.50 F Rossingh, Nelson Dac 6 --- 1 0.32
* 3.18m 10-05.25 F Chin, Patrick Dac 6 --- 1 -0.05
* 3.18m 10-05.25 F Meehan-Lee, Oskar Dac 6 --- 1 ---
3.08m 10-01.25 F Grieve, Hamish Dac 6 --- 1 0.35
2.57m 8-05.25 F Botica, Luke Dac 7 --- 1 -0.02
1.73m 5-08.25 F Frangoulis, Andrew Dac 6 --- 1 ---
Event
# 9
Female Shot Put Open
3.42m 11-02.75 F Thomson, Ashleigh Dac 8 --- 1 0.17
2.96m 9-08.50 F Taylor, Tahlia Dac 7 --- 1 -0.20
2.76m 9-00.75 F Roberts, Brooke Dac 7 --- 1 -0.26
2.70m 8-10.25 F Bates, Sarah-Mae Dac 8 --- 1 -0.23
2.58m 8-05.75 F Anderson, Stephanie Dac 8 --- 1 0.06
2.45m 8-00.50 F Moller, Laura Dac 7 --- 1 -0.30
2.40m 7-10.50 F Waite, Georgina Dac 8 --- 1 -0.53
Event
# 11 Male Discus Open
14.75m 48-05.00 F House, Nathanael Dac 11 --- 1 0.54
14.36m 47-01.50 F Steele, Tom Dac 11 --- 1 1.02
13.24m 43-05.50 F Logie, Fraser Dac 9 --- 1 1.72
12.08m 39-07.75 F Puszkar, Aaron Dac 8 --- 1 -2.49
11.73m 38-06.00 F Hewitt, Ryan Dac 8 --- 2 -1.04
11.72m 38-05.75 F Ward, Mitch Dac 7 --- 2 -0.21
11.55m 37-11.00 F Anderson, James Dac 12 --- 1 2.20
11.35m 37-03.00 F O'Donnell, Clancy Dac 11 --- 1 1.88
11.12m 36-06.00 F West, Sam Dac 8 --- 1 2.78
10.94m 35-11.00 F Liew, Jeremy Dac 11 --- 1 1.72
10.91m 35-09.75 F Yuen, Bradley Dac 8 --- 2 1.10
9.76m 32-00.50 F Wright, Alan Dac 7 --- 2 -1.36
* 9.17m 30-01.25 F Carroll, Shayne Dac 8 --- 1 1.40
* 9.17m 30-01.25 F Kelly, Jack Dac 8 --- 2 2.21
8.95m 29-04.75 F Donohue, Alistair Dac 8 --- 2 -0.12
8.68m 28-06.00 F Montgomery, Michael Dac 8 --- 1 0.10
8.49m 27-10.50 F Edgar, Troy Dac 8 --- 2 ---
7.74m 25-05.00 F Brennan, Kacy Dac 8 --- 2 ---
6.97m 22-10.75 F Frangoulis, Greg Dac 8 --- 2 ---
6.89m 22-07.50 F Watson, Ashley Dac 7 --- 2 0.28
6.76m 22-02.50 F Ostler, Shaun Dac 8 --- 2 0.52
5.23m 17-02.25 F Magnoli, Arion Dac 7 --- 2 1.17
Event
# 12 Male 400m Dash Open
1:02.51 F Campbell, Scott Dac 13 --- 1 -5.27
1:09.51 F Greville, Kim-Lee Dac 12 --- 1 ---
1:10.88 F Calwell, Elliot Dac 12 --- 1 ---
1:11.29 F Steele, Tom Dac 11 --- 1 -0.93
1:13.29 F Yuen, Joseph Dac 14 --- --- 0.80
1:13.62 F O'Donnell, Clancy Dac 11 --- 1 ---
1:14.38 F House, Nathanael Dac 11 --- 1 -11.02
1:17.20 F Carroll, Hayden Dac 13 --- 1 1.00
1:26.71 F Ward, Mitch Dac 7 --- 1 2.23
1:29.07 F Hewitt, Ryan Dac 8 --- 1 -6.33
1:32.54 F Kelly, Jack Dac 8 --- 1 3.79
1:32.89 F Liew, Anthony Dac 13 --- 1 ---
1:34.16 F Donohue, Alistair Dac 8 --- 1 5.50
1:35.97 F Liew, Jeremy Dac 11 --- 1 -9.94
1:36.54 F Wright, Alan Dac 7 --- 1 ---
1:42.23 F Edgar, Troy Dac 8 --- 1 ---
1:42.82 F Brennan, Kacy Dac 8 --- 1 -36.43
1:43.10 F Watson, Ashley Dac 7 --- 1 -7.56
1:46.13 F Yuen, Bradley Dac 8 --- 1 -1.05
1:55.50 F Ostler, Shaun Dac 8 --- 1 1.18
1:56.71 F Frangoulis, Greg Dac 8 --- 1 ---
2:10.17 F Magnoli, Arion Dac 7 --- 1 6.08
Event
# 13 Female 800m Run Open
3:05.80 F Rossingh, Savannah Dac 8 --- 1 -26.81
3:40.38 F Riley, Isabelle Dac 8 --- 1 -22.92
3:55.84 F Armitstead, Sophie Dac 8 --- --- ---
4:11.25 F Rivers, Kaci Dac 9 --- 1 -9.10
4:12.46 F Taulelei, Deni Dac 9 --- 1 -13.54
4:17.62 F Chadderton, Shasa Dac 9 --- 1 ---
4:20.81 F Wickramanayake, Onella Dac 9 --- 1 -35.46
4:26.20 F Brescianini, Nicola Dac 9 --- 1 -19.80
4:27.84 F Grazioli, Anneliese Dac 8 --- 1 -25.16
5:18.19 F Mitchell, Katelyn Dac 8 --- 1 ---
Event
# 14 Female 1500m Run Open
6:08.19 F O'Donnell, Margaret Dac 10 --- 1 -29.32
6:46.76 F Campbell, Lisa Dac 10 --- 1 399.76
8:07.20 F Grosser, Brooke Dac 10 --- 1 -2.49
8:17.75 F Porter, Molly Dac 9 --- 1 ---
8:50.74 F Friend, Kristy-Lee Dac 10 --- 1 522.56
9:39.08 F Lewis, Hanna Dac 9 --- 1 -28.74
9:59.79 F Doyle, Samantha Dac 9 --- 1 -4.90
Event
# 15 Male 1500m Run Open
5:50.75 F Bates, Simon Dac 10 --- 1 ---
5:56.03 F Long, Thomas Dac 10 --- 1 -33.80
6:00.15 F Anderson, Thomas Dac 10 --- 1 -38.55
6:03.18 F Ladju, Andri Dac 10 --- 1 ---
6:05.69 F Wright, Carl Dac 11 --- 1 ---
6:19.59 F Taulelei, Isaac Dac 11 --- 1 -35.91
6:36.30 F Groves, Stephen Dac 11 --- 1 ---
6:56.93 F Wilson, Dale Dac 9 --- 1 -35.72
7:14.58 F Ostler, Roland Dac 10 --- 1 -32.47
7:41.58 F Kirby, Chad Dac 10 --- 1 -3.33
7:43.07 F Syme, Jacob Dac 10 --- 1 13.16
8:18.23 F Hewitt, Liam Dac 9 --- 1 ---
Event
# 16 Male Triple Jump Open
8.13m NWI 26-08.25 F Steele, Tom Dac 11 --- 1 0.37
7.87m NWI 25-10.00 F House, Nathanael Dac 11 --- 1 -0.27
7.84m NWI 25-08.75 F O'Donnell, Clancy Dac 11 --- 1 ---
6.46m NWI 21-02.50 F Liew, Jeremy Dac 11 --- 1 0.04
Event
# 18 Male High Jump Open
* 1.55m 5-01.00 F Connell, Tim Dac 15 --- 1 ---
* 1.55m 5-01.00 F Currie, Michael Dac 14 --- 1 ---
1.50m 4-11.00 F Robson, Stephen Dac 14 --- 1 ---
1.45m 4-09.00 F Yuen, Joseph Dac 14 --- 1 -0.02
1.43m 4-08.25 F Greville, Kim-Lee Dac 12 --- 1 -0.10
* 1.40m 4-07.00 F Campbell, Scott Dac 13 --- 1 0.07
* 1.40m 4-07.00 F Carroll, Hayden Dac 13 --- 1 -0.07
1.25m 4-01.25 F Page, Matthew Dac 12 --- 1 ---
1.20m 3-11.25 F Calwell, Elliot Dac 12 --- 1 ---
1.10m 3-07.25 F Greaves, Josh Dac 13 --- 1 ---
1.00m 3-03.25 F Liew, Anthony Dac 13 --- 1 ---
Event
# 19 Female High Jump Open
1.35m 4-05.00 F Latham, Sarah Dac 13 --- 1 -0.05
1.25m 4-01.25 F Moller, Danielle Dac 14 --- 1 0.00
* 1.21m 3-11.50 F Rivers, Shannon Dac 13 --- 1 0.04
* 1.21m 3-11.50 F Wilson, Laura Dac 12 --- 1 ---
* 1.21m 3-11.50 F Woodger, Alison Dac 14 --- 1 -0.11
1.20m 3-11.25 F Sheldon, Elyshia Dac 11 --- 1 ---
1.18m 3-10.50 F Walker, Elle Dac 13 --- 1 0.07
1.17m 3-10.00 F Brennan, Sally Dac 11 --- 1 -0.02
1.15m 3-09.25 F McDonald, Casey Dac 11 --- 1 0.00
1.10m 3-07.25 F Dowling, Jessica Dac 11 --- 1 -0.10
1.05m 3-05.25 F Wilson, Holly Dac 11 --- 1 -0.10
.95m 3-01.25 F Sheldon, Cassandra Dac 11 --- 1 ---
.90m 2-11.50 F Wivell, Jess Dac 12 --- 1 0.10
Event
# 20 Male Javelin Open
15.63m 51-03.50 F Groves, Stephen Dac 11 --- 1 -0.13
15.40m 50-06.50 F Ladju, Andri Dac 10 --- 1 -2.98
14.75m 48-05.00 F Bates, Simon Dac 10 --- 1 1.49
14.13m 46-04.50 F Taulelei, Isaac Dac 11 --- 1 -2.08
11.90m 39-00.75 F Syme, Jacob Dac 10 --- 1 0.17
11.27m 37-00.00 F Ostler, Roland Dac 10 --- 1 -0.85
11.08m 36-04.50 F Montgomery, Maxie Dac 10 --- 1 -1.68
10.40m 34-01.75 F McGill, David Dac 11 --- 1 ---
10.11m 33-02.25 F Kirby, Chad Dac 10 --- 1 -1.23
9.44m 31-00.00 F Wright, Carl Dac 11 --- 1 ---
Event
# 22 Male 60m Hurdles Open
11.16 NWI F Bates, Simon Dac 10 --- 1 -0.08
11.50 NWI F Taulelei, Isaac Dac 11 --- 1 -0.48
11.79 NWI F West, Sam Dac 8 --- 1 ---
* 11.83 NWI F Groves, Stephen Dac 11 --- 1 -1.01
* 11.83 NWI F Ladju, Andri Dac 10 --- 1 -0.63
11.99 NWI F Logie, Fraser Dac 9 --- 1 -0.50
12.55 NWI F Hewitt, Ryan Dac 8 --- 1 ---
12.59 NWI F Anderson, Thomas Dac 10 --- 1 -1.31
12.65 NWI F Long, Thomas Dac 10 --- 1 -0.15
12.75 NWI F Ward, Mitch Dac 7 --- 1 ---
12.80 NWI F Wright, Carl Dac 11 --- 1 ---
12.95 NWI F McGill, David Dac 11 --- 1 ---
13.16 NWI F Ostler, Roland Dac 10 --- 1 -1.82
13.53 NWI F Kelly, Jack Dac 8 --- 1 ---
13.54 NWI F Donohue, Alistair Dac 8 --- 1 ---
13.82 NWI F Pedlar, Tom Dac 10 --- 1 ---
14.00 NWI F Wright, Alan Dac 7 --- 1 ---
14.13 NWI F Yuen, Bradley Dac 8 --- 1 ---
14.19 NWI F Hewitt, Liam Dac 9 --- 1 -0.56
14.29 NWI F Montgomery, Michael Dac 8 --- 1 -1.21
14.31 NWI F Ostler, Shaun Dac 8 --- 1 ---
* 14.38 NWI F Edgar, Troy Dac 8 --- 1 ---
* 14.38 NWI F Kirby, Chad Dac 10 --- 1 -0.52
14.66 NWI F Carroll, Shayne Dac 8 --- 1 -3.22
14.67 NWI F Brennan, Kacy Dac 8 --- 1 ---
14.71 NWI F Montgomery, Maxie Dac 10 --- 1 ---
15.59 NWI F Watson, Ashley Dac 7 --- 1 ---
15.64 NWI F Puszkar, Aaron Dac 8 --- 1 ---
15.95 NWI F Frangoulis, Greg Dac 8 --- 1 ---
16.00 NWI F Syme, Jacob Dac 10 --- 1 1.01
17.20 NWI F Magnoli, Arion Dac 7 --- 1 ---
Event
# 23 Female 60m Hurdles Open
12.04 NWI F Wattam, Robyn Dac 9 --- 1 -0.67
12.86 NWI F O'Donnell, Margaret Dac 10 --- 1 -0.88
12.90 NWI F Grosser, Brooke Dac 10 --- 1 -0.25
13.08 NWI F Brescianini, Nicola Dac 9 --- 1 -2.36
13.15 NWI F Rossingh, Savannah Dac 8 --- 1 -1.50
13.46 NWI F Armitstead, Sophie Dac 8 --- 1 ---
13.75 NWI F Thomson, Ashleigh Dac 8 --- 1 ---
14.05 NWI F Chadderton, Shasa Dac 9 --- 1 ---
14.16 NWI F Bates, Sarah-Mae Dac 8 --- 1 ---
14.34 NWI F Taulelei, Deni Dac 9 --- 1 -0.67
14.56 NWI F Porter, Molly Dac 9 --- 1 ---
14.71 NWI F Riley, Isabelle Dac 8 --- 1 -1.33
14.92 NWI F Turnbull, Hannah Dac 9 --- 1 -0.34
15.14 NWI F Preddy, Kate Dac 9 --- 1 -2.92
15.23 NWI F Waite, Georgina Dac 8 --- 1 ---
15.29 NWI F Moller, Laura Dac 7 --- 1 ---
15.91 NWI F Taylor, Tahlia Dac 7 --- 1 ---
15.92 NWI F Grazioli, Anneliese Dac 8 --- 1 0.17
16.13 NWI F Rivers, Kaci Dac 9 --- 1 -4.48
16.17 NWI F Doyle, Samantha Dac 9 --- 1 -4.12
16.86 NWI F Jeffery, Shannen Dac 9 --- 1 ---
16.88 NWI F Greville, Julie Dac 8 --- 1 ---
17.31 NWI F Anderson, Stephanie Dac 8 --- 1 ---
18.15 NWI F Lewis, Hanna Dac 9 --- 1 3.05
20.07 NWI F Roberts, Brooke Dac 7 --- 1 ---
Event
# 24 Female 400m Dash Open
1:08.36 F Dowling, Jessica Dac 11 --- 1 -3.72
1:11.05 F Rivers, Shannon Dac 13 --- 1 ---
1:14.67 F Woodger, Stephanie Dac 15 --- 1 ---
1:18.66 F Latham, Sarah Dac 13 --- 1 ---
1:21.64 F McDonald, Casey Dac 11 --- 1 -4.61
1:22.71 F Darben, Stpehanie Dac 12 --- 1 5.70
1:24.76 F Wilson, Laura Dac 12 --- 1 ---
1:26.40 F Sheldon, Elyshia Dac 11 --- 1 ---
1:32.70 F Brennan, Sally Dac 11 --- 1 -8.08
1:40.50 F Wilson, Holly Dac 11 --- 1 -5.24
1:45.18 F Wivell, Jess Dac 12 --- 1 -0.24
1:57.11 F Sheldon, Cassandra Dac 11 --- 1 ---
Event
# 25 Male 800m Run Open
3:05.80 F West, Sam Dac 8 --- 1 ---
3:42.05 F Puszkar, Aaron Dac 8 --- 1 ---
3:51.93 F Logie, Fraser Dac 9 --- 1 1.79
3:54.31 F Carroll, Shayne Dac 8 --- 1 -5.93
Event
# 26 Female 1500m Walk Open
10:46.18 F Wilson, Laura Dac 12 --- 1 ---
11:36.72 F Latham, Sarah Dac 13 --- 1 ---
11:51.99 F Woodger, Alison Dac 14 --- 1 ---
11:55.56 F Woodger, Stephanie Dac 15 --- 1 ---
12:08.97 F Beagley, Ashley Dac 14 --- 1 ---
12:54.39 F Darben, Stpehanie Dac 12 --- 1 ---
Event
# 27 Male 1500m Walk Open
10:45.45 F Greaves, Josh Dac 13 --- 1 ---
11:25.45 F Yuen, Joseph Dac 14 --- 1 ---
11:27.55 F Greville, Kim-Lee Dac 12 --- 1 ---
11:55.56 F Liew, Anthony Dac 13 --- 1 ---
* 12:53.39 F Connell, Tim Dac 15 --- 1 ---
12:53.39 F Currie, Michael Dac 14 --- 1 ---