Event
# 1
Male 100m Dash Open
12.06 NWI F Currie, Michael Dac 14 --- 1 -0.24
12.18 NWI F Robson, Stephen Dac 14 --- 1 -0.18
12.62 NWI F Campbell, Scott Dac 13 --- 1 -0.28
12.74 NWI F Yuen, Joseph Dac 14 --- 1 -0.78
14.05 NWI F Carroll, Hayden Dac 13 --- 1 -0.05
14.18 NWI F Calwell, Elliot Dac 13 --- 1 0.03
15.45 NWI F Calley, Dean Dac 13 --- 1 0.34
15.73 NWI F West, Sam Dac 8 --- 1 0.01
16.02 NWI F Page, Matthew Dac 12 --- 1 0.50
16.46 NWI F Greaves, Josh Dac 13 --- 1 0.64
16.48 NWI F Ward, Mitch Dac 7 --- 1 -0.89
17.25 NWI F Ramjan, Kurt Dac 9 --- 1 -0.29
17.39 NWI F Kelly, Jack Dac 8 --- 1 -0.24
17.50 NWI F Edgar, Troy Dac 8 --- 1 -1.10
17.60 NWI F Montgomery, Michael Dac 8 --- 1 -0.90
17.63 NWI F Carroll, Shayne Dac 8 --- 1 -0.67
17.84 NWI F Russell, Jack Dac 8 --- 1 0.04
17.91 NWI F Donohue, Alistair Dac 8 --- 1 -0.09
18.14 NWI F Yuen, Bradley Dac 8 --- 1 -0.16
18.53 NWI F Puszkar, Aaron Dac 8 --- 1 -0.22
19.08 NWI F Ostler, Shaun Dac 8 --- 1 -0.44
19.13 NWI F Lerch, Cameron Dac 8 --- 1 -0.10
19.18 NWI F Winter, William Dac 6 --- 1 0.87
19.23 NWI F Porter, Roy Dac 8 --- 1 -0.87
19.25 NWI F Russell, Daniel Dac 8 --- 1 0.96
19.68 NWI F Waite, Murray Dac 6 --- 1 -0.30
19.84 NWI F Magnoli, Arion Dac 7 --- 1 -1.99
20.02 NWI F Frangoulis, Greg Dac 8 --- 1 ---
20.03 NWI F Macrae, AIDAN Dac 8 --- 1 0.03
20.10 NWI F Ferenczi, Bryce Dac 6 --- 1 -1.31
20.30 NWI F Anderson, Matthew Dac 6 --- 1 -2.77
20.48 NWI F Grazioli, Sean Dac 7 --- 1 -0.66
20.91 NWI F Taulelei, Ari Dac 7 --- 1 -0.18
21.00 NWI F Rossingh, Nelson Dac 6 --- 1 -0.30
21.06 NWI F Frangoulis, Andrew Dac 6 --- 1 0.24
21.96 NWI F Botica, Luke Dac 7 --- 1 0.37
22.00 NWI F Chin, Patrick Dac 6 --- 1 0.52
22.50 NWI F Brescianini, Daniel Dac 5 --- 1 0.37
Event
# 2
Female 100m Dash Open
15.48 NWI F Wattam, Robyn Dac 9 --- 1 4.08
15.99 NWI F O'Donnell, Margaret Dac 10 --- 1 1.31
16.73 NWI F Porter, Molly Dac 9 --- 1 -0.23
17.01 NWI F Darben, Clair Dac 10 --- 1 0.24
17.09 NWI F Rossingh, Savannah Dac 8 --- 1 -0.27
17.28 NWI F Grazioli, Ashleigh Dac 9 --- 1 -0.55
17.40 NWI F Speirs, Sophie Dac 7 --- 1 -0.34
17.45 NWI F Armitstead, Sophie Dac 8 --- 1 -0.09
18.50 NWI F Taulelei, Deni Dac 9 --- 1 -0.09
18.61 NWI F Mookerdum, Yasmin Dac 7 --- 1 0.15
18.74 NWI F Lewis, Hanna Dac 9 --- 1 0.88
19.19 NWI F Brescianini, Nicola Dac 9 --- 1 0.31
19.76 NWI F Doyle, Samantha Dac 9 --- 1 -0.37
20.03 NWI F Grazioli, Anneliese Dac 8 --- 1 5.58
21.33 NWI F Friend, Kimberley Dac 5 --- 1 -0.10
21.52 NWI F Mitchell, Katelyn Dac 9 --- 1 0.41
22.43 NWI F Preddy, Sarah Dac 6 --- 1 1.21
24.02 NWI F Richards, Rachel Dac 7 --- 1 0.96
24.22 NWI F Withers, Jacqueline Dac 7 --- 1 -0.49
25.93 NWI F Puszkar, Emma Dac 7 --- 1 -0.49
Event
# 3
Male 70m Dash Open
11.16 NWI F West, Sam Dac 8 --- 1 -0.15
11.78 NWI F Ward, Mitch Dac 7 --- 1 -0.12
12.04 NWI F Ramjan, Kurt Dac 9 --- 1 -0.47
12.32 NWI F Carroll, Shayne Dac 8 --- 1 -0.87
12.42 NWI F Edgar, Troy Dac 8 --- 1 -0.34
12.51 NWI F Russell, Jack Dac 8 --- 1 0.52
12.70 NWI F Kelly, Jack Dac 8 --- 1 0.29
12.90 NWI F Donohue, Alistair Dac 8 --- 1 0.40
12.94 NWI F Yuen, Bradley Dac 8 --- 1 0.23
12.98 NWI F Ostler, Shaun Dac 8 --- 1 -0.25
13.11 NWI F Russell, Daniel Dac 8 --- 1 0.54
13.19 NWI F Montgomery, Michael Dac 8 --- 1 0.22
13.63 NWI F Waite, Murray Dac 6 --- 1 -0.21
13.65 NWI F Puszkar, Aaron Dac 8 --- 1 0.22
13.72 NWI F Lerch, Cameron Dac 8 --- 1 -0.55
13.81 NWI F Porter, Roy Dac 8 --- 1 ---
13.86 NWI F Frangoulis, Greg Dac 8 --- 1 -0.19
14.29 NWI F Magnoli, Arion Dac 7 --- 1 -0.34
14.34 NWI F Macrae, AIDAN Dac 8 --- 1 0.82
15.11 NWI F Ferenczi, Bryce Dac 6 --- 1 0.43
15.45 NWI F Anderson, Matthew Dac 6 --- 1 -0.76
16.22 NWI F Brescianini, Daniel Dac 5 --- 1 1.33
Event
# 4
Female 70m Dash Open
12.56 NWI F Thomson, Ashleigh Dac 8 --- 1 0.06
12.75 NWI F Bates, Sarah-Mae Dac 8 --- 1 0.05
12.85 NWI F Moller, Laura Dac 7 --- 1 0.38
12.86 NWI F McManus, Danielle Dac 8 --- 1 ---
15.16 NWI F Anderson, Stephanie Dac 8 --- 1 1.50
15.20 NWI F Taylor, Tahlia Dac 7 --- 1 0.17
15.43 NWI F Friend, Kimberley Dac 5 --- 1 0.13
15.92 NWI F Sommerville, Brodie Dac 5 --- 1 0.72
Event
# 5
Male 200m Dash Open
29.20 NWI F Bates, Simon Dac 10 --- 1 -2.48
29.29 NWI F Taulelei, Isaac Dac 11 --- 1 -1.11
30.51 NWI F O'Donnell, Clancy Dac 12 --- 1 -0.09
31.12 NWI F House, Nathanael Dac 11 --- 1 -0.47
31.83 NWI F Edgar, Shawn Dac 11 --- 1 ---
32.06 NWI F Long, Thomas Dac 10 --- 1 0.48
32.77 NWI F Grosshaus, Steffen Dac 11 --- 1 ---
33.39 NWI F Anderson, Thomas Dac 10 --- 1 -1.84
35.58 NWI F Wilson, Dale Dac 9 --- 1 -0.62
35.80 NWI F Jenkinson, Ramon Dac 9 --- 1 -3.20
36.25 NWI F Ostler, Roland Dac 10 --- 1 1.87
38.07 NWI F Kenny, Jarrad Dac 10 --- 1 -0.26
39.13 NWI F Pedlar, Tom Dac 10 --- 1 0.45
41.32 NWI F Winter, William Dac 6 --- 1 0.54
42.20 NWI F Taulelei, Ari Dac 7 --- 1 -5.69
43.42 NWI F Montgomery, Maxie Dac 10 --- 1 4.70
44.05 NWI F Grazioli, Sean Dac 7 --- 1 1.63
44.25 NWI F Rossingh, Nelson Dac 6 --- 1 -5.00
46.93 NWI F Frangoulis, Andrew Dac 6 --- 1 1.75
47.24 NWI F Chin, Patrick Dac 6 --- 1 -2.64
47.33 NWI F Botica, Luke Dac 7 --- 1 -10.05
Event
# 6
Female 200m Dash Open
27.27 NWI F Walker, Elle Dac 13 --- 1 -1.17
28.08 NWI F Wilson, Jennifer Dac 14 --- 1 -0.54
28.58 NWI F Beagley, Ashley Dac 14 --- 1 -0.50
29.20 NWI F Darben, Stephanie Dac 12 --- 1 -0.06
29.54 NWI F Rivers, Shannon Dac 13 --- 1 -0.45
29.72 NWI F Dowling, Jessica Dac 12 --- 1 15.05
30.94 NWI F Latham, Sarah Dac 13 --- 1 -1.71
31.10 NWI F Wattam, Jessica Dac 10 --- 1 -1.40
31.61 NWI F Moller, Danielle Dac 14 --- 1 -2.52
33.31 NWI F Wattam, Robyn Dac 9 --- 1 0.55
33.52 NWI F Moller, Jessica Dac 12 --- 1 18.46
33.93 NWI F O'Donnell, Margaret Dac 10 --- 1 1.48
34.25 NWI F McDonald, Casey Dac 11 --- 1 18.16
34.95 NWI F Campbell, Lisa Dac 10 --- 1 1.99
36.68 NWI F Darben, Clair Dac 10 --- 1 -0.67
37.20 NWI F Russell, Amy Dac 10 --- 1 -3.84
37.60 NWI F Grazioli, Ashleigh Dac 9 --- 1 -2.17
37.94 NWI F Rossingh, Savannah Dac 8 --- 1 0.10
38.20 NWI F Wilson, Holly Dac 11 --- 1 20.56
38.75 NWI F Speirs, Sophie Dac 7 --- 1 -3.27
38.81 NWI F Riley, Isabelle Dac 8 --- 1 0.13
39.11 NWI F O'Donoghue, Haley Dac 11 --- 1 0.97
39.95 NWI F Wivell, Jess Dac 12 --- 1 21.38
39.97 NWI F Porter, Molly Dac 9 --- 1 -6.12
40.90 NWI F Mookerdum, Yasmin Dac 7 --- 1 -4.61
41.08 NWI F Taulelei, Deni Dac 9 --- 1 -0.46
42.18 NWI F Brescianini, Nicola Dac 9 --- 1 1.24
44.07 NWI F Doyle, Samantha Dac 9 --- 1 -1.35
45.97 NWI F Lewis, Hanna Dac 9 --- 1 3.15
46.88 NWI F Preddy, Sarah Dac 6 --- 1 -0.27
47.15 NWI F Grazioli, Anneliese Dac 8 --- 1 1.56
49.69 NWI F Mitchell, Katelyn Dac 9 --- 1 0.00
53.61 NWI F Richards, Rachel Dac 7 --- 1 0.53
55.24 NWI F Withers, Jacqueline Dac 7 --- 1 -0.53
59.73 NWI F Puszkar, Emma Dac 7 --- 1 0.28
Event
# 7
Male 800m Run Open
2:20.86 F Robson, Stephen Dac 14 --- 1 -9.61
2:40.71 F Campbell, Scott Dac 13 --- 1 -3.53
2:46.40 F O'Donnell, Clancy Dac 12 --- 1 -3.42
2:49.78 F Calwell, Elliot Dac 13 --- 1 2.61
2:50.06 F Carroll, Hayden Dac 13 --- 1 -9.04
2:51.86 F Bates, Simon Dac 10 --- 1 1.05
2:57.38 F Taulelei, Isaac Dac 11 --- 1 -7.62
3:00.31 F House, Nathanael Dac 11 --- 1 -2.92
3:09.82 F Calley, Dean Dac 13 --- 1 3.89
3:10.70 F Grosshaus, Steffen Dac 11 --- 1 ---
3:21.44 F Yuen, Joseph Dac 14 --- 1 ---
3:31.87 F Kenny, Jarrad Dac 10 --- 1 ---
3:35.38 F Ostler, Roland Dac 10 --- 1 0.83
Event
# 8
Female 800m Run Open
2:44.05 F Dowling, Jessica Dac 12 --- 1 -7.27
3:12.34 F Campbell, Lisa Dac 10 --- 1 6.26
3:14.94 F Russell, Amy Dac 10 --- 1 -8.05
3:36.62 F Darben, Stephanie Dac 12 --- 1 25.64
3:57.07 F Latham, Sarah Dac 13 --- 1 21.64
4:07.76 F Moller, Jessica Dac 12 --- 1 ---
4:08.42 F Wilson, Holly Dac 11 --- 1 78.81
* 4:21.70 F Beagley,
Ashley Dac 14 --- 1 ---
* 4:21.70 F Wilson,
Jennifer Dac 14 --- 1 46.84
4:21.90 F Wivell, Jess Dac 12 --- 1 9.69
Event
# 9
Female Long Jump Open
4.39m NWI 14-05.00 F Wilson,
Jennifer Dac 14 --- 1 0.13
3.96m NWI 13-00.00 F Darben,
Stephanie Dac 12 --- 1 -0.41
3.82m NWI 12-06.50 F Beagley,
Ashley Dac 14 --- 1 0.10
3.72m NWI 12-02.50 F Walker, Elle Dac 13 --- 1 0.01
3.68m NWI 12-01.00 F Rivers,
Shannon Dac 13 --- 1 0.07
3.65m NWI 11-11.75 F Wilson, Laura Dac 12 --- 1 0.13
3.64m NWI 11-11.50 F Latham, Sarah Dac 13 --- 1 -0.09
3.38m NWI 11-01.25 F Moller,
Danielle Dac 14 --- 1 ---
Event
# 10 Male Long Jump Open
14.25m NWI 46-09.00 F Ward, Mitch Dac 7 --- 1 -10.95
11.60m NWI 38-00.75 F Kelly, Jack Dac 8 --- 1 -8.89
11.45m NWI 37-06.75 F Donohue,
Alistair Dac 8 --- 1 -8.63
10.84m NWI 35-06.75 F Ostler, Shaun Dac 8 --- 1 -8.92
10.28m NWI 33-08.75 F Russell, Jack Dac 8 --- 1 -7.13
10.26m NWI 33-08.00 F Porter, Roy Dac 8 --- 1 -8.07
10.08m NWI 33-01.00 F Connell, Tim Dac 15 --- 1 ---
9.91m NWI 32-06.25 F Robson,
Stephen Dac 14 --- 1 -4.69
8.80m NWI 28-10.50 F Frangoulis,
Greg Dac 8 --- 1 -6.76
8.43m NWI 27-08.00 F Yuen, Joseph Dac 14 --- 1 -3.87
8.31m NWI 27-03.25 F Yuen, Bradley Dac 8 --- 1 -5.52
8.24m NWI 27-00.50 F Edgar, Troy Dac 8 --- 1 -5.17
8.17m NWI 26-09.75 F Russell, Daniel Dac 8 --- 1 -5.27
8.04m NWI 26-04.50 F Currie,
Michael Dac 14 --- 1 -2.69
7.11m NWI 23-04.00 F Aagaard, Alex Dac 14 --- 1 -2.43
* 6.73m NWI 22-01.00 F Carroll,
Hayden Dac 13 --- 1 -3.05
* 6.73m NWI 22-01.00 F Page,
Matthew Dac 12 --- 1 -3.38
6.60m NWI 21-08.00 F Magnoli,
Arion Dac 7 --- 1 -4.45
6.43m NWI 21-01.25 F Campbell,
Scott Dac 13 --- 1 -1.80
5.98m NWI 19-07.50 F Calwell, Elliot Dac 13 --- 1 -1.95
5.90m NWI 19-04.25 F Macrae,
AIDAN Dac 8 --- 1 -3.23
5.53m NWI 18-01.75 F Grosshaus,
Steffen Dac 11 --- 1 -2.21
5.11m NWI 16-09.25 F Calley, Dean Dac 13 --- 1 -1.28
4.82m NWI 15-09.75 F Greaves, Josh Dac 13 --- 1 -1.47
4.42m NWI 14-06.00 F O'Donnell,
Clancy Dac 12 --- 1 0.08
4.04m NWI 13-03.25 F Taulelei, Isaac Dac 11 --- 1 0.15
3.84m NWI 12-07.25 F Steele, Tom Dac 11 --- 1 0.16
3.80m NWI 12-05.75 F Bates, Simon Dac 10 --- 1 0.02
3.62m NWI 11-10.50 F House,
Nathanael Dac 11 --- 1 0.38
3.54m NWI 11-07.50 F Jenkinson,
Ramon Dac 9 --- 1 -0.14
3.40m NWI 11-02.00 F Anderson,
Thomas Dac 10 --- 1 0.04
3.24m NWI 10-07.75 F Wilson, Dale Dac 9 --- 1 -0.03
3.17m NWI 10-05.00 F Pedlar, Tom Dac 10 --- 1 0.05
3.11m NWI 10-02.50 F Kenny, Jarrad Dac 10 --- 1 -0.13
3.09m NWI 10-01.75 F Carroll,
Shayne Dac 8 --- 1 -0.24
3.08m NWI 10-01.25 F West, Sam Dac 8 --- 1 0.22
3.02m NWI 9-11.00 F Ramjan, Kurt Dac 9 --- 1 -0.18
2.99m NWI 9-09.75 F Ostler, Roland Dac 10 --- 1 0.65
2.97m NWI 9-09.00 F Kirby, Chad Dac 10 --- 1 0.16
2.70m NWI 8-10.25 F Montgomery, Michael Dac 8 --- 1 -0.01
2.69m NWI 8-10.00 F Puszkar,
Aaron Dac 8 --- 1 0.11
2.55m NWI 8-04.50 F Edgar, Shawn Dac 11 --- 1 0.54
2.47m NWI 8-01.25 F Lerch,
Cameron Dac 8 --- 1 0.17
2.42m NWI 7-11.25 F Montgomery, Maxie Dac 10 --- 1 0.43
Event
# 11 Female Shot Put Open
6.24m 20-05.75 F Moller,
Danielle Dac 14 --- 1 ---
5.09m 16-08.50 F Darben,
Stephanie Dac 12 --- 1 0.29
4.92m 16-01.75 F Mookerdum, Yasmin Dac 7 --- 1 -0.52
4.61m 15-01.50 F Speirs, Sophie Dac 7 --- 1 -0.27
3.76m 12-04.00 F Jettner, Louise Dac 7 --- 1 0.59
3.65m 11-11.75 F Preddy, Sarah Dac 6 --- 1 -0.49
2.98m 9-09.50 F Richards,
Rachel Dac 7 --- 1 0.69
2.76m 9-00.75 F Sommerville,
Brodie Dac 5 --- --- 0.31
2.60m 8-06.50 F Friend,
Kimberley Dac 5 --- 1 1.82
2.51m 8-03.00 F Puszkar,
Emma Dac 7 --- 1 -0.25
2.38m 7-09.75 F Withers,
Jacqueline Dac 7 --- 1 0.02
Event
# 12 Male Shot Put Open
5.45m 17-10.75 F Lerch,
Cameron Dac 8 --- 1 -0.08
4.75m 15-07.00 F Ramjan, Kurt Dac 9 --- 1 0.27
4.74m 15-06.75 F Robson,
Stephen Dac 14 --- 1 5.01
4.68m 15-04.25 F West, Sam Dac 8 --- 1 0.48
4.61m 15-01.50 F Currie,
Michael Dac 14 --- 1 4.33
4.25m 13-11.50 F Yuen, Joseph Dac 14 --- 1 5.03
4.22m 13-10.25 F Aagaard, Alex Dac 14 --- 1 3.19
4.14m 13-07.00 F Carroll,
Shayne Dac 8 --- 1 0.30
4.11m 13-06.00 F Taulelei, Eli Dac 5 --- 1 1.01
4.05m 13-03.50 F Anderson,
Matthew Dac 6 --- 1 0.07
4.02m 13-02.25 F Ferenczi,
Bryce Dac 6 --- 1 0.42
3.88m 12-08.75 F Montgomery, Michael Dac 8 --- 1 1.03
3.85m 12-07.75 F Waite, Murray Dac 6 --- 1 1.06
3.76m 12-04.00 F Brescianini,
Daniel Dac 5 --- 1 0.04
3.67m 12-00.50 F Puszkar,
Aaron Dac 8 --- 1 -0.02
3.29m 10-09.50 F Calley, Dean Dac 13 --- 1 2.81
3.08m 10-01.25 F Page,
Matthew Dac 12 --- 1 4.37
Event
# 13 Female Discus Open
16.07m 52-09.00 F Moller, Jessica Dac 12 --- 1 3.38
16.02m 52-07.00 F Wivell, Jess Dac 12 --- 1 1.38
12.90m 42-04.25 F Dowling,
Jessica Dac 12 --- 1 2.11
12.46m 40-10.75 F Campbell, Lisa Dac 10 --- 1 0.99
11.12m 36-06.00 F Wattam,
Jessica Dac 10 --- 1 0.23
11.09m 36-05.00 F McDonald,
Casey Dac 11 --- 1 0.26
10.87m 35-08.25 F Russell, Amy Dac 10 --- 1 0.80
10.84m 35-07.00 F Fawcett,
Eloise Dac 11 --- 1 ---
10.10m 33-02.00 F O'Donoghue,
Haley Dac 11 --- 1 2.46
9.21m 30-02.75 F Thomson,
Ashleigh Dac 8 --- 1 2.93
8.62m 28-03.75 F Wilson, Holly Dac 11 --- 1 1.63
7.48m 24-06.75 F McManus,
Danielle Dac 8 --- 1 ---
7.11m 23-04.25 F Taylor, Tahlia Dac 7 --- 1 -1.35
6.68m 21-11.25 F Moller, Laura Dac 7 --- 1 0.35
6.30m 20-08.25 F Sommerville,
Brodie Dac 5 --- 1 -2.45
5.74m 18-10.25 F Anderson, Stephanie Dac 8 --- 1 -0.60
4.82m 15-10.00 F Friend,
Kimberley Dac 5 --- 1 -1.26
4.47m 14-08.25 F Bates,
Sarah-Mae Dac 8 --- 1 1.03
Event
# 14 Male Discus Open
18.71m 61-05.00 F Taulelei, Isaac Dac 11 --- 1 2.32
16.02m 52-07.00 F Bates, Simon Dac 10 --- 1 -0.73
15.00m 49-02.75 F Grosshaus,
Steffen Dac 11 --- 1 -2.69
14.49m 47-06.75 F Taulelei, Ari Dac 7 --- 1 -1.69
12.12m 39-09.50 F Grazioli, Sean Dac 7 --- 1 0.11
12.08m 39-07.75 F Montgomery, Maxie Dac 10 --- 1 -0.07
11.89m 39-00.50 F Rossingh,
Nelson Dac 6 --- 1 -1.43
11.87m 38-11.50 F Ostler, Roland Dac 10 --- 1 0.31
10.59m 34-09.25 F Waite, Murray Dac 6 --- 1 -0.01
10.56m 34-08.00 F Winter,
William Dac 6 --- 1 2.22
10.45m 34-03.75 F Taulelei, Eli Dac 5 --- 1 -1.25
7.86m 25-09.75 F Frangoulis,
Andrew Dac 6 --- 1 0.63
7.48m 24-06.75 F Botica, Luke Dac 7 --- 1 -1.28
7.17m 23-06.50 F Anderson,
Matthew Dac 6 --- 1 -1.05
7.15m 23-05.75 F Ferenczi,
Bryce Dac 6 --- 1 1.55
6.57m 21-07.00 F Brescianini,
Daniel Dac 5 --- 1 0.42
FOUL F Chin, Patrick Dac 6 --- 1 ---
Event
# 15 Female High Jump Open
* 1.00m 3-03.25 F Rossingh, Savannah Dac 8 --- 1 -0.05
* 1.00m 3-03.25 F Taulelei, Deni Dac 9 --- 1 0.05
.94m 3-01.00 F Thomson,
Ashleigh Dac 8 --- 1 -0.10
.82m 2-08.25 F Moller, Laura Dac 7 --- 1 0.03
* .80m 2-07.50 F Armitstead, Sophie Dac 8 --- 1 0.00
* .80m 2-07.50 F Rivers, Kaci Dac 9 --- 1 ---
* .80m 2-07.50 F Wattam, Robyn Dac 9 --- 1 0.25
.79m 2-07.00 F McManus,
Danielle Dac 8 --- 1 ---
* .76m 2-06.00 F Anderson, Stephanie Dac 8 --- 1 -0.01
* .76m 2-06.00 F Bates, Sarah-Mae Dac 8 --- 1 -0.01
.70m 2-03.50 F Taylor, Tahlia Dac 7 --- 1 0.17
FAIL F Mitchell, Katelyn Dac 9 --- 1 ---
Event
# 16 Male High Jump Open
1.15m 3-09.25 F Jenkinson,
Ramon Dac 9 --- 1 -0.14
1.10m 3-07.25 F Pedlar, Tom Dac 10 --- 1 -0.10
1.09m 3-06.75 F Anderson,
Thomas Dac 10 --- 1 -0.05
1.07m 3-06.00 F Long, Thomas Dac 10 --- 1 -0.01
1.05m 3-05.25 F Wilson, Dale Dac 9 --- 1 -0.10
Event
# 17 Female Javelin Open
16.64m 54-07.50 F Wivell, Jess Dac 12 --- 1 0.86
15.79m 51-10.00 F McDonald,
Casey Dac 11 --- 1 -1.67
10.28m 33-09.00 F Moller, Jessica Dac 12 --- 1 -1.28
10.09m 33-01.50 F Dowling,
Jessica Dac 12 --- 1 3.38
10.02m 32-10.75 F Grazioli,
Ashleigh Dac 9 --- 1 -1.78
8.58m 28-02.00 F Fawcett,
Eloise Dac 11 --- 1 ---
8.18m 26-10.25 F Lewis, Hanna Dac 9 --- 1 1.83
7.49m 24-07.25 F Wilson, Holly Dac 11 --- 1 -3.48
7.23m 23-09.00 F Darben, Clair Dac 10 --- 1 1.20
6.57m 21-07.00 F Porter, Molly Dac 9 --- 1 0.63
6.53m 21-05.25 F O'Donnell,
Margaret Dac 10 --- 1 0.70
6.43m 21-01.50 F Doyle,
Samantha Dac 9 --- 1 -1.33
Event
# 18 Male Javelin Open
15.40m 50-06.50 F House,
Nathanael Dac 11 --- 1 3.41
12.56m 41-02.75 F O'Donnell,
Clancy Dac 12 --- 1 -1.66
11.96m 39-03.25 F Edgar, Shawn Dac 11 --- 1 ---
FOUL F Steele, Tom Dac 11 --- 1 ---
Event
# 20 Female Triple Jump Open
8.43m NWI 27-08.00 F Campbell, Lisa Dac 10 --- 1 -0.47
7.06m NWI 23-02.00 F O'Donnell,
Margaret Dac 10 --- 1 -0.44
6.87m NWI 22-06.50 F O'Donoghue,
Haley Dac 11 --- 1 -1.08
5.94m NWI 19-06.00 F Grazioli,
Ashleigh Dac 9 --- 1 -0.34
5.83m NWI 19-01.50 F Wattam,
Jessica Dac 10 --- 1 -0.09
5.51m NWI 18-01.00 F Darben, Clair Dac 10 --- 1 -0.11
5.44m NWI 17-10.25 F Porter, Molly Dac 9 --- 1 -0.23
5.15m NWI 16-10.75 F Lewis, Hanna Dac 9 --- 1 -0.47
4.28m NWI 14-00.50 F Doyle,
Samantha Dac 9 --- 1 -0.44
FOUL F Russell, Amy Dac 10 --- 1 ---