Event
# 1
Male 100m Dash Open
12.32 NWI F Currie, Michael Dac 14 --- 1 0.02
12.36 NWI F Robson, Stephen Dac 14 --- 1 -0.04
12.44 NWI F Connell, Tim Dac 15 --- 1 0.06
12.90 NWI F Campbell, Scott Dac 13 --- 1 -0.21
13.89 NWI F Greville, Kim-Lee Dac 12 --- 1 -0.05
14.15 NWI F Calwell, Elliot Dac 12 --- 1 ---
14.70 NWI F Carroll, Hayden Dac 13 --- 1 0.60
15.25 NWI F Calley, Dean Dac 13 --- 1 0.14
15.72 NWI F West, Sam Dac 8 --- 1 -0.12
16.12 NWI F Greaves, Josh Dac 13 --- 1 0.30
17.22 NWI F Hewitt, Ryan Dac 8 --- 1 -0.04
17.54 NWI F Ramjan, Kurt Dac 9 --- 1 ---
17.55 NWI F Ward, Mitch Dac 7 --- 1 0.18
17.86 NWI F Russell, Jack Dac 8 --- 1 0.06
18.00 NWI F Donohue, Alistair Dac 8 --- 1 ---
18.16 NWI F Brennan, Kacy Dac 8 --- 1 -4.06
18.29 NWI F Russell, Daniel Dac 8 --- 1 -0.52
* 18.30 NWI F Kelly, Jack Dac 8 --- 1 0.67
* 18.30 NWI F Yuen, Bradley Dac 8 --- 1 -0.35
18.50 NWI F Montgomery, Michael Dac 8 --- 1 -0.66
18.60 NWI F Edgar, Troy Dac 8 --- 1 ---
18.75 NWI F Puszkar, Aaron Dac 8 --- 1 -0.93
19.51 NWI F Carroll, Shayne Dac 8 --- 1 1.21
19.61 NWI F Lerch, Cameron Dac 8 --- 1 0.38
19.71 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 -0.41
19.75 NWI F Ostler, Shaun Dac 8 --- 1 -0.81
19.78 NWI F Watson, Ashley Dac 7 --- 1 -0.58
20.15 NWI F Porter, Roy Dac 7 --- 1 ---
20.34 NWI F Waite, Murray Dac 6 --- 1 0.10
20.53 NWI F Macrae, AIDAN Dac 8 --- 1 0.45
21.33 NWI F Grazioli, Sean Dac 7 --- 1 0.14
* 21.59 NWI F Botica, Luke Dac 7 --- 1 -0.04
* 21.59 NWI F Taulelei, Ari Dac 7 --- 1 -0.37
21.86 NWI F Meehan-Lee, Oskar Dac 6 --- 1 -0.10
21.90 NWI F Chin, Patrick Dac 6 --- 1 0.42
* 22.34 NWI F Brescianini, Daniel Dac 5 --- 1 0.21
* 22.34 NWI F Ferenczi, Bryce Dac 6 --- 1 0.93
22.70 NWI F Rossingh, Nelson Dac 6 --- 1 1.40
23.50 NWI F Anderson, Matthew Dac 6 --- 1 0.22
Event
# 2
Female 100m Dash Open
15.20 NWI F O'Donnell, Margaret Dac 10 --- 1 0.52
15.68 NWI F Wattam, Robyn Dac 9 --- 1 4.28
17.12 NWI F Darben, Clair Dac 9 --- 1 0.35
17.36 NWI F Rossingh, Savannah Dac 8 --- 1 -0.13
17.54 NWI F Armitstead, Sophie Dac 8 --- --- ---
17.57 NWI F Porter, Molly Dac 9 --- 1 0.61
17.74 NWI F Klonaris, Kelly Dac 8 --- 1 0.11
18.07 NWI F Grazioli, Ashleigh Dac 9 --- 1 0.24
18.14 NWI F Preddy, Kate Dac 9 --- 1 -0.70
18.32 NWI F Groves, Yasmin Dac 9 --- 1 0.71
18.37 NWI F Speirs, Sophie Dac 7 --- 1 0.12
18.38 NWI F Jeffery, Shannen Dac 9 --- 1 ---
18.70 NWI F Riley, Isabelle Dac 8 --- 1 5.70
18.81 NWI F Wickramanayake, Onella Dac 9 --- 1 0.32
19.01 NWI F Brescianini, Nicola Dac 9 --- 1 0.13
19.16 NWI F Taulelei, Deni Dac 9 --- 1 0.57
19.28 NWI F Mookerdum, Yasmin Dac 7 --- 1 -0.47
19.39 NWI F Lewis, Hanna Dac 9 --- 1 1.53
* 20.09 NWI F Grazioli, Anneliese Dac 8 --- 1 5.64
* 20.09 NWI F Roberts, Ellie Dac 9 --- 1 0.47
20.13 NWI F Doyle, Samantha Dac 9 --- 1 -0.16
20.41 NWI F Jettner, Louise Dac 7 --- 1 0.50
20.62 NWI F Rivers, Kaci Dac 9 --- 1 6.92
21.11 NWI F Mitchell, Katelyn Dac 8 --- 1 -0.05
21.86 NWI F Preddy, Sarah Dac 6 --- 1 -0.64
23.46 NWI F Stroud, Alicia Dac 7 --- 1 0.24
* 23.85 NWI F Christie, Jasmine Dac 6 --- 1 0.59
* 23.85 NWI F Richards, Rachel Dac 7 --- 1 0.30
24.05 NWI F Friend, Kimberley Dac 5 --- 1 1.49
25.61 NWI F Withers, Jacqueline Dac 7 --- 1 0.90
26.69 NWI F Puszkar, Emma Dac 7 --- 1 0.27
Event
# 3
Male 70m Dash Open
11.31 NWI F West, Sam Dac 8 --- 1 ---
12.04 NWI F Hewitt, Ryan Dac 8 --- 1 0.53
12.23 NWI F Ward, Mitch Dac 7 --- 1 0.33
12.51 NWI F Ramjan, Kurt Dac 9 --- 1 ---
12.57 NWI F Russell, Jack Dac 8 --- 1 0.58
12.73 NWI F Donohue, Alistair Dac 8 --- 1 ---
12.76 NWI F Edgar, Troy Dac 8 --- 1 ---
12.79 NWI F Kelly, Jack Dac 8 --- 1 0.38
12.85 NWI F Yuen, Bradley Dac 8 --- 1 0.14
13.41 NWI F Russell, Daniel Dac 8 --- 1 0.55
13.43 NWI F Puszkar, Aaron Dac 8 --- 1 ---
13.65 NWI F Carroll, Shayne Dac 8 --- 1 0.46
14.06 NWI F Waite, Murray Dac 6 --- 1 0.13
14.27 NWI F Lerch, Cameron Dac 8 --- 1 -0.62
14.33 NWI F Macrae, AIDAN Dac 8 --- 1 0.81
14.47 NWI F Ostler, Shaun Dac 8 --- 1 1.24
14.71 NWI F Watson, Ashley Dac 7 --- 1 1.23
14.74 NWI F Brennan, Kacy Dac 8 --- 1 ---
15.20 NWI F Ferenczi, Bryce Dac 6 --- 1 0.50
15.38 NWI F Brescianini, Daniel Dac 5 --- 1 0.49
16.92 NWI F Anderson, Matthew Dac 6 --- 1 0.33
20.27 NWI F Taulelei, Eli Dac 5 --- 1 5.60
Event
# 4
Female 70m Dash Open
12.47 NWI F Moller, Laura Dac 7 --- 1 -0.10
12.54 NWI F Thomson, Ashleigh Dac 8 --- 1 0.04
12.95 NWI F Waite, Georgina Dac 8 --- 1 0.16
15.30 NWI F Friend, Kimberley Dac 5 --- 1 -0.26
15.40 NWI F Anderson, Stephanie Dac 8 --- 1 1.74
15.50 NWI F Taylor, Tahlia Dac 7 --- 1 0.47
15.62 NWI F Roberts, Brooke Dac 7 --- 1 -0.53
16.63 NWI F Sommerville, Brodie Dac 5 --- 1 1.43
Event
# 5
Male 200m Dash Open
30.40 NWI F Taulelei, Isaac Dac 11 --- 1 ---
30.52 NWI F Groves, Stephen Dac 11 --- 1 ---
30.60 NWI F O'Donnell, Clancy Dac 11 --- 1 -1.38
31.06 NWI F Flanegan, Matthew Dac 12 --- 1 -0.93
31.58 NWI F Long, Thomas Dac 10 --- 1 -4.00
31.59 NWI F House, Nathanael Dac 11 --- 1 -2.04
32.04 NWI F Wright, Carl Dac 11 --- 1 -1.91
32.08 NWI F Bates, Simon Dac 10 --- 1 0.40
34.38 NWI F Ostler, Roland Dac 10 --- 1 ---
35.23 NWI F Anderson, Thomas Dac 10 --- 1 -1.24
35.77 NWI F McGill, David Dac 11 --- 1 -1.22
35.80 NWI F Hewitt, Liam Dac 9 --- 1 ---
36.20 NWI F Wilson, Dale Dac 9 --- 1 -0.69
38.32 NWI F Anderson, James Dac 12 --- 1 -0.29
38.66 NWI F Kenny, Jarrad Dac 10 --- 1 0.33
38.68 NWI F Pedlar, Tom Dac 10 --- 1 ---
38.72 NWI F Montgomery, Maxie Dac 10 --- 1 ---
39.50 NWI F Kirby, Chad Dac 10 --- 1 0.86
40.78 NWI F Winter, William Dac 6 --- 1 -3.05
44.11 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 -1.04
46.76 NWI F Grazioli, Sean Dac 7 --- 1 1.45
47.10 NWI F Meehan-Lee, Oskar Dac 6 --- 1 -1.70
49.72 NWI F Rossingh, Nelson Dac 6 --- 1 0.47
50.83 NWI F Chin, Patrick Dac 6 --- 1 -1.74
Event
# 6
Female 200m Dash Open
28.44 NWI F Walker, Elle Dac 13 --- 1 -0.21
28.62 NWI F Wilson, Jennifer Dac 14 --- 1 -0.23
29.08 NWI F Beagley, Ashley Dac 14 --- 1 -0.74
30.48 NWI F Rivers, Shannon Dac 13 --- 1 0.49
30.51 NWI F Dowling, Jessica Dac 11 --- 1 15.84
30.56 NWI F Darben, Stpehanie Dac 12 --- 1 0.06
32.43 NWI F Sheldon, Elyshia Dac 11 --- 1 ---
32.45 NWI F O'Donnell, Margaret Dac 10 --- 1 -1.02
32.50 NWI F Wattam, Jessica Dac 10 --- 1 -0.18
32.76 NWI F Wattam, Robyn Dac 9 --- 1 -2.72
32.92 NWI F Latham, Sarah Dac 13 --- 1 0.27
33.32 NWI F Wilson, Laura Dac 12 --- 1 1.85
33.73 NWI F Moller, Jessica Dac 12 --- 1 18.67
34.40 NWI F Campbell, Lisa Dac 10 --- 1 1.44
35.68 NWI F McDonald, Casey Dac 11 --- 1 19.59
37.35 NWI F Darben, Clair Dac 9 --- 1 -0.41
37.45 NWI F Friend, Kristy-Lee Dac 10 --- 1 0.63
37.64 NWI F Armitstead, Sophie Dac 8 --- 1 ---
37.84 NWI F Rossingh, Savannah Dac 8 --- 1 -0.74
38.12 NWI F Groves, Yasmin Dac 9 --- 1 ---
38.14 NWI F O'Donoghue, Haley Dac 11 --- 1 ---
38.73 NWI F Riley, Isabelle Dac 8 --- 1 -1.06
38.88 NWI F Wilson, Holly Dac 11 --- 1 21.24
39.77 NWI F Grazioli, Ashleigh Dac 9 --- 1 -2.49
40.03 NWI F Klonaris, Kelly Dac 8 --- 1 -0.89
40.33 NWI F Wivell, Jess Dac 12 --- 1 21.76
41.15 NWI F Russell, Amy Dac 10 --- 1 0.11
41.31 NWI F Wickramanayake, Onella Dac 9 --- 1 -0.41
41.49 NWI F Preddy, Kate Dac 9 --- 1 -1.76
41.74 NWI F Brescianini, Nicola Dac 9 --- 1 0.80
42.06 NWI F Chadderton, Shasa Dac 9 --- 1 -0.82
42.49 NWI F Speirs, Sophie Dac 7 --- 1 -0.09
42.79 NWI F Sheldon, Cassandra Dac 11 --- 1 ---
42.87 NWI F Taulelei, Deni Dac 9 --- 1 0.72
42.93 NWI F Lewis, Hanna Dac 9 --- 1 0.11
42.95 NWI F Jeffery, Shannen Dac 9 --- 1 ---
44.62 NWI F Jettner, Louise Dac 7 --- 1 -2.49
45.42 NWI F Doyle, Samantha Dac 9 --- 1 -3.80
45.59 NWI F Grazioli, Anneliese Dac 8 --- 1 -3.88
46.09 NWI F Porter, Molly Dac 9 --- 1 ---
47.89 NWI F Roberts, Ellie Dac 9 --- 1 -3.78
48.16 NWI F Rivers, Kaci Dac 9 --- 1 1.96
49.53 NWI F Preddy, Sarah Dac 6 --- 1 2.38
50.26 NWI F Mitchell, Katelyn Dac 8 --- 1 0.57
52.24 NWI F Stroud, Alicia Dac 7 --- 1 ---
53.08 NWI F Richards, Rachel Dac 7 --- 1 -2.10
54.83 NWI F Christie, Jasmine Dac 6 --- 1 -1.20
59.80 NWI F Puszkar, Emma Dac 7 --- 1 -0.79
1:00.95 NWI F Withers, Jacqueline Dac 7 --- 1 0.98
Event
# 7
Male 800m Run Open
2:30.47 F Robson, Stephen Dac 14 --- 1 -6.86
2:43.17 F Currie, Michael Dac 14 --- 1 -21.44
2:44.24 F Campbell, Scott Dac 13 --- 1 ---
2:47.17 F Calwell, Elliot Dac 12 --- 1 ---
2:49.82 F O'Donnell, Clancy Dac 11 --- 1 -3.66
2:53.60 F Steele, Tom Dac 11 --- 1 -178.19
2:54.54 F Bates, Simon Dac 10 --- 1 3.73
2:55.88 F Wright, Carl Dac 11 --- 1 3.20
2:59.10 F Carroll, Hayden Dac 13 --- 1 ---
2:59.77 F Greville, Kim-Lee Dac 12 --- 1 ---
3:03.23 F House, Nathanael Dac 11 --- 1 -3.77
3:05.00 F Taulelei, Isaac Dac 11 --- 1 ---
3:05.93 F Calley, Dean Dac 13 --- 1 ---
3:17.27 F Greaves, Josh Dac 13 --- 1 ---
3:34.55 F Ostler, Roland Dac 10 --- 1 ---
3:46.23 F Groves, Stephen Dac 11 --- 1 ---
Event
# 8
Female 800m Run Open
2:49.61 F Wilson, Holly Dac 11 --- 1 -70.36
2:51.32 F Dowling, Jessica Dac 11 --- 1 ---
3:06.08 F Campbell, Lisa Dac 10 --- 1 -28.14
* 3:10.98 F Darben, Stpehanie Dac 12 --- 1 -27.70
* 3:10.98 F Rivers, Shannon Dac 13 --- 1 -16.16
3:22.99 F Russell, Amy Dac 10 --- 1 -20.53
3:46.54 F Latham, Sarah Dac 13 --- 1 11.11
4:08.95 F Sheldon, Elyshia Dac 11 --- 1 ---
4:12.21 F Wivell, Jess Dac 12 --- 1 -19.44
Event
# 9
Female Long Jump Open
4.52m NWI 14-10.00 F Wilson, Jennifer Dac 14 --- 1 -0.44
3.92m NWI 12-10.50 F Beagley, Ashley Dac 14 --- 1 ---
3.78m NWI 12-05.00 F Wilson, Laura Dac 12 --- 1 ---
3.75m NWI 12-03.75 F Rivers, Shannon Dac 13 --- 1 -0.32
3.73m NWI 12-03.00 F Walker, Elle Dac 13 --- 1 ---
3.55m NWI 11-07.75 F Latham, Sarah Dac 13 --- 1 -1.08
3.30m NWI 10-10.00 F Darben, Stpehanie Dac 12 --- 1 0.25
Event
# 10 Male Long Jump Open
5.44m NWI 17-10.25 F Hewitt, Liam Dac 9 --- 1 -2.61
5.32m NWI 17-05.50 F Currie, Michael Dac 14 --- 1 0.03
4.94m NWI 16-02.50 F Robson, Stephen Dac 14 --- 1 0.28
4.63m NWI 15-02.25 F Campbell, Scott Dac 13 --- 1 -0.11
4.51m NWI 14-09.75 F Ah Wong, Adam Dac 13 --- 1 -0.12
4.19m NWI 13-09.00 F Yuen, Joseph Dac 14 --- 1 0.37
4.18m NWI 13-08.75 F O'Donnell, Clancy Dac 11 --- 1 0.32
4.03m NWI 13-02.75 F Calwell, Elliot Dac 12 --- 1 ---
3.95m NWI 12-11.50 F Greville, Kim-Lee Dac 12 --- 1 0.04
3.92m NWI 12-10.50 F Steele, Tom Dac 11 --- 1 0.08
3.91m NWI 12-10.00 F Taulelei, Isaac Dac 11 --- 1 0.28
3.83m NWI 12-06.75 F Calley, Dean Dac 13 --- 1 -0.06
* 3.80m NWI 12-05.75 F House, Nathanael Dac 11 --- 1 -0.30
* 3.80m NWI 12-05.75 F Long, Thomas Dac 10 --- 1 -0.18
3.72m NWI 12-02.50 F Groves, Stephen Dac 11 --- 1 0.21
3.68m NWI 12-01.00 F Flanegan, Matthew Dac 12 --- 1 0.37
3.60m NWI 11-09.75 F Carroll, Hayden Dac 13 --- 1 0.08
3.49m NWI 11-05.50 F Bates, Simon Dac 10 --- 1 0.33
3.44m NWI 11-03.50 F Anderson, Thomas Dac 10 --- 1 -0.11
3.35m NWI 11-00.00 F Greaves, Josh Dac 13 --- 1 -0.13
3.30m NWI 10-10.00 F Ward, Mitch Dac 7 --- 2 -0.33
3.21m NWI 10-06.50 F Wilson, Dale Dac 9 --- 1 -0.09
3.15m NWI 10-04.00 F Russell, Jack Dac 8 --- 2 -0.19
3.13m NWI 10-03.25 F Kirby, Chad Dac 10 --- 1 0.00
3.11m NWI 10-02.50 F Pedlar, Tom Dac 10 --- 1 0.11
3.10m NWI 10-02.00 F Ostler, Roland Dac 10 --- 1 0.54
3.07m NWI 10-01.00 F Edgar, Troy Dac 8 --- 2 ---
3.02m NWI 9-11.00 F McGill, David Dac 11 --- 1 0.56
3.01m NWI 9-10.50 F West, Sam Dac 8 --- 1 0.29
2.98m NWI 9-09.50 F Kenny, Jarrad Dac 10 --- 1 -0.59
2.95m NWI 9-08.25 F Hewitt, Ryan Dac 8 --- 2 0.23
2.90m NWI 9-06.25 F Russell, Daniel Dac 8 --- 2 -0.09
2.85m NWI 9-04.25 F Montgomery, Maxie Dac 10 --- 1 -0.11
2.84m NWI 9-04.00 F Ramjan, Kurt Dac 9 --- 1 ---
* 2.80m NWI 9-02.25 F Anderson, James Dac 12 --- 1 0.05
* 2.80m NWI 9-02.25 F Puszkar, Aaron Dac 8 --- 1 -0.04
2.79m NWI 9-02.00 F Yuen, Bradley Dac 8 --- 2 -0.21
2.73m NWI 8-11.50 F Donohue, Alistair Dac 8 --- 2 0.09
* 2.71m NWI 8-10.75 F Brennan, Kacy Dac 8 --- 2 ---
* 2.71m NWI 8-10.75 F Kelly, Jack Dac 8 --- 2 -0.21
2.69m NWI 8-10.00 F Montgomery, Michael Dac 8 --- 1 -0.09
2.67m NWI 8-09.25 F Carroll, Shayne Dac 8 --- 1 0.18
2.51m NWI 8-03.00 F Macrae, AIDAN Dac 8 --- 2 0.16
2.29m NWI 7-06.25 F Lerch, Cameron Dac 8 --- 1 0.35
2.19m NWI 7-02.25 F Porter, Roy Dac 7 --- 2 ---
2.15m NWI 7-00.75 F Magnoli, Arion Dac 7 --- 2 -0.11
2.00m NWI 6-06.75 F Watson, Ashley Dac 7 --- 2 0.25
1.92m NWI 6-03.75 F Ostler, Shaun Dac 8 --- 2 -0.13
Event
# 11 Female Shot Put Open
6.15m 20-02.25 F Latham, Sarah Dac 13 --- 1 ---
5.91m 19-04.75 F Wilson, Laura Dac 12 --- 1 ---
5.38m 17-08.00 F Darben, Stpehanie Dac 12 --- 1 ---
4.34m 14-03.00 F Speirs, Sophie Dac 7 --- 2 -0.10
4.30m 14-01.25 F Mookerdum, Yasmin Dac 7 --- 2 0.10
4.15m 13-07.50 F Jettner, Louise Dac 7 --- 2 -0.12
3.20m 10-06.00 F Christie, Jasmine Dac 6 --- 2 -0.38
3.17m 10-05.00 F Richards, Rachel Dac 7 --- 2 0.50
3.16m 10-04.50 F Preddy, Sarah Dac 6 --- 2 -0.33
2.71m 8-10.75 F Stroud, Alicia Dac 7 --- 2 -0.30
2.26m 7-05.00 F Puszkar, Emma Dac 7 --- 2 -0.51
2.13m 7-00.00 F Withers, Jacqueline Dac 7 --- 2 0.25
Event
# 12 Male Shot Put Open
9.87m 32-04.75 F Connell, Tim Dac 15 --- 1 0.67
9.71m 31-10.25 F Robson, Stephen Dac 14 --- 1 0.04
9.28m 30-05.50 F Yuen, Joseph Dac 14 --- 1 -0.28
8.94m 29-04.00 F Currie, Michael Dac 14 --- 1 -0.59
8.43m 27-08.00 F Carroll, Hayden Dac 13 --- 1 -1.10
8.34m 27-04.50 F Ah Wong, Adam Dac 13 --- 1 -0.15
7.01m 23-00.00 F Campbell, Scott Dac 13 --- 1 0.22
6.55m 21-06.00 F Calwell, Elliot Dac 12 --- 1 ---
5.98m 19-07.50 F Greville, Kim-Lee Dac 12 --- 1 0.00
5.95m 19-06.25 F Calley, Dean Dac 13 --- 1 0.15
5.84m 19-02.00 F Greaves, Josh Dac 13 --- 1 -0.43
5.16m 16-11.25 F West, Sam Dac 8 --- 1 -0.10
5.02m 16-05.75 F Ramjan, Kurt Dac 9 --- 1 ---
4.70m 15-05.00 F Lerch, Cameron Dac 8 --- 1 0.63
4.44m 14-07.00 F Carroll, Shayne Dac 8 --- 1 -0.32
4.06m 13-04.00 F Montgomery, Michael Dac 8 --- 1 0.85
3.65m 11-11.75 F Puszkar, Aaron Dac 8 --- 1 -0.24
Event
# 13 Female Discus Open
19.45m 63-10.00 F Moller, Jessica Dac 12 --- 1 -5.25
17.40m 57-01.25 F Wivell, Jess Dac 12 --- 1 -1.77
15.01m 49-03.25 F Dowling, Jessica Dac 11 --- 1 -3.95
14.90m 48-11.00 F Ffoulkes, Catrin Dac 11 --- 1 -2.99
13.45m 44-01.75 F Campbell, Lisa Dac 10 --- 1 -0.10
13.31m 43-08.25 F Sheldon, Elyshia Dac 11 --- 1 ---
12.56m 41-02.75 F O'Donoghue, Haley Dac 11 --- 1 -2.74
12.47m 40-11.25 F Friend, Kristy-Lee Dac 10 --- 1 2.73
11.74m 38-06.50 F Thomson, Ashleigh Dac 8 --- 2 -1.28
11.67m 38-03.75 F Russell, Amy Dac 10 --- 1 -2.60
10.93m 35-10.50 F Wattam, Jessica Dac 10 --- 1 0.42
10.28m 33-09.00 F McDonald, Casey Dac 11 --- 1 -0.50
10.25m 33-07.75 F Wilson, Holly Dac 11 --- 1 -2.55
5.76m 18-11.00 F Taylor, Tahlia Dac 7 --- 2 -0.51
5.51m 18-01.25 F Moller, Laura Dac 7 --- 2 1.52
5.14m 16-10.75 F Anderson, Stephanie Dac 8 --- 2 -0.29
4.87m 16-00.00 F Roberts, Brooke Dac 7 --- 2 0.95
4.22m 13-10.50 F Waite, Georgina Dac 8 --- 2 0.82
3.85m 12-07.75 F Sommerville, Brodie Dac 5 --- 2 -1.36
2.03m 6-08.25 F Friend, Kimberley Dac 5 --- 2 0.97
Event
# 14 Male Discus Open
17.67m 58-00.00 F Taulelei, Isaac Dac 11 --- 1 3.36
14.70m 48-03.00 F Groves, Stephen Dac 11 --- 1 -1.07
14.22m 46-08.00 F Bates, Simon Dac 10 --- 1 0.90
13.38m 43-11.00 F Kirby, Chad Dac 10 --- 1 -1.03
13.05m 42-10.00 F Wright, Carl Dac 11 --- 1 0.81
12.93m 42-05.25 F McGill, David Dac 11 --- 1 -0.90
12.80m 42-00.25 F Taulelei, Ari Dac 7 --- 2 -1.21
12.18m 39-11.75 F Ostler, Roland Dac 10 --- 1 -0.63
12.01m 39-05.00 F Montgomery, Maxie Dac 10 --- 1 -1.59
11.78m 38-08.00 F Grazioli, Sean Dac 7 --- 2 0.10
11.08m 36-04.50 F Winter, William Dac 6 --- 2 1.70
10.59m 34-09.25 F Staiger-Mcpherson, Jacob Dac 7 --- 2 ---
10.58m 34-08.75 F Waite, Murray Dac 6 --- 2 -1.09
10.42m 34-02.50 F Syme, Jacob Dac 10 --- 1 -0.58
9.70m 31-10.25 F Kenny, Jarrad Dac 10 --- 1 ---
9.20m 30-02.50 F Taulelei, Eli Dac 5 --- 2 -2.66
9.15m 30-00.50 F Chin, Patrick Dac 6 --- 2 -0.61
8.90m 29-02.75 F Rossingh, Nelson Dac 6 --- 2 1.03
7.77m 25-06.25 F Meehan-Lee, Oskar Dac 6 --- 2 ---
7.19m 23-07.25 F Ferenczi, Bryce Dac 6 --- 2 -0.48
6.12m 20-01.25 F Anderson, Matthew Dac 6 --- 2 -1.13
5.72m 18-09.50 F Brescianini, Daniel Dac 5 --- 2 1.27
5.33m 17-06.00 F Botica, Luke Dac 7 --- 2 0.87
Event
# 15 Female High Jump Open
* 1.05m 3-05.25 F Taulelei, Deni Dac 9 --- 1 ---
* 1.05m 3-05.25 F Wattam, Robyn Dac 9 --- 1 -0.10
.95m 3-01.25 F Rossingh, Savannah Dac 8 --- 1 ---
* .90m 2-11.50 F Brescianini, Nicola Dac 9 --- 1 -0.15
* .90m 2-11.50 F Riley, Isabelle Dac 8 --- 1 -0.10
* .90m 2-11.50 F Wickramanayake, Onella Dac 9 --- 1 -0.15
* .85m 2-09.50 F Klonaris, Kelly Dac 8 --- 1 ---
* .85m 2-09.50 F Moller, Laura Dac 7 --- 1 ---
.84m 2-09.00 F Thomson, Ashleigh Dac 8 --- 1 ---
.81m 2-07.75 F Waite, Georgina Dac 8 --- 1 ---
* .80m 2-07.50 F Armitstead, Sophie Dac 8 --- --- ---
* .80m 2-07.50 F Grazioli, Anneliese Dac 8 --- 1 -0.10
* .80m 2-07.50 F Mitchell, Katelyn Dac 8 --- 1 ---
* .75m 2-05.50 F Anderson, Stephanie Dac 8 --- 1 ---
* .75m 2-05.50 F Chadderton, Shasa Dac 9 --- 1 0.00
* .70m 2-03.50 F Roberts, Brooke Dac 7 --- 1 ---
* .70m 2-03.50 F Taylor, Tahlia Dac 7 --- 1 0.17
Event
# 16 Male High Jump Open
1.00m 3-03.25 F Pedlar, Tom Dac 10 --- 1 ---
.98m 3-02.50 F Anderson, Thomas Dac 10 --- 1 0.06
.97m 3-02.25 F Long, Thomas Dac 10 --- 1 0.09
.90m 2-11.50 F Wilson, Dale Dac 9 --- 1 0.05
.80m 2-07.50 F Hewitt, Liam Dac 9 --- 1 ---
Event
# 17 Female Javelin Open
17.50m 57-05.25 F Wivell, Jess Dac 12 --- 1 -1.31
14.00m 45-11.50 F McDonald, Casey Dac 11 --- 1 0.12
13.00m 42-08.00 F Sheldon, Cassandra Dac 11 --- 1 ---
12.86m 42-02.50 F Ffoulkes, Catrin Dac 11 --- 1 -3.51
9.89m 32-05.75 F Lewis, Hanna Dac 9 --- 1 0.12
9.00m 29-06.50 F Moller, Jessica Dac 12 --- 1 ---
8.46m 27-09.25 F Jeffery, Shannen Dac 9 --- 1 ---
8.43m 27-08.25 F Darben, Clair Dac 9 --- 1 -2.05
8.24m 27-00.75 F Grazioli, Ashleigh Dac 9 --- 1 ---
7.49m 24-07.25 F Roberts, Ellie Dac 9 --- 1 -0.22
7.20m 23-07.75 F Porter, Molly Dac 9 --- 1 ---
6.85m 22-06.00 F Groves, Yasmin Dac 9 --- 1 ---
6.56m 21-06.50 F Preddy, Kate Dac 9 --- 1 -1.20
6.55m 21-06.25 F Sheldon, Elyshia Dac 11 --- 1 ---
6.20m 20-04.25 F Dowling, Jessica Dac 11 --- 1 7.27
5.87m 19-03.25 F O'Donnell, Margaret Dac 10 --- 1 1.36
4.75m 15-07.25 F Doyle, Samantha Dac 9 --- 1 0.35
Event
# 18 Male Javelin Open
19.26m 63-02.50 F Flanegan, Matthew Dac 12 --- 1 ---
18.81m 61-08.75 F House, Nathanael Dac 11 --- 1 ---
15.20m 49-10.75 F Anderson, James Dac 12 --- 1 ---
15.10m 49-06.75 F Steele, Tom Dac 11 --- 1 ---
10.90m 35-09.50 F O'Donnell, Clancy Dac 11 --- 1 ---
Event
# 20 Female Triple Jump Open
7.79m NWI 25-06.75 F Campbell, Lisa Dac 10 --- 1 0.17
6.68m NWI 21-11.00 F Friend, Kristy-Lee Dac 10 --- 1 -0.18
6.62m NWI 21-08.75 F O'Donnell, Margaret Dac 10 --- 1 -1.11
5.79m NWI 19-00.00 F O'Donoghue, Haley Dac 11 --- 1 ---
5.60m NWI 18-04.50 F Grazioli, Ashleigh Dac 9 --- 1 -0.43
5.40m NWI 17-08.75 F Darben, Clair Dac 9 --- 1 -0.50
5.21m NWI 17-01.25 F Porter, Molly Dac 9 --- 1 ---
5.00m NWI 16-05.00 F Jeffery, Shannen Dac 9 --- 1 ---
4.96m NWI 16-03.25 F Groves, Yasmin Dac 9 --- 1 ---
4.91m NWI 16-01.50 F Preddy, Kate Dac 9 --- 1 -0.63
4.68m NWI 15-04.25 F Lewis, Hanna Dac 9 --- 1 -0.23
4.55m NWI 14-11.25 F Roberts, Ellie Dac 9 --- 1 -0.27
3.84m NWI 12-07.25 F Doyle, Samantha Dac 9 --- 1 ---