Event
# 1
Female 70m Dash Open
11.16 NWI F Wattam, Robyn Dac 9 --- 1 0.09
11.93 NWI F Riley, Isabelle Dac 8 --- 1 -0.64
12.04 NWI F Rossingh, Savannah Dac 9 --- 1 -0.09
12.37 NWI F Taulelei, Deni Dac 9 --- 1 -0.37
12.95 NWI F Wickramanayake, Onella Dac 9 --- 1 -0.23
13.32 NWI F Mookerdum, Yasmin Dac 7 --- 1 0.47
13.97 NWI F Rivers, Kaci Dac 9 --- 1 0.29
14.15 NWI F Grazioli, Anneliese Dac 8 --- 1 0.82
14.20 NWI F Lidberg-Hughes, Trixie Dac 8 --- 1 34.96
14.30 NWI F Jettner, Louise Dac 7 --- 1 0.44
15.35 NWI F Preddy, Sarah Dac 6 --- 1 0.95
15.68 NWI F Richards, Rachel Dac 7 --- 1 0.07
15.80 NWI F Sommerville, Brodie Dac 5 --- 1 0.60
16.30 NWI F Lidberg-Hughes, Megan Dac 6 --- 1 0.04
17.02 NWI F Withers, Jacqueline Dac 7 --- 1 0.40
18.57 NWI F Puszkar, Emma Dac 7 --- 1 1.98
Event
# 2
Male 70m Dash Open
13.61 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.17
13.62 NWI F Waite, Murray Dac 6 --- 1 0.06
14.04 NWI F Winter, William Dac 6 --- 1 1.29
14.20 NWI F Grazioli, Sean Dac 7 --- 1 0.64
14.65 NWI F Ferenczi, Bryce Dac 6 --- 1 0.18
14.82 NWI F Rossingh, Nelson Dac 6 --- 1 1.03
14.92 NWI F Taulelei, Eli Dac 5 --- 1 0.25
15.49 NWI F Anderson, Matthew Dac 6 --- 1 0.51
Event
# 3
Female 100m Dash Open
13.27 NWI F Walker, Elle Dac 13 --- 1 -0.20
13.38 NWI F Wilson, Jennifer Dac 14 --- 1 -0.76
13.43 NWI F Reid, Nadine Dac 13 --- 1 ---
13.69 NWI F Darben, Stephanie Dac 13 --- 1 -0.12
14.14 NWI F Rivers, Shannon Dac 13 --- 1 -0.14
14.15 NWI F Dowling, Jessica Dac 12 --- 1 -0.24
14.36 NWI F Sheldon, Elyshia Dac 11 --- 1 0.03
14.45 NWI F Latham, Sarah Dac 13 --- 1 -0.02
14.52 NWI F Moller, Danielle Dac 14 --- 1 -0.20
14.76 NWI F Wattam, Jessica Dac 10 --- 1 0.06
14.99 NWI F Moller, Jessica Dac 12 --- 1 -0.07
15.06 NWI F Campbell, Lisa Dac 10 --- 1 0.11
15.49 NWI F Wilson, Laura Dac 12 --- 1 0.39
15.90 NWI F McDonald, Casey Dac 11 --- 1 -0.19
17.56 NWI F Moller, Laura Dac 7 --- 1 -0.12
18.02 NWI F Enniss, Jodie Dac 7 --- 1 ---
18.18 NWI F Thomson, Ashleigh Dac 8 --- 1 0.69
18.20 NWI F Wilson, Holly Dac 11 --- 1 0.93
19.41 NWI F Sheldon, Cassandra Dac 11 --- 1 0.53
20.49 NWI F Hurley, Rachel Dac 7 --- 1 1.01
21.40 NWI F Anderson, Stephanie Dac 8 --- 1 -0.67
21.67 NWI F Taylor, Tahlia Dac 7 --- 1 0.62
22.43 NWI F Roberts, Brooke Dac 7 --- 1 0.26
Event
# 4
Male 100m Dash Open
12.03 NWI F Currie, Michael Dac 14 --- 1 -0.03
12.58 NWI F Robson, Stephen Dac 14 --- 1 0.40
12.90 NWI F Gibson, Thomas Dac 14 --- 1 ---
13.01 NWI F Campbell, Scott Dac 13 --- 1 0.39
14.08 NWI F Taulelei, Isaac Dac 11 --- 1 -0.06
14.20 NWI F Carroll, Hayden Dac 13 --- 1 0.15
14.43 NWI F O'Donnell, Clancy Dac 12 --- 1 0.00
14.54 NWI F Plej, Stefan Dac 12 --- 1 0.21
14.57 NWI F Anderson, Thomas Dac 10 --- 1 -0.09
14.72 NWI F Ladju, Andri Dac 10 --- 1 0.05
14.79 NWI F Steele, Tom Dac 11 --- 1 0.14
14.85 NWI F Long, Thomas Dac 10 --- 1 -0.11
15.08 NWI F Grosshaus, Steffen Dac 11 --- 1 -0.23
15.10 NWI F House, Nathanael Dac 11 --- 1 0.33
15.43 NWI F Edgar, Shawn Dac 11 --- 1 0.28
16.54 NWI F Ward, Mitch Dac 7 --- 1 0.06
16.72 NWI F Wilson, Dale Dac 9 --- 1 0.08
16.89 NWI F Ostler, Roland Dac 11 --- 1 1.02
17.51 NWI F Pedlar, Tom Dac 10 --- 1 0.59
17.64 NWI F Edgar, Troy Dac 8 --- 1 0.14
17.65 NWI F Anderson, James Dac 12 --- 1 0.65
18.22 NWI F Donohue, Alistair Dac 8 --- 1 0.37
18.58 NWI F Porter, Roy Dac 8 --- 1 0.04
* 18.60 NWI F Russell, Daniel Dac 8 --- 1 0.31
* 18.60 NWI F Yuen, Bradley Dac 8 --- 1 4.53
18.75 NWI F Ostler, Shaun Dac 8 --- 1 -0.33
21.04 NWI F Magnoli, Arion Dac 7 --- 1 1.21
Event
# 5
Female 400m Dash Open
1:13.64 F Wattam, Jessica Dac 10 --- 1 -1.47
1:22.70 F Campbell, Lisa Dac 10 --- 1 0.91
1:23.45 F Wattam, Robyn Dac 9 --- --- 1.27
1:27.18 F Russell, Amy Dac 10 --- 1 -1.39
1:27.69 F Riley, Isabelle Dac 8 --- --- -3.00
1:31.58 F Rossingh, Savannah Dac 9 --- --- 0.61
1:35.82 F Thomson, Ashleigh Dac 8 --- 1 1.33
1:36.60 F Enniss, Jodie Dac 7 --- 1 ---
1:37.14 F Moller, Laura Dac 7 --- 1 1.46
1:37.77 F Taulelei, Deni Dac 9 --- --- -0.57
1:46.20 F Wickramanayake, Onella Dac 9 --- --- -2.80
1:50.75 F Grazioli, Anneliese Dac 8 --- --- 0.63
1:50.80 F Rivers, Kaci Dac 9 --- --- 5.92
1:51.78 F Hurley, Rachel Dac 7 --- 1 ---
2:06.40 F Anderson, Stephanie Dac 8 --- 1 -10.10
2:08.68 F Taylor, Tahlia Dac 7 --- 1 1.92
2:13.71 F Lidberg-Hughes, Trixie Dac 8 --- --- 8.65
2:21.61 F Roberts, Brooke Dac 7 --- 1 -2.39
Event
# 6
Male 400m Dash Open
1:12.97 F Taulelei, Isaac Dac 11 --- 1 2.58
1:15.02 F Ladju, Andri Dac 10 --- 1 1.91
1:20.73 F Grosshaus, Steffen Dac 11 --- 1 4.60
1:29.32 F Ramjan, Kurt Dac 9 --- 1 -0.48
1:29.44 F Logie, Fraser Dac 9 --- 1 -3.92
1:30.96 F Puszkar, Aaron Dac 8 --- 1 -0.43
1:32.30 F Ostler, Roland Dac 11 --- 1 6.23
1:40.61 F Carroll, Shayne Dac 8 --- 1 1.34
Event
# 7
Female 800m Run Open
2:52.29 F O'Donnell, Margaret Dac 10 --- 1 -5.40
3:37.54 F Darben, Clair Dac 10 --- 1 10.82
3:45.37 F Grazioli, Ashleigh Dac 9 --- 1 3.55
4:11.47 F Porter, Molly Dac 9 --- 1 23.57
4:14.91 F Doyle, Samantha Dac 9 --- 1 15.41
4:33.28 F Preddy, Kate Dac 9 --- 1 -0.97
4:51.83 F Roberts, Ellie Dac 9 --- 1 2.97
Event
# 8
Male 800m Run Open
2:52.81 F Anderson, Thomas Dac 10 --- 1 -14.74
2:53.04 F Long, Thomas Dac 10 --- 1 -5.07
3:19.38 F Wilson, Dale Dac 9 --- 1 -0.16
3:37.38 F Pedlar, Tom Dac 10 --- 1 -10.01
Event
# 9
Female 1500m Run Open
6:53.68 F Wilson, Laura Dac 12 --- 1 ---
7:03.93 F Rivers, Shannon Dac 13 --- 1 0.70
8:15.13 F Wilson, Holly Dac 11 --- 1 -31.62
8:25.77 F Latham, Sarah Dac 13 --- 1 68.02
9:16.17 F Wilson, Jennifer Dac 14 --- 1 59.47
9:17.17 F Beagley, Ashley Dac 14 --- 1 ---
Event
# 10 Male 1500m Run Open
5:22.79 F O'Donnell, Clancy Dac 12 --- 1 -14.65
5:25.40 F Steele, Tom Dac 11 --- 1 -14.52
6:16.57 F House, Nathanael Dac 11 --- 1 15.08
Event
# 13 Female Discus Open
19.30m 63-04.00 F Latham, Sarah Dac 13 --- 1 -0.08
17.85m 58-07.00 F Reid, Nadine Dac 13 --- 1 -0.58
16.54m 54-03.50 F Moller, Jessica Dac 12 --- 1 2.91
16.38m 53-09.25 F Moller, Danielle Dac 14 --- 1 -1.65
15.07m 49-05.50 F Wilson, Jennifer Dac 14 --- 1 0.04
14.80m 48-07.00 F Rivers, Shannon Dac 13 --- 1 2.33
14.20m 46-07.25 F Dowling, Jessica Dac 12 --- 1 0.81
13.69m 44-11.25 F Beagley, Ashley Dac 14 --- 1 -2.79
13.36m 43-10.25 F Sheldon, Cassandra Dac 11 --- 1 -1.02
13.24m 43-05.50 F Wilson, Laura Dac 12 --- 1 0.56
12.95m 42-06.00 F Darben, Stephanie Dac 13 --- 1 -0.78
12.69m 41-08.00 F Mookerdum, Yasmin Dac 7 --- 1 -0.06
12.60m 41-04.25 F Sheldon, Elyshia Dac 11 --- 1 0.71
11.61m 38-01.25 F McDonald, Casey Dac 11 --- 1 0.29
11.17m 36-08.00 F Thomson, Ashleigh Dac 8 --- 1 0.97
9.25m 30-04.50 F Jettner, Louise Dac 7 --- 1 1.00
8.25m 27-01.00 F Fawcett, Eloise Dac 11 --- 1 2.59
8.03m 26-04.50 F Wilson, Holly Dac 11 --- 1 2.22
7.49m 24-07.25 F Preddy, Sarah Dac 6 --- 1 -0.77
7.19m 23-07.25 F Taylor, Tahlia Dac 7 --- 1 0.26
5.88m 19-03.75 F Enniss, Jodie Dac 7 --- 1 ---
5.73m 18-09.75 F Puszkar, Emma Dac 7 --- 1 -0.22
5.62m 18-05.50 F Hurley, Rachel Dac 7 --- 1 -0.22
5.61m 18-05.25 F Moller, Laura Dac 7 --- 1 1.42
5.44m 17-10.50 F Anderson, Stephanie Dac 8 --- 1 0.30
5.34m 17-06.50 F Lidberg-Hughes, Megan Dac 6 --- 1 -0.04
4.87m 16-00.00 F Richards, Rachel Dac 7 --- 1 0.28
4.72m 15-06.00 F Withers, Jacqueline Dac 7 --- 1 -0.12
4.56m 14-11.75 F Roberts, Brooke Dac 7 --- 1 1.26
Event
# 14 Male Discus Open
87.30m 286-05.2 F Porter, Roy Dac 8 --- 1 -75.59
17.73m 58-02.25 F Logie, Fraser Dac 9 --- 1 -2.35
15.20m 49-10.75 F Yuen, Bradley Dac 8 --- 1 -2.13
15.05m 49-04.75 F Russell, Jack Dac 8 --- 1 -1.64
13.20m 43-04.00 F Ward, Mitch Dac 7 --- 1 -1.19
12.98m 42-07.25 F Puszkar, Aaron Dac 8 --- 1 -0.90
12.60m 41-04.25 F Edgar, Troy Dac 8 --- 1 -1.96
10.63m 34-10.75 F Lerch, Cameron Dac 8 --- 1 1.35
10.48m 34-04.75 F Donohue, Alistair Dac 8 --- 1 1.63
10.02m 32-10.75 F Carroll, Shayne Dac 8 --- 1 0.55
9.83m 32-03.25 F Russell, Daniel Dac 8 --- 1 3.81
8.50m 27-11.00 F Ostler, Shaun Dac 8 --- 1 0.12
8.14m 26-08.75 F Magnoli, Arion Dac 7 --- 1 0.06
Event
# 15 Female Shot Put Open
6.15m 20-02.25 F Grazioli, Ashleigh Dac 9 --- 1 0.13
5.90m 19-04.25 F Taulelei, Deni Dac 9 --- 1 -0.62
4.95m 16-03.00 F Wattam, Robyn Dac 9 --- 1 -0.20
4.86m 15-11.50 F O'Donnell, Margaret Dac 10 --- 1 0.68
4.58m 15-00.50 F Wickramanayake, Onella Dac 9 --- 1 0.34
4.56m 14-11.50 F Rossingh, Savannah Dac 9 --- 1 -0.40
4.47m 14-08.00 F Roberts, Ellie Dac 9 --- 1 0.09
4.27m 14-00.25 F Porter, Molly Dac 9 --- 1 0.12
4.12m 13-06.25 F Doyle, Samantha Dac 9 --- 1 -0.23
3.98m 13-00.75 F Riley, Isabelle Dac 8 --- 1 0.31
3.91m 12-10.00 F Darben, Clair Dac 10 --- 1 -0.03
3.82m 12-06.50 F Preddy, Kate Dac 9 --- 1 -0.13
3.72m 12-02.50 F Grazioli, Anneliese Dac 8 --- 1 -0.28
2.90m 9-06.25 F Sommerville, Brodie Dac 5 --- 1 5.35
2.73m 8-11.50 F Lidberg-Hughes, Trixie Dac 8 --- 1 -0.04
Event
# 16 Male Shot Put Open
8.41m 27-07.25 F Taulelei, Isaac Dac 11 --- 1 -0.31
7.67m 25-02.00 F Plej, Stefan Dac 12 --- 1 ---
7.50m 24-07.25 F Steele, Tom Dac 11 --- 1 0.13
6.33m 20-09.25 F House, Nathanael Dac 11 --- 1 -0.29
6.20m 20-04.25 F Edgar, Shawn Dac 11 --- 1 -0.36
6.15m 20-02.25 F Anderson, Thomas Dac 10 --- 1 0.43
5.98m 19-07.50 F Taulelei, Ari Dac 7 --- 1 0.21
5.92m 19-05.25 F O'Donnell, Clancy Dac 12 --- 1 0.91
5.90m 19-04.25 F Pedlar, Tom Dac 10 --- 1 0.43
5.63m 18-05.75 F Wilson, Dale Dac 9 --- 1 0.34
5.27m 17-03.50 F Grosshaus, Steffen Dac 11 --- 1 -0.08
5.02m 16-05.75 F Long, Thomas Dac 10 --- 1 0.46
4.84m 15-10.50 F Anderson, James Dac 12 --- 1 0.33
4.80m 15-09.00 F Taulelei, Eli Dac 5 --- 1 7.58
4.79m 15-08.75 F Waite, Murray Dac 6 --- 1 0.25
4.46m 14-07.75 F Grazioli, Sean Dac 7 --- 1 0.21
4.36m 14-03.75 F Ostler, Roland Dac 11 --- 1 0.19
4.28m 14-00.50 F Ladju, Andri Dac 10 --- 1 0.20
4.24m 13-11.00 F Ferenczi, Bryce Dac 6 --- 1 5.20
3.99m 13-01.25 F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.55
3.49m 11-05.50 F Anderson, Matthew Dac 6 --- 1 9.09
2.73m 8-11.50 F Rossingh, Nelson Dac 6 --- 1 0.88
Event
# 17 Female Long Jump Open
3.94m NWI 12-11.25 F Dowling, Jessica Dac 12 --- 1 -0.09
3.88m NWI 12-08.75 F Moller, Jessica Dac 12 --- 1 -0.02
3.75m NWI 12-03.75 F Campbell, Lisa Dac 10 --- 1 0.19
3.62m NWI 11-10.50 F McDonald, Casey Dac 11 --- 1 -0.20
3.31m NWI 10-10.50 F Sheldon, Elyshia Dac 11 --- 1 0.14
3.20m NWI 10-06.00 F Wilson, Holly Dac 11 --- 1 -0.17
3.13m NWI 10-03.25 F Wattam, Robyn Dac 9 --- 1 0.29
3.10m NWI 10-02.00 F Fawcett, Eloise Dac 11 --- 1 -0.30
2.95m NWI 9-08.25 F Wattam, Jessica Dac 10 --- 1 0.48
2.90m NWI 9-06.25 F Rossingh, Savannah Dac 9 --- 1 0.13
2.88m NWI 9-05.50 F Russell, Amy Dac 10 --- 1 0.23
2.73m NWI 8-11.50 F Riley, Isabelle Dac 8 --- 1 0.27
2.68m NWI 8-09.50 F Taulelei, Deni Dac 9 --- 1 0.04
2.55m NWI 8-04.50 F Mookerdum, Yasmin Dac 7 --- 1 0.15
2.53m NWI 8-03.75 F Wickramanayake, Onella Dac 9 --- 1 0.17
2.39m NWI 7-10.25 F Sheldon, Cassandra Dac 11 --- 1 0.21
2.26m NWI 7-05.00 F Jettner, Louise Dac 7 --- 1 0.06
2.20m NWI 7-02.75 F Rivers, Kaci Dac 9 --- 1 0.07
* 2.14m NWI 7-00.25 F Preddy, Sarah Dac 6 --- 1 -0.06
* 2.14m NWI 7-00.25 F Richards, Rachel Dac 7 --- 1 -0.15
2.13m NWI 7-00.00 F Lidberg-Hughes, Trixie Dac 8 --- 1 -0.15
2.00m NWI 6-06.75 F Grazioli, Anneliese Dac 8 --- 1 -0.10
1.91m NWI 6-03.25 F Withers, Jacqueline Dac 7 --- 1 -0.09
* 1.65m NWI 5-05.00 F Lidberg-Hughes, Megan Dac 6 --- 1 0.17
* 1.65m NWI 5-05.00 F Puszkar, Emma Dac 7 --- 1 0.11
1.30m NWI 4-03.25 F Sommerville, Brodie Dac 5 --- 1 4.41
Event
# 18 Male Long Jump Open
11.96m NWI 39-03.00 F Currie, Michael Dac 14 --- 1 -3.92
10.61m NWI 34-09.75 F Robson, Stephen Dac 14 --- 1 -0.70
10.50m NWI 34-05.50 F Campbell, Scott Dac 13 --- 1 -4.07
8.67m NWI 28-05.50 F Carroll, Hayden Dac 13 --- 1 -1.94
4.19m NWI 13-09.00 F O'Donnell, Clancy Dac 12 --- 1 0.31
3.89m NWI 12-09.25 F Plej, Stefan Dac 12 --- 1 0.30
3.58m NWI 11-09.00 F Edgar, Shawn Dac 11 --- 1 0.16
3.49m NWI 11-05.50 F Steele, Tom Dac 11 --- 1 0.51
3.30m NWI 10-10.00 F House, Nathanael Dac 11 --- 1 0.70
2.58m NWI 8-05.75 F Waite, Murray Dac 6 --- 1 0.00
2.51m NWI 8-03.00 F Staiger-Mcpherson, Jacob Dac 7 --- 1 -0.18
2.33m NWI 7-07.75 F Anderson, James Dac 12 --- 1 0.72
2.29m NWI 7-06.25 F Taulelei, Ari Dac 7 --- 1 1.18
2.21m NWI 7-03.00 F Grazioli, Sean Dac 7 --- 1 0.17
2.20m NWI 7-02.75 F Rossingh, Nelson Dac 6 --- 1 0.22
1.89m NWI 6-02.50 F Taulelei, Eli Dac 5 --- 1 0.37
1.85m NWI 6-01.00 F Ferenczi, Bryce Dac 6 --- 1 0.16
FOUL F Gibson, Thomas Dac 14 --- 1 ---
Event
# 19 Female Javelin Open
11.46m 37-07.50 F Russell, Amy Dac 10 --- 1 -0.26
10.36m 34-00.25 F Campbell, Lisa Dac 10 --- 1 -1.45
9.80m 32-02.00 F Wattam, Jessica Dac 10 --- 1 0.09
Event
# 20 Male Javelin Open
14.81m 48-07.25 F Pedlar, Tom Dac 10 --- 1 ---
14.04m 46-01.00 F Anderson, Thomas Dac 10 --- 1 3.36
10.22m 33-06.75 F Wilson, Dale Dac 9 --- 1 4.52
8.41m 27-07.25 F Long, Thomas Dac 10 --- 1 1.97
Event
# 21 Female Triple Jump Open
8.25m NWI 27-01.00 F Wilson, Laura Dac 12 --- 1 0.22
8.24m NWI 27-00.50 F Reid, Nadine Dac 13 --- 1 ---
8.08m NWI 26-06.25 F Rivers, Shannon Dac 13 --- 1 0.75
8.00m NWI 26-03.00 F Darben, Stephanie Dac 13 --- 1 0.61
6.96m NWI 22-10.00 F Moller, Danielle Dac 14 --- 1 0.32
6.92m NWI 22-08.50 F Latham, Sarah Dac 13 --- 1 0.52
Event
# 22 Male Triple Jump Open
8.69m NWI 28-06.25 F Taulelei, Isaac Dac 11 --- 1 -0.94
6.53m NWI 21-05.25 F Ostler, Roland Dac 11 --- 1 0.37
Event
# 23 Male High Jump Open
* 1.05m 3-05.25 F Carroll, Shayne Dac 8 --- 1 -0.04
* 1.05m 3-05.25 F Ward, Mitch Dac 7 --- 1 0.12
* .95m 3-01.25 F Edgar, Troy Dac 8 --- 1 -0.10
* .95m 3-01.25 F Ramjan, Kurt Dac 9 --- 1 0.04
* .95m 3-01.25 F Russell, Jack Dac 8 --- 1 -0.09
* .90m 2-11.50 F Puszkar, Aaron Dac 8 --- 1 -0.10
* .90m 2-11.50 F Russell, Daniel Dac 8 --- 1 -0.04
* .85m 2-09.50 F Ostler, Shaun Dac 8 --- 1 0.01
* .85m 2-09.50 F Porter, Roy Dac 8 --- 1 0.00
* .80m 2-07.50 F Donohue, Alistair Dac 8 --- 1 ---
* .80m 2-07.50 F Lerch, Cameron Dac 8 --- 1 0.05
* .80m 2-07.50 F Magnoli, Arion Dac 7 --- 1 -0.05
.75m 2-05.50 F Yuen, Bradley Dac 8 --- 1 0.07
FAIL F Logie, Fraser Dac 9 --- 1 ---
Event
# 24 Female High Jump Open
* 1.05m 3-05.25 F Darben, Clair Dac 10 --- 1 0.05
* 1.05m 3-05.25 F O'Donnell, Margaret Dac 10 --- 1 -0.05
.95m 3-01.25 F Preddy, Kate Dac 9 --- 1 -0.10
* .85m 2-09.50 F Grazioli, Ashleigh Dac 9 --- 1 0.05
* .85m 2-09.50 F Porter, Molly Dac 9 --- 1 0.05
.80m 2-07.50 F Doyle, Samantha Dac 9 --- 1 0.05
FAIL F Roberts, Ellie Dac 9 --- 1 ---