Event
# 1
Female 70m Dash Open
11.55 NWI F Wattam, Robyn Dac 9 --- 1 0.48
12.14 NWI F Speirs, Sophie Dac 7 --- 1 -0.14
12.57 NWI F Riley, Isabelle Dac 8 --- 1 -0.08
12.72 NWI F Rossingh, Savannah Dac 8 --- 1 0.59
12.74 NWI F Taulelei, Deni Dac 9 --- 1 -0.37
12.85 NWI F Mookerdum, Yasmin Dac 7 --- 1 -0.06
13.19 NWI F Wickramanayake, Onella Dac 9 --- 1 0.01
13.96 NWI F Webb, Emily Dac 8 --- 1 -0.10
* 14.19 NWI F Lidberg-Hughes, Trixie Dac 8 --- 1 34.95
* 14.19 NWI F Rivers, Kaci Dac 9 --- 1 0.51
14.36 NWI F Jettner, Louise Dac 7 --- 1 0.50
14.80 NWI F Preddy, Sarah Dac 6 --- 1 0.40
15.14 NWI F Mitchell, Katelyn Dac 9 --- 1 0.75
15.71 NWI F Richards, Rachel Dac 7 --- 1 0.10
16.35 NWI F Lidberg-Hughes, Megan Dac 6 --- 1 0.09
16.87 NWI F Withers, Jacqueline Dac 7 --- 1 0.25
19.00 NWI F Puszkar, Emma Dac 7 --- 1 1.10
Event
# 2
Male 70m Dash Open
13.27 NWI F Winter, William Dac 6 --- 1 0.52
13.44 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 -0.41
* 13.56 NWI F Grazioli, Sean Dac 7 --- 1 -0.58
* 13.56 NWI F Waite, Murray Dac 6 --- 1 -0.07
13.95 NWI F Botica, Luke Dac 7 --- 1 -1.16
14.29 NWI F Taulelei, Ari Dac 7 --- 1 -0.23
14.76 NWI F Rossingh, Nelson Dac 6 --- 1 0.00
14.95 NWI F Taulelei, Eli Dac 5 --- 1 0.28
14.98 NWI F Anderson, Matthew Dac 6 --- 1 -0.47
15.48 NWI F Meehan-Lee, Oskar Dac 6 --- 1 0.78
Event
# 3
Female 100m Dash Open
13.81 NWI F Darben, Stephanie Dac 12 --- 1 -0.43
14.28 NWI F Rivers, Shannon Dac 13 --- 1 -0.24
14.47 NWI F Latham, Sarah Dac 13 --- 1 -0.78
* 14.72 NWI F Dowling, Jessica Dac 12 --- 1 0.33
* 14.72 NWI F Moller, Danielle Dac 14 --- 1 -0.21
15.01 NWI F Wattam, Jessica Dac 10 --- 1 0.31
15.46 NWI F Moller, Jessica Dac 12 --- 1 0.40
16.64 NWI F McDonald, Casey Dac 11 --- 1 0.55
17.19 NWI F O'Donoghue, Haley Dac 11 --- 1 0.12
17.85 NWI F Russell, Amy Dac 10 --- 1 -0.33
18.23 NWI F Thomson, Ashleigh Dac 8 --- 1 0.74
18.40 NWI F Wilson, Holly Dac 11 --- 1 1.13
18.46 NWI F Wivell, Jess Dac 12 --- 1 0.53
18.53 NWI F Moller, Laura Dac 7 --- 1 0.85
18.67 NWI F Bates, Sarah-Mae Dac 8 --- 1 0.13
19.25 NWI F McManus, Danielle Dac 8 --- 1 ---
19.75 NWI F Waite, Georgina Dac 8 --- 1 0.85
22.57 NWI F Taylor, Tahlia Dac 7 --- 1 1.52
25.12 NWI F Roberts, Brooke Dac 7 --- 1 1.90
29.62 NWI F Anderson, Stephanie Dac 8 --- 1 6.99
Event
# 4
Male 100m Dash Open
14.07 NWI F Yuen, Bradley Dac 8 --- 1 -4.07
14.26 NWI F Taulelei, Isaac Dac 11 --- 1 0.12
14.49 NWI F Bates, Simon Dac 10 --- 1 0.11
14.93 NWI F Steele, Tom Dac 11 --- 1 0.28
15.25 NWI F Edgar, Shawn Dac 11 --- 1 0.10
15.46 NWI F Long, Thomas Dac 10 --- 1 0.50
15.59 NWI F Anderson, Thomas Dac 10 --- 1 0.04
16.16 NWI F Jenkinson, Ramon Dac 9 --- 1 0.37
16.59 NWI F Ward, Mitch Dac 7 --- 1 0.11
16.60 NWI F Ostler, Roland Dac 10 --- 1 0.73
16.77 NWI F Wright, Carl Dac 11 --- 1 1.10
16.78 NWI F Hewitt, Ryan Dac 8 --- 1 -0.19
16.92 NWI F Wilson, Dale Dac 9 --- 1 0.13
17.00 NWI F Anderson, James Dac 12 --- 1 -0.75
17.02 NWI F Hewitt, Liam Dac 9 --- 1 0.24
17.58 NWI F Kelly, Jack Dac 8 --- 1 0.19
17.82 NWI F Russell, Jack Dac 8 --- 1 0.02
17.83 NWI F Montgomery, Maxie Dac 10 --- 1 1.57
18.09 NWI F Edgar, Troy Dac 8 --- 1 0.59
18.51 NWI F Donohue, Alistair Dac 8 --- 1 0.60
18.81 NWI F Russell, Daniel Dac 8 --- 1 0.52
19.08 NWI F Porter, Roy Dac 8 --- 1 -0.15
19.64 NWI F Macrae, AIDAN Dac 8 --- 1 -0.36
19.83 NWI F Magnoli, Arion Dac 7 --- 1 -0.01
19.89 NWI F Ostler, Shaun Dac 8 --- 1 0.81
Event
# 5
Female 400m Dash Open
1:15.57 F Wattam, Jessica Dac 10 --- 1 0.46
1:23.26 F Wattam, Robyn Dac 9 --- 1 1.08
1:28.57 F Russell, Amy Dac 10 --- 1 -7.46
1:30.69 F Riley, Isabelle Dac 8 --- 1 -0.47
1:34.66 F Bates, Sarah-Mae Dac 8 --- 1 -1.39
1:35.68 F Rossingh, Savannah Dac 8 --- 1 4.71
1:37.50 F Moller, Laura Dac 7 --- 1 1.82
1:38.34 F Taulelei, Deni Dac 9 --- 1 -3.95
1:42.88 F Thomson, Ashleigh Dac 8 --- 1 8.39
1:44.88 F Rivers, Kaci Dac 9 --- 1 -0.30
1:48.34 F McManus, Danielle Dac 8 --- 1 ---
1:57.25 F Waite, Georgina Dac 8 --- 1 9.92
1:57.44 F Webb, Emily Dac 8 --- 1 ---
2:05.06 F Lidberg-Hughes, Trixie Dac 8 --- 1 -10.63
2:16.96 F Taylor, Tahlia Dac 7 --- 1 10.20
2:19.50 F Mitchell, Katelyn Dac 9 --- 1 13.01
2:21.38 F Anderson, Stephanie Dac 8 --- 1 4.88
2:24.00 F Roberts, Brooke Dac 7 --- 1 -7.84
Event
# 6
Male 400m Dash Open
1:10.39 F Taulelei, Isaac Dac 11 --- 1 -2.95
1:11.58 F Bates, Simon Dac 10 --- 1 -0.21
1:18.56 F Wright, Carl Dac 11 --- 1 -1.62
1:20.73 F West, Sam Dac 8 --- 1 1.65
1:29.80 F Ramjan, Kurt Dac 9 --- 1 ---
1:31.39 F Puszkar, Aaron Dac 8 --- 1 -3.86
1:33.36 F Logie, Fraser Dac 9 --- 1 -0.02
1:38.10 F Montgomery, Michael Dac 8 --- 1 -3.70
1:39.27 F Carroll, Shayne Dac 8 --- 1 -1.83
1:44.21 F Grosshaus, Steffen Dac 11 --- 1 28.08
1:45.85 F Montgomery, Maxie Dac 10 --- 1 8.84
2:08.60 F Lerch, Cameron Dac 8 --- 1 14.60
Event
# 7
Female 800m Run Open
3:11.32 F O'Donnell, Margaret Dac 10 --- 1 13.63
3:30.10 F Darben, Clair Dac 10 --- 1 3.38
3:47.90 F Porter, Molly Dac 9 --- 1 -12.94
3:53.83 F Grazioli, Ashleigh Dac 9 --- 1 12.01
4:12.29 F Groves, Yasmin Dac 9 --- 1 40.37
4:45.92 F Doyle, Samantha Dac 9 --- 1 46.42
4:52.78 F Preddy, Kate Dac 9 --- 1 18.53
5:00.18 F Roberts, Ellie Dac 9 --- 1 11.32
Event
# 8
Male 800m Run Open
2:58.11 F Long, Thomas Dac 10 --- 1 -5.11
3:19.54 F Wilson, Dale Dac 9 --- 1 -3.03
3:40.95 F Hewitt, Liam Dac 9 --- 1 2.85
3:57.60 F Jenkinson, Ramon Dac 9 --- 1 25.00
Event
# 9
Female 1500m Run Open
7:03.23 F Rivers, Shannon Dac 13 --- 1 -4.08
7:17.75 F Latham, Sarah Dac 13 --- 1 -20.18
7:34.71 F Moller, Jessica Dac 12 --- 1 -26.29
9:22.33 F Wivell, Jess Dac 12 --- 1 13.33
Event
# 10 Male 1500m Run Open
5:37.44 F O'Donnell, Clancy Dac 12 --- 1 -24.56
5:39.92 F Steele, Tom Dac 11 --- 1 -19.08
6:00.03 F Carroll, Hayden Dac 13 --- 1 -19.31
6:17.33 F Greville, Kim-Lee Dac 12 --- 1 1.79
6:38.22 F Greaves, Josh Dac 13 --- 1 -0.78
8:36.61 F Anderson, James Dac 12 --- 1 8.80
Event
# 12 Male 200m Dash Open
26.83 NWI F Yuen, Joseph Dac 14 --- 1 -0.79
29.67 NWI F Greville, Kim-Lee Dac 12 --- 1 0.92
30.49 NWI F Carroll, Hayden Dac 13 --- 1 0.06
34.21 NWI F Greaves, Josh Dac 13 --- 1 -1.25
Event
# 13 Female Discus Open
17.78m 58-04.25 F Moller, Jessica Dac 12 --- 1 1.67
17.43m 57-02.50 F Latham, Sarah Dac 13 --- 1 -0.35
15.77m 51-09.25 F Wivell, Jess Dac 12 --- 1 1.63
14.96m 49-01.25 F Rivers, Shannon Dac 13 --- 1 2.17
13.00m 42-08.00 F Moller, Danielle Dac 14 --- 1 1.73
12.63m 41-05.50 F Mookerdum, Yasmin Dac 7 --- 1 -0.53
11.96m 39-03.25 F Dowling, Jessica Dac 12 --- 1 3.05
11.29m 37-00.75 F Darben, Stephanie Dac 12 --- 1 0.88
10.46m 34-04.00 F Ffoulkes, Catrin Dac 11 --- 1 4.44
10.00m 32-10.00 F Jettner, Louise Dac 7 --- 1 0.25
8.48m 27-10.25 F Thomson, Ashleigh Dac 8 --- 1 3.66
6.72m 22-00.75 F Preddy, Sarah Dac 6 --- 1 -0.17
6.63m 21-09.25 F Speirs, Sophie Dac 7 --- 1 4.33
5.83m 19-01.75 F Moller, Laura Dac 7 --- 1 1.20
5.56m 18-03.25 F McManus, Danielle Dac 8 --- 1 1.92
5.51m 18-01.25 F Anderson, Stephanie Dac 8 --- 1 0.23
5.34m 17-06.50 F Bates, Sarah-Mae Dac 8 --- 1 0.16
4.88m 16-00.50 F Richards, Rachel Dac 7 --- 1 0.27
4.86m 15-11.50 F Roberts, Brooke Dac 7 --- 1 0.96
4.57m 15-00.25 F Waite, Georgina Dac 8 --- 1 0.47
4.54m 14-11.00 F Lidberg-Hughes, Megan Dac 6 --- 1 0.76
4.07m 13-04.50 F Puszkar, Emma Dac 7 --- 1 1.44
FOUL F McDonald, Casey Dac 11 --- 1 ---
Event
# 14 Male Discus Open
15.38m 50-05.75 F Logie, Fraser Dac 9 --- 1 -0.42
13.74m 45-01.25 F West, Sam Dac 8 --- 1 0.16
13.61m 44-08.00 F Russell, Daniel Dac 8 --- 1 0.03
12.28m 40-03.75 F Ramjan, Kurt Dac 9 --- 1 ---
12.05m 39-06.75 F Wright, Alan Dac 7 --- 1 -2.29
* 11.82m 38-09.50 F Lerch, Cameron Dac 8 --- 1 0.16
* 11.82m 38-09.50 F Russell, Jack Dac 8 --- 1 1.59
11.66m 38-03.25 F Kelly, Jack Dac 8 --- 1 0.15
11.47m 37-07.75 F Puszkar, Aaron Dac 8 --- 1 0.61
11.16m 36-07.75 F Yuen, Bradley Dac 8 --- 1 1.35
11.06m 36-03.75 F Porter, Roy Dac 8 --- 1 -0.72
10.30m 33-09.75 F Edgar, Troy Dac 8 --- 1 0.34
10.00m 32-10.00 F Carroll, Shayne Dac 8 --- 1 0.57
9.54m 31-03.75 F Hewitt, Ryan Dac 8 --- 1 2.19
9.13m 29-11.75 F Donohue, Alistair Dac 8 --- 1 -0.18
9.03m 29-07.75 F Montgomery, Michael Dac 8 --- 1 -0.07
8.98m 29-05.75 F Macrae, AIDAN Dac 8 --- 1 0.88
7.61m 25-00.00 F Ward, Mitch Dac 7 --- 1 4.11
7.51m 24-08.00 F Ostler, Shaun Dac 8 --- 1 0.18
7.44m 24-05.25 F Magnoli, Arion Dac 7 --- 1 -1.04
Event
# 15 Female Shot Put Open
6.28m 20-07.25 F Grazioli, Ashleigh Dac 9 --- 1 -1.11
5.54m 18-02.25 F O'Donnell, Margaret Dac 10 --- 1 -0.79
4.98m 16-04.25 F Taulelei, Deni Dac 9 --- 1 0.30
4.92m 16-01.75 F Wickramanayake, Onella Dac 9 --- 1 -0.25
4.75m 15-07.00 F Wattam, Robyn Dac 9 --- 1 -0.37
4.39m 14-05.00 F Porter, Molly Dac 9 --- 1 ---
4.35m 14-03.25 F Roberts, Ellie Dac 9 --- 1 0.21
* 4.16m 13-07.75 F Riley, Isabelle Dac 8 --- 1 0.13
* 4.16m 13-07.75 F Rossingh, Savannah Dac 8 --- 1 -1.00
3.87m 12-08.50 F Webb, Emily Dac 8 --- 1 0.22
3.78m 12-05.00 F Doyle, Samantha Dac 9 --- 1 0.11
3.66m 12-00.25 F Darben, Clair Dac 10 --- 1 0.22
3.55m 11-07.75 F Mitchell, Katelyn Dac 9 --- 1 -1.17
* 2.79m 9-02.00 F Greville, Julie Dac 8 --- 1 ---
* 2.79m 9-02.00 F Preddy, Kate Dac 9 --- 1 0.90
2.69m 8-10.00 F Lidberg-Hughes, Trixie Dac 8 --- 1 -0.11
Event
# 16 Male Shot Put Open
10.54m 34-07.00 F Connell, Tim Dac 15 --- 1 0.00
9.86m 32-04.25 F Robson, Stephen Dac 14 --- 1 -0.11
9.06m 29-08.75 F Yuen, Joseph Dac 14 --- 1 0.22
7.23m 23-08.75 F Steele, Tom Dac 11 --- 1 0.40
7.09m 23-03.25 F Carroll, Hayden Dac 13 --- 1 1.34
6.29m 20-07.75 F Jenkinson, Ramon Dac 9 --- 1 0.74
6.19m 20-03.75 F Taulelei, Ari Dac 7 --- 1 -0.14
* 5.95m 19-06.25 F Anderson, Thomas Dac 10 --- 1 0.63
* 5.95m 19-06.25 F Wilson, Dale Dac 9 --- 1 -0.16
5.84m 19-02.00 F Edgar, Shawn Dac 11 --- 1 -0.80
5.51m 18-01.00 F Greville, Kim-Lee Dac 12 --- 1 0.47
5.34m 17-06.25 F Long, Thomas Dac 10 --- 1 0.14
5.07m 16-07.75 F Hewitt, Liam Dac 9 --- 1 0.72
5.04m 16-06.50 F Waite, Murray Dac 6 --- 1 -0.13
5.02m 16-05.75 F Greaves, Josh Dac 13 --- 1 0.82
5.01m 16-05.25 F Taulelei, Eli Dac 5 --- 1 0.11
4.83m 15-10.25 F Anderson, James Dac 12 --- 1 0.34
4.75m 15-07.00 F Winter, William Dac 6 --- 1 -0.47
4.39m 14-05.00 F Grazioli, Sean Dac 7 --- 1 0.28
3.98m 13-00.75 F Anderson, Matthew Dac 6 --- 1 0.14
3.95m 12-11.50 F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.59
2.73m 8-11.50 F Rossingh, Nelson Dac 6 --- 1 0.88
2.26m 7-05.00 F Botica, Luke Dac 7 --- 1 1.08
Event
# 17 Female Long Jump Open
3.78m NWI 12-05.00 F Moller, Jessica Dac 12 --- 1 -0.30
3.73m NWI 12-03.00 F Ffoulkes, Catrin Dac 11 --- 1 0.13
* 3.42m NWI 11-02.75 F Dowling, Jessica Dac 12 --- 1 0.20
* 3.42m NWI 11-02.75 F Wattam, Robyn Dac 9 --- 1 -0.17
3.39m NWI 11-01.50 F Wattam, Jessica Dac 10 --- 1 0.04
3.25m NWI 10-08.00 F O'Donoghue, Haley Dac 11 --- 1 -0.12
3.23m NWI 10-07.25 F McDonald, Casey Dac 11 --- 1 0.19
3.11m NWI 10-02.50 F Russell, Amy Dac 10 --- 1 -0.11
3.03m NWI 9-11.25 F Rossingh, Savannah Dac 8 --- 1 -0.02
2.80m NWI 9-02.25 F Fawcett, Eloise Dac 11 --- 1 ---
2.75m NWI 9-00.25 F Speirs, Sophie Dac 7 --- 1 -0.05
* 2.70m NWI 8-10.25 F Mookerdum, Yasmin Dac 7 --- 1 -0.55
* 2.70m NWI 8-10.25 F Riley, Isabelle Dac 8 --- 1 -0.10
* 2.54m NWI 8-04.00 F Wickramanayake, Onella Dac 9 --- 1 0.16
* 2.54m NWI 8-04.00 F Wilson, Holly Dac 11 --- 1 0.49
2.50m NWI 8-02.50 F Wivell, Jess Dac 12 --- 1 0.20
* 2.40m NWI 7-10.50 F Taulelei, Deni Dac 9 --- 1 0.32
* 2.40m NWI 7-10.50 F Webb, Emily Dac 8 --- 1 0.00
2.30m NWI 7-06.50 F Greville, Julie Dac 8 --- 1 -0.08
2.05m NWI 6-08.75 F Preddy, Sarah Dac 6 --- 1 0.03
* 1.98m NWI 6-06.00 F Jettner, Louise Dac 7 --- 1 0.34
* 1.98m NWI 6-06.00 F Lidberg-Hughes, Trixie Dac 8 --- 1 -0.02
1.92m NWI 6-03.75 F Richards, Rachel Dac 7 --- 1 0.07
1.89m NWI 6-02.50 F Mitchell, Katelyn Dac 9 --- 1 0.03
* 1.82m NWI 5-11.75 F Lidberg-Hughes, Megan Dac 6 --- 1 -0.16
* 1.82m NWI 5-11.75 F Withers, Jacqueline Dac 7 --- 1 -0.09
1.54m NWI 5-00.75 F Puszkar, Emma Dac 7 --- 1 0.22
Event
# 18 Male Long Jump Open
3.87m NWI 12-08.50 F Steele, Tom Dac 11 --- 1 0.13
3.20m NWI 10-06.00 F Edgar, Shawn Dac 11 --- 1 -0.11
2.67m NWI 8-09.25 F Winter, William Dac 6 --- 1 0.01
2.65m NWI 8-08.50 F Anderson, James Dac 12 --- 1 0.40
2.57m NWI 8-05.25 F Waite, Murray Dac 6 --- 1 -0.07
2.34m NWI 7-08.25 F Meehan-Lee, Oskar Dac 6 --- 1 -0.24
2.33m NWI 7-07.75 F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.00
2.28m NWI 7-05.75 F Taulelei, Ari Dac 7 --- 1 -0.05
2.27m NWI 7-05.50 F Anderson, Matthew Dac 6 --- 1 -0.10
2.26m NWI 7-05.00 F Grazioli, Sean Dac 7 --- 1 -0.05
2.20m NWI 7-02.75 F Taulelei, Eli Dac 5 --- 1 -0.10
2.05m NWI 6-08.75 F Rossingh, Nelson Dac 6 --- 1 0.04
FOUL F Botica, Luke Dac 7 --- 1 ---
Event
# 19 Female Javelin Open
11.20m 36-09.25 F Russell, Amy Dac 10 --- 1 -1.83
11.12m 36-06.00 F O'Donoghue, Haley Dac 11 --- 1 -1.33
9.89m 32-05.75 F Wattam, Jessica Dac 10 --- 1 -1.72
Event
# 20 Male Javelin Open
30.50m 100-01.0 F Robson, Stephen Dac 14 --- 1 -4.31
21.46m 70-05.25 F Yuen, Joseph Dac 14 --- 1 -7.07
17.93m 58-10.25 F Greaves, Josh Dac 13 --- 1 -1.28
15.55m 51-00.50 F Carroll, Hayden Dac 13 --- 1 5.39
14.26m 46-09.75 F Anderson, Thomas Dac 10 --- 1 3.14
13.26m 43-06.25 F Wilson, Dale Dac 9 --- 1 1.48
10.10m 33-02.00 F Hewitt, Liam Dac 9 --- 1 1.71
8.35m 27-05.00 F Long, Thomas Dac 10 --- 1 2.03
8.09m 26-06.75 F Jenkinson, Ramon Dac 9 --- 1 0.56
Event
# 21 Female Triple Jump Open
8.61m NWI 28-03.00 F Darben, Stephanie Dac 12 --- 1 -0.94
8.36m NWI 27-05.25 F Rivers, Shannon Dac 13 --- 1 0.47
7.44m NWI 24-05.00 F Latham, Sarah Dac 13 --- 1 -0.20
7.28m NWI 23-10.75 F Moller, Danielle Dac 14 --- 1 -0.24
Event
# 23 Male High Jump Open
1.17m 3-10.00 F Ward, Mitch Dac 7 --- 1 -0.14
* 1.01m 3-03.75 F Carroll, Shayne Dac 8 --- 1 -0.06
* 1.01m 3-03.75 F Montgomery, Michael Dac 8 --- 1 -0.06
.99m 3-03.00 F Ramjan, Kurt Dac 9 --- 1 ---
* .90m 2-11.50 F Hewitt, Ryan Dac 8 --- 1 0.00
* .90m 2-11.50 F Logie, Fraser Dac 9 --- 1 0.05
* .85m 2-09.50 F Edgar, Troy Dac 8 --- 1 0.00
* .85m 2-09.50 F Lerch, Cameron Dac 8 --- 1 -0.10
* .85m 2-09.50 F Porter, Roy Dac 8 --- 1 -0.05
* .80m 2-07.50 F Puszkar, Aaron Dac 8 --- 1 -0.05
* .80m 2-07.50 F Russell, Daniel Dac 8 --- 1 0.06
* .80m 2-07.50 F Russell, Jack Dac 8 --- 1 0.06
* .80m 2-07.50 F West, Sam Dac 8 --- 1 0.10
* .80m 2-07.50 F Wright, Alan Dac 7 --- 1 0.04
* .80m 2-07.50 F Yuen, Bradley Dac 8 --- 1 0.02
* .75m 2-05.50 F Macrae, AIDAN Dac 8 --- 1 0.07
* .75m 2-05.50 F Magnoli, Arion Dac 7 --- 1 ---
* .75m 2-05.50 F Ostler, Shaun Dac 8 --- 1 0.11
* FAIL F Donohue, Alistair Dac 8 --- 1 ---
* FAIL F Kelly, Jack Dac 8 --- 1 ---
Event
# 24 Female High Jump Open
1.01m 3-03.75 F Darben, Clair Dac 10 --- 1 0.09
.97m 3-02.25 F O'Donnell, Margaret Dac 10 --- 1 0.03
* .90m 2-11.50 F Grazioli, Ashleigh Dac 9 --- 1 -0.05
* .90m 2-11.50 F Groves, Yasmin Dac 9 --- 1 -0.05
* .90m 2-11.50 F Porter, Molly Dac 9 --- 1 ---
.85m 2-09.50 F Preddy, Kate Dac 9 --- 1 ---
.80m 2-07.50 F Doyle, Samantha Dac 9 --- 1 0.05
FAIL F Roberts, Ellie Dac 9 --- 1 ---