Event
# 1
Female Shot Put Open
7.31m 23-11.75 F Wivell, Jess Dac 12 --- 1 -0.26
6.68m 21-11.00 F Sheldon, Cassandra Dac 11 --- 1 ---
5.50m 18-00.50 F Wattam, Jessica Dac 10 --- 1 -0.78
5.49m 18-00.25 F Campbell, Lisa Dac 10 --- 1 -0.92
5.43m 17-09.75 F Dowling, Jessica Dac 11 --- 1 -0.31
5.18m 17-00.00 F Friend, Kristy-Lee Dac 10 --- 1 -0.10
5.11m 16-09.25 F Sheldon, Elyshia Dac 11 --- 1 ---
4.35m 14-03.25 F Jettner, Louise Dac 7 --- 1 -0.20
4.22m 13-10.25 F McDonald, Casey Dac 11 --- 1 0.50
* 4.11m 13-06.00 F Ffoulkes, Catrin Dac 11 --- 1 ---
* 4.11m 13-06.00 F Speirs, Sophie Dac 7 --- 1 0.23
4.09m 13-05.00 F Brennan, Sally Dac 11 --- 1 0.63
3.27m 10-08.75 F Richards, Rachel Dac 7 --- 1 0.40
3.02m 9-11.00 F Sommerville, Brodie Dac 5 --- 1 0.05
2.96m 9-08.50 F Wasson, Morgan Dac 6 --- 1 2.21
2.40m 7-10.50 F Withers, Jacqueline Dac 7 --- 1 -0.02
2.01m 6-07.25 F Friend, Kimberley Dac 5 --- 1 2.41
1.90m 6-03.00 F Puszkar, Emma Dac 7 --- 1 0.36
Event
# 2
Female 100m Dash Open
14.33 NWI F Sheldon, Elyshia Dac 11 --- 1 -0.14
14.43 NWI F Dowling, Jessica Dac 11 --- 1 0.04
15.09 NWI F Ffoulkes, Catrin Dac 11 --- 1 0.38
15.86 NWI F O'Donnell, Margaret Dac 10 --- 1 1.18
15.96 NWI F Wattam, Robyn Dac 9 --- 1 4.56
16.35 NWI F McDonald, Casey Dac 11 --- 1 0.26
16.59 NWI F Grosser, Brooke Dac 10 --- 1 0.59
17.18 NWI F Turnbull, Hannah Dac 9 --- 1 0.25
17.26 NWI F Darben, Clair Dac 9 --- 1 0.49
17.30 NWI F Brennan, Sally Dac 11 --- 1 1.12
17.83 NWI F Groves, Yasmin Dac 9 --- 1 0.22
17.98 NWI F Wivell, Jess Dac 12 --- 1 0.05
18.01 NWI F Rossingh, Savannah Dac 8 --- 1 0.65
18.18 NWI F Speirs, Sophie Dac 7 --- 1 -0.07
18.40 NWI F Grazioli, Ashleigh Dac 9 --- 1 0.57
18.65 NWI F Taulelei, Deni Dac 9 --- 1 0.06
18.80 NWI F Riley, Isabelle Dac 8 --- 1 5.80
18.88 NWI F Sheldon, Cassandra Dac 11 --- 1 ---
19.13 NWI F Wickramanayake, Onella Dac 9 --- 1 0.64
19.28 NWI F Lewis, Hanna Dac 9 --- 1 1.42
19.87 NWI F Rivers, Kaci Dac 9 --- 1 6.17
19.89 NWI F Chadderton, Shasa Dac 9 --- 1 1.15
20.00 NWI F Roberts, Ellie Dac 9 --- 1 0.38
20.11 NWI F Tchia, Fiona Dac 8 --- 1 ---
20.26 NWI F Webb, Emily Dac 8 --- 1 7.47
21.35 NWI F Jettner, Louise Dac 7 --- 1 1.44
21.43 NWI F Friend, Kimberley Dac 5 --- 1 -1.13
22.22 NWI F Grazioli, Anneliese Dac 8 --- 1 7.77
23.06 NWI F Richards, Rachel Dac 7 --- 1 -0.49
23.30 NWI F Sommerville, Brodie Dac 5 --- 1 -2.66
23.46 NWI F Wasson, Morgan Dac 6 --- 1 0.38
25.66 NWI F Withers, Jacqueline Dac 7 --- 1 0.95
26.69 NWI F Puszkar, Emma Dac 7 --- 1 0.27
Event
# 3
Female Long Jump Open
3.25m NWI 10-08.00 F Wattam, Robyn Dac 9 --- 1 -0.01
3.01m NWI 9-10.50 F Rossingh, Savannah Dac 8 --- 1 -0.06
2.71m NWI 8-10.75 F Thomson, Ashleigh Dac 8 --- 1 0.01
2.70m NWI 8-10.25 F Wickramanayake, Onella Dac 9 --- 1 -0.05
* 2.60m NWI 8-06.50 F Moller, Laura Dac 7 --- 1 0.20
* 2.60m NWI 8-06.50 F Riley, Isabelle Dac 8 --- 1 -0.07
2.55m NWI 8-04.50 F Taulelei, Deni Dac 9 --- 1 0.17
2.36m NWI 7-09.00 F Chadderton, Shasa Dac 9 --- 1 0.23
2.23m NWI 7-03.75 F Tchia, Fiona Dac 8 --- 1 0.05
2.20m NWI 7-02.75 F Bates, Sarah-Mae Dac 8 --- 1 0.35
1.97m NWI 6-05.75 F Anderson, Stephanie Dac 8 --- 1 0.15
1.96m NWI 6-05.25 F Webb, Emily Dac 8 --- 1 0.44
1.90m NWI 6-03.00 F Grazioli, Anneliese Dac 8 --- 1 -0.16
1.32m NWI 4-04.00 F Roberts, Brooke Dac 7 --- 1 0.32
FOUL F Rivers, Kaci Dac 9 --- 1 ---
Event
# 4
Male Discus Open
31.85m 104-06.2 F Yuen, Joseph Dac 14 --- 1 1.39
19.34m 63-05.75 F Campbell, Scott Dac 13 --- 1 2.85
17.28m 56-08.50 F Carroll, Hayden Dac 13 --- 1 1.31
15.93m 52-03.50 F Page, Matthew Dac 12 --- 1 2.69
15.57m 51-01.25 F Groves, Stephen Dac 11 --- 1 -0.87
15.29m 50-02.25 F Bates, Simon Dac 10 --- 1 -0.17
14.83m 48-08.25 F Taulelei, Isaac Dac 11 --- 1 6.20
14.13m 46-04.50 F House, Nathanael Dac 11 --- 1 1.16
14.12m 46-04.25 F Anderson, Thomas Dac 10 --- 1 -0.86
13.75m 45-01.50 F Calwell, Elliot Dac 12 --- 1 ---
13.70m 44-11.75 F Liew, Anthony Dac 13 --- 1 -0.18
13.33m 43-09.00 F Edgar, Shawn Dac 11 --- 1 ---
13.29m 43-07.50 F McGill, David Dac 11 --- 1 -0.36
12.91m 42-04.50 F Liew, Jeremy Dac 11 --- 1 -0.25
12.58m 41-03.50 F Kirby, Chad Dac 10 --- 1 0.80
12.56m 41-02.75 F Pedlar, Tom Dac 10 --- 1 ---
12.42m 40-09.25 F Ladju, Andri Dac 10 --- 1 -0.53
12.35m 40-06.50 F Wilson, Dale Dac 9 --- 1 1.88
12.34m 40-06.00 F Anderson, James Dac 12 --- 1 1.41
12.31m 40-05.00 F Grosshaus, Steffen Dac 11 --- 1 ---
12.23m 40-01.75 F Grazioli, Sean Dac 7 --- 1 -0.35
11.57m 37-11.75 F Montgomery, Maxie Dac 10 --- 1 0.44
11.52m 37-09.75 F Jenkinson, Ramon Dac 9 --- 1 1.38
11.17m 36-08.00 F Long, Thomas Dac 10 --- 1 -0.11
11.02m 36-02.25 F Ostler, Roland Dac 10 --- 1 1.16
10.92m 35-10.25 F Kenny, Jarrad Dac 10 --- 1 -1.22
10.57m 34-08.50 F Taulelei, Ari Dac 7 --- 1 2.23
10.46m 34-04.00 F Rossingh, Nelson Dac 6 --- 1 -0.53
10.37m 34-00.50 F Winter, William Dac 6 --- 1 2.41
10.17m 33-04.75 F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.42
9.83m 32-03.25 F Waite, Murray Dac 6 --- 1 0.75
9.78m 32-01.25 F Hewitt, Liam Dac 9 --- 1 3.12
8.77m 28-09.50 F Taulelei, Eli Dac 5 --- 1 0.43
8.70m 28-06.75 F Ferenczi, Bryce Dac 6 --- 1 -1.51
8.55m 28-01.00 F Chin, Patrick Dac 6 --- 1 0.60
8.49m 27-10.50 F Frangoulis, Andrew Dac 6 --- 1 ---
8.30m 27-03.00 F Meehan-Lee, Oskar Dac 6 --- 1 -0.53
8.00m 26-03.25 F Grieve, Hamish Dac 6 --- 1 0.30
5.40m 17-08.75 F Anderson, Matthew Dac 6 --- 1 0.72
Event
# 5
Male 100m Dash Open
13.08 NWI F Campbell, Scott Dac 13 --- 1 0.18
13.62 NWI F Yuen, Joseph Dac 14 --- 1 0.10
14.29 NWI F Carroll, Hayden Dac 13 --- 1 0.19
14.44 NWI F Calwell, Elliot Dac 12 --- 1 0.29
14.54 NWI F Taulelei, Isaac Dac 11 --- 1 0.40
14.61 NWI F Bates, Simon Dac 10 --- 1 0.23
14.77 NWI F Groves, Stephen Dac 11 --- 1 0.24
14.82 NWI F Ladju, Andri Dac 10 --- 1 0.15
15.00 NWI F Long, Thomas Dac 10 --- 1 0.04
15.55 NWI F Anderson, Thomas Dac 10 --- 1 -0.10
15.85 NWI F Grosshaus, Steffen Dac 11 --- 1 0.54
15.97 NWI F West, Sam Dac 8 --- 1 0.25
16.06 NWI F Page, Matthew Dac 12 --- 1 0.54
16.21 NWI F McGill, David Dac 11 --- 1 0.01
16.30 NWI F Jenkinson, Ramon Dac 9 --- 1 0.51
16.58 NWI F Kirby, Chad Dac 10 --- 1 0.19
16.96 NWI F Hewitt, Liam Dac 9 --- 1 0.18
17.02 NWI F Kenny, Jarrad Dac 10 --- 1 -0.21
17.03 NWI F Ostler, Roland Dac 10 --- 1 1.16
* 17.20 NWI F Liew, Anthony Dac 13 --- 1 -0.48
* 17.20 NWI F Wilson, Dale Dac 9 --- 1 0.41
* 17.26 NWI F Logie, Fraser Dac 9 --- 1 0.43
* 17.26 NWI F Pedlar, Tom Dac 10 --- 1 0.23
18.16 NWI F Montgomery, Maxie Dac 10 --- 1 1.90
18.69 NWI F Carroll, Shayne Dac 8 --- 1 0.39
18.94 NWI F Puszkar, Aaron Dac 8 --- 1 0.19
19.12 NWI F Wasson, Daniel Dac 9 --- 1 -0.53
19.30 NWI F Montgomery, Michael Dac 8 --- 1 0.80
19.74 NWI F Winter, William Dac 6 --- 1 1.43
19.87 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 0.16
20.22 NWI F Grieve, Hamish Dac 6 --- 1 -0.20
20.43 NWI F Waite, Murray Dac 6 --- 1 0.19
20.82 NWI F Frangoulis, Andrew Dac 6 --- 1 -0.58
21.09 NWI F Taulelei, Ari Dac 7 --- 1 -0.50
21.14 NWI F Grazioli, Sean Dac 7 --- 1 -0.05
21.77 NWI F Meehan-Lee, Oskar Dac 6 --- 1 -0.09
22.01 NWI F Ferenczi, Bryce Dac 6 --- 1 0.60
22.32 NWI F Chin, Patrick Dac 6 --- 1 0.84
22.56 NWI F Rossingh, Nelson Dac 6 --- 1 1.26
22.82 NWI F Taulelei, Eli Dac 5 --- 1 -0.19
23.07 NWI F Anderson, Matthew Dac 6 --- 1 -0.21
Event
# 6
Male Shot Put Open
5.12m 16-09.75 F Hewitt, Ryan Dac 8 --- 1 -0.78
5.04m 16-06.50 F Russell, Daniel Dac 8 --- 1 -1.00
5.02m 16-05.75 F Russell, Jack Dac 8 --- 1 -0.06
4.46m 14-07.75 F Brennan, Kacy Dac 8 --- 1 ---
4.32m 14-02.25 F Ward, Mitch Dac 7 --- 1 -0.22
4.18m 13-08.75 F Waite, Murray Dac 6 --- 1 0.73
4.14m 13-07.00 F Taulelei, Eli Dac 5 --- 1 0.98
3.73m 12-03.00 F Ostler, Shaun Dac 8 --- 1 0.06
3.71m 12-02.25 F Frangoulis, Greg Dac 8 --- 1 ---
3.64m 11-11.50 F Ferenczi, Bryce Dac 6 --- 1 0.80
3.63m 11-11.00 F Donohue, Alistair Dac 8 --- 1 0.24
3.60m 11-09.75 F Edgar, Troy Dac 8 --- 1 ---
3.17m 10-05.00 F Anderson, Matthew Dac 6 --- 1 0.95
3.09m 10-01.75 F Magnoli, Arion Dac 7 --- 1 -0.38
Event
# 7
Female 200m Dash Open
29.26 NWI F Darben, Stpehanie Dac 12 --- 1 -1.24
30.40 NWI F Rivers, Shannon Dac 13 --- 1 0.41
32.46 NWI F Wilson, Laura Dac 12 --- 1 0.99
34.00 NWI F Wattam, Robyn Dac 9 --- 1 1.24
38.68 NWI F Riley, Isabelle Dac 8 --- 1 -0.05
39.26 NWI F Rossingh, Savannah Dac 8 --- 1 1.42
39.79 NWI F Thomson, Ashleigh Dac 8 --- 1 0.00
40.41 NWI F Bates, Sarah-Mae Dac 8 --- 1 -0.19
41.54 NWI F Taulelei, Deni Dac 9 --- 1 -0.61
42.02 NWI F Speirs, Sophie Dac 7 --- 1 -0.47
42.21 NWI F Moller, Laura Dac 7 --- 1 0.79
43.31 NWI F Chadderton, Shasa Dac 9 --- 1 1.25
43.57 NWI F Rivers, Kaci Dac 9 --- 1 -2.63
43.96 NWI F Webb, Emily Dac 8 --- 1 4.96
45.89 NWI F Grazioli, Anneliese Dac 8 --- 1 0.30
47.90 NWI F Tchia, Fiona Dac 8 --- 1 ---
50.12 NWI F Jettner, Louise Dac 7 --- 1 5.50
54.32 NWI F Richards, Rachel Dac 7 --- 1 1.24
55.77 NWI F Withers, Jacqueline Dac 7 --- 1 -4.20
59.45 NWI F Puszkar, Emma Dac 7 --- 1 -0.35
1:00.50 NWI F Roberts, Brooke Dac 7 --- 1 -4.20
1:00.99 NWI F Anderson, Stephanie Dac 8 --- 1 6.37
Event
# 8
Male 200m Dash Open
33.92 NWI F West, Sam Dac 8 --- 1 0.14
36.30 NWI F Hewitt, Ryan Dac 8 --- 1 -0.26
36.56 NWI F Ward, Mitch Dac 7 --- 1 0.32
38.42 NWI F Donohue, Alistair Dac 8 --- 1 1.60
38.64 NWI F Logie, Fraser Dac 9 --- 1 -0.24
39.14 NWI F Puszkar, Aaron Dac 8 --- 1 -0.76
40.00 NWI F Russell, Jack Dac 8 --- 1 2.03
40.79 NWI F Carroll, Shayne Dac 8 --- 1 1.48
41.23 NWI F Russell, Daniel Dac 8 --- 1 1.83
42.40 NWI F Winter, William Dac 6 --- 1 1.62
42.42 NWI F Grazioli, Sean Dac 7 --- 1 -2.89
43.15 NWI F Edgar, Troy Dac 8 --- 1 ---
45.04 NWI F Grieve, Hamish Dac 6 --- 1 ---
45.16 NWI F Staiger-Mcpherson, Jacob Dac 7 --- 1 1.05
45.18 NWI F Frangoulis, Andrew Dac 6 --- 1 ---
45.21 NWI F Ostler, Shaun Dac 8 --- 1 -0.53
45.66 NWI F Frangoulis, Greg Dac 8 --- 1 ---
47.00 NWI F Meehan-Lee, Oskar Dac 6 --- 1 -0.10
47.89 NWI F Taulelei, Ari Dac 7 --- 1 -0.94
49.88 NWI F Chin, Patrick Dac 6 --- 1 -0.95
50.83 NWI F Magnoli, Arion Dac 7 --- 1 -1.57
Event
# 9
Female 70m Dash Open
12.66 NWI F Moller, Laura Dac 7 --- 1 0.19
12.75 NWI F Thomson, Ashleigh Dac 8 --- 1 0.25
15.87 NWI F Roberts, Brooke Dac 7 --- 1 0.25
Event
# 10 Male Long Jump Open
3.15m NWI 10-04.00 F Logie, Fraser Dac 9 --- 1 0.22
3.12m NWI 10-03.00 F Ward, Mitch Dac 7 --- 1 0.18
3.05m NWI 10-00.25 F West, Sam Dac 8 --- 1 0.25
2.82m NWI 9-03.00 F Russell, Jack Dac 8 --- 1 0.33
* 2.78m NWI 9-01.50 F Edgar, Troy Dac 8 --- 1 0.29
* 2.78m NWI 9-01.50 F Hewitt, Ryan Dac 8 --- 1 0.40
2.67m NWI 8-09.25 F Puszkar, Aaron Dac 8 --- 1 0.13
2.66m NWI 8-08.75 F Russell, Daniel Dac 8 --- 1 0.24
2.59m NWI 8-06.00 F Carroll, Shayne Dac 8 --- 1 0.26
2.57m NWI 8-05.25 F Montgomery, Michael Dac 8 --- 1 0.12
2.51m NWI 8-03.00 F Wasson, Daniel Dac 9 --- 1 -0.18
2.41m NWI 7-11.00 F Brennan, Kacy Dac 8 --- 1 0.30
2.30m NWI 7-06.50 F Donohue, Alistair Dac 8 --- 1 0.52
2.04m NWI 6-08.50 F Frangoulis, Greg Dac 8 --- 1 ---
1.98m NWI 6-06.00 F Magnoli, Arion Dac 7 --- 1 0.17
1.62m NWI 5-03.75 F Ostler, Shaun Dac 8 --- 1 0.30
Event
# 11 Female Discus Open
12.51m 41-00.75 F Riley, Isabelle Dac 8 --- 1 -0.35
12.38m 40-07.75 F Wattam, Robyn Dac 9 --- 1 -0.88
10.85m 35-07.50 F Turnbull, Hannah Dac 9 --- 1 -0.50
10.79m 35-05.00 F Grazioli, Ashleigh Dac 9 --- 1 2.33
10.68m 35-00.75 F O'Donnell, Margaret Dac 10 --- 1 2.22
10.19m 33-05.50 F Grosser, Brooke Dac 10 --- 1 0.33
9.93m 32-07.25 F Taulelei, Deni Dac 9 --- 1 1.02
9.59m 31-05.75 F Chadderton, Shasa Dac 9 --- 1 -0.84
9.07m 29-09.25 F Roberts, Ellie Dac 9 --- 1 1.27
8.98m 29-05.75 F Groves, Yasmin Dac 9 --- 1 0.82
8.56m 28-01.25 F Darben, Clair Dac 9 --- 1 0.74
8.28m 27-02.25 F Webb, Emily Dac 8 --- 1 -0.17
7.62m 25-00.25 F Lewis, Hanna Dac 9 --- 1 2.59
6.78m 22-03.25 F Rossingh, Savannah Dac 8 --- 1 3.54
6.67m 21-10.75 F Tchia, Fiona Dac 8 --- 1 ---
5.77m 18-11.50 F Grazioli, Anneliese Dac 8 --- 1 2.81
3.96m 13-00.25 F Wilson, Laura Dac 12 --- 1 9.84
* 3.89m 12-09.50 F Darben, Stpehanie Dac 12 --- 1 8.28
* 3.89m 12-09.50 F Rivers, Shannon Dac 13 --- 1 12.46
3.73m 12-03.00 F Wasson, Morgan Dac 6 --- 1 -1.08
3.69m 12-01.50 F Latham, Sarah Dac 13 --- 1 13.39
3.56m 11-08.50 F Friend, Kimberley Dac 5 --- 1 -0.56
FOUL F Rivers, Kaci Dac 9 --- 1 ---
Event
# 12 Male Triple Jump Open
9.66m NWI 31-08.50 F Yuen, Joseph Dac 14 --- 1 0.36
9.30m NWI 30-06.25 F Campbell, Scott Dac 13 --- 1 0.82
8.68m NWI 28-05.75 F Calwell, Elliot Dac 12 --- 1 ---
8.19m NWI 26-10.50 F Carroll, Hayden Dac 13 --- 1 -0.42
7.83m NWI 25-08.25 F Page, Matthew Dac 12 --- 1 0.16
6.91m NWI 22-08.00 F Long, Thomas Dac 10 --- 1 -0.22
6.85m NWI 22-05.75 F Jenkinson, Ramon Dac 9 --- 1 -0.48
6.30m NWI 20-08.00 F Liew, Anthony Dac 13 --- 1 -0.76
6.06m NWI 19-10.75 F Wilson, Dale Dac 9 --- 1 0.39
* FOUL F Anderson, Thomas Dac 10 --- 1 ---
* FOUL F Hewitt, Liam Dac 9 --- 1 ---
* FOUL F Pedlar, Tom Dac 10 --- 1 ---
Event
# 13 Female 400m Dash Open
1:23.35 F Grosser, Brooke Dac 10 --- 1 -6.05
1:26.69 F Darben, Clair Dac 9 --- 1 -6.49
1:29.69 F Groves, Yasmin Dac 9 --- 1 -14.31
1:31.24 F Grazioli, Ashleigh Dac 9 --- 1 -11.78
1:53.04 F Lewis, Hanna Dac 9 --- 1 6.63
2:00.07 F Turnbull, Hannah Dac 9 --- 1 9.97
2:08.22 F Roberts, Ellie Dac 9 --- 1 -1.30
Event
# 14 Male 400m Dash Open
1:13.86 F Long, Thomas Dac 10 --- 1 -5.27
1:14.21 F Anderson, Thomas Dac 10 --- 1 -8.32
1:24.46 F Wilson, Dale Dac 9 --- 1 -6.68
1:25.00 F Pedlar, Tom Dac 10 --- 1 ---
1:25.66 F Jenkinson, Ramon Dac 9 --- 1 -12.17
Event
# 15 Female High Jump Open
1.22m 4-00.00 F Campbell, Lisa Dac 10 --- 1 -0.02
1.20m 3-11.25 F Friend, Kristy-Lee Dac 10 --- 1 0.00
* 1.00m 3-03.25 F Russell, Amy Dac 10 --- 1 0.05
* 1.00m 3-03.25 F Wattam, Jessica Dac 10 --- 1 0.05
Event
# 16 Male High Jump Open
1.27m 4-02.00 F Taulelei, Isaac Dac 11 --- 1 -0.01
1.22m 4-00.00 F Bates, Simon Dac 10 --- 1 -0.08
1.12m 3-08.00 F Grosshaus, Steffen Dac 11 --- 1 ---
* 1.10m 3-07.25 F Edgar, Shawn Dac 11 --- 1 ---
* 1.10m 3-07.25 F House, Nathanael Dac 11 --- 1 -0.05
* 1.10m 3-07.25 F Kirby, Chad Dac 10 --- 1 -0.15
* 1.10m 3-07.25 F Ladju, Andri Dac 10 --- 1 0.12
* 1.05m 3-05.25 F Groves, Stephen Dac 11 --- 1 0.05
* 1.05m 3-05.25 F McGill, David Dac 11 --- 1 0.00
* 1.05m 3-05.25 F Ostler, Roland Dac 10 --- 1 0.06
* .95m 3-01.25 F Anderson, James Dac 12 --- 1 0.05
* .95m 3-01.25 F Kenny, Jarrad Dac 10 --- 1 ---
* .95m 3-01.25 F Liew, Jeremy Dac 11 --- 1 0.05
.92m 3-00.25 F Montgomery, Maxie Dac 10 --- 1 -0.02
Event
# 19 Female Javelin Open
18.31m 60-01.25 F Wilson, Laura Dac 12 --- 1 ---
13.98m 45-10.75 F Latham, Sarah Dac 13 --- 1 -1.21
12.75m 41-10.25 F Darben, Stpehanie Dac 12 --- 1 -0.82
10.41m 34-02.00 F Rivers, Shannon Dac 13 --- 1 0.18
Event
# 21 Female Triple Jump Open
8.16m NWI 26-09.25 F Ffoulkes, Catrin Dac 11 --- 1 ---
7.64m NWI 25-00.75 F Dowling, Jessica Dac 11 --- 1 -0.34
7.55m NWI 24-09.25 F McDonald, Casey Dac 11 --- 1 -0.01
7.21m NWI 23-08.00 F Sheldon, Elyshia Dac 11 --- 1 ---
6.19m NWI 20-03.75 F Brennan, Sally Dac 11 --- 1 ---
5.43m NWI 17-09.75 F Wivell, Jess Dac 12 --- 1 0.94
5.29m NWI 17-04.25 F Sheldon, Cassandra Dac 11 --- 1 ---
Event
# 22 Male 70m Dash Open
12.12 NWI F Ward, Mitch Dac 7 --- 1 0.22
12.23 NWI F Hewitt, Ryan Dac 8 --- 1 0.72
12.50 NWI F Donohue, Alistair Dac 8 --- 1 -0.23
12.57 NWI F Russell, Daniel Dac 8 --- 1 -0.29
13.14 NWI F Brennan, Kacy Dac 8 --- 1 -1.60
* 13.29 NWI F Ostler, Shaun Dac 8 --- 1 0.06
* 13.29 NWI F Russell, Jack Dac 8 --- 1 1.30
13.37 NWI F Edgar, Troy Dac 8 --- 1 0.61
14.05 NWI F Frangoulis, Greg Dac 8 --- 1 ---
14.91 NWI F Magnoli, Arion Dac 7 --- 1 0.28
Event
# 23 Male 90m Hurdles Open
22.82 NWI F Edgar, Shawn Dac 11 --- 1 ---
27.04 NWI F Liew, Jeremy Dac 11 --- 1 0.54
* 29.70 NWI F Anderson, James Dac 12 --- 1 2.81
* 29.70 NWI F House, Nathanael Dac 11 --- 1 10.01
Event
# 24 Female 60m Hurdles Open
11.66 NWI F Friend, Kristy-Lee Dac 10 --- 1 0.06
11.93 NWI F Campbell, Lisa Dac 10 --- 1 -0.63
Event
# 25 Female 80m Hurdles Open
18.07 NWI F Dowling, Jessica Dac 11 --- 1 0.37
18.40 NWI F Sheldon, Elyshia Dac 11 --- 1 ---
19.59 NWI F Brennan, Sally Dac 11 --- 1 0.51
19.63 NWI F McDonald, Casey Dac 11 --- 1 1.11
21.80 NWI F Wivell, Jess Dac 12 --- 1 0.08
Event
# 26 Male 100m Hurdles Open
15.94 NWI F Yuen, Joseph Dac 14 --- 1 ---
19.09 NWI F Page, Matthew Dac 12 --- 1 ---
19.52 NWI F Carroll, Hayden Dac 13 --- 1 ---
19.70 NWI F Calwell, Elliot Dac 12 --- 1 ---
Event
# 27 Female 100m Hurdles Open
17.91 NWI F Wilson, Laura Dac 12 --- 1 ---
20.10 NWI F Latham, Sarah Dac 13 --- 1 ---