Licensed to Athletics Australia - Organization License    Hy-Tek's Meet Manager
                               IC3 - 31/07/2004                                
                                    Results                                    
 
Girls 70 Meter Sprint 6 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    70 Laura Brennan          Asjac                    14.50   2 
  1    94 Tabatha Salville       Asjac                    14.50   2 
  3    50 Bailea Fatnouna        Kac                      14.80   1 
  4   202 Annica Nielsen-Tit     RAC                      15.10   2 
  4   156 Lauren Maddock         Dac                      15.10   2 
  6    23 Kate Stevens           Kac                      15.50   1 
  7    44 Rosy Wyber-Hughes      Asjac                    15.70   2 
  8   106 Shanae Faint           Asjac                    16.30   2 
  9       Michelle Malbunka      Asjac                    16.60   1 
 10       Michaela McLauhlin     Asjac                    17.40   1 
 11    66 Charlotte Rayner       Asjac                    18.50   2 
 12    55 Natasha Byrne          Kac                      18.80   1 
 12   198 Caitlin Hawthorne      RAC                      18.80   1 
 14       Tiana Bateman          Asjac                    20.60   1 
 15    47 Darcy Riley            Asjac                    22.40   2 
 16    46 Kaitlyn Snider         Asjac                    24.10   1 
 
Girls 200 Meter Sprint 6 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    94 Tabatha Salville       Asjac                    45.90   1 
  2    70 Laura Brennan          Asjac                    46.30   1 
  3    50 Bailea Fatnouna        Kac                      47.40   1 
  4    23 Kate Stevens           Kac                      48.30   1 
  5   202 Annica Nielsen-Tit     RAC                      49.30   2 
  6   106 Shanae Faint           Asjac                    55.30   2 
  7    44 Rosy Wyber-Hughes      Asjac                    55.90   2 
  8       Michelle Malbunka      Asjac                  1:02.80   1 
  9    66 Charlotte Rayner       Asjac                  1:03.80   2 
 10       Michaela McLauhlin     Asjac                  1:04.00   1 
 11    55 Natasha Byrne          Kac                    1:07.20   2 
 12       Tiana Bateman          Asjac                  1:09.30   1 
 13    47 Darcy Riley            Asjac                  1:19.80   2 
 14    46 Kaitlyn Snider         Asjac                  1:33.80   2 
 
Girls Long Jump 6 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    70 Laura Brennan          Asjac                    2.30m  
  2    50 Bailea Fatnouna        Kac                      2.22m  
  3    94 Tabatha Salville       Asjac                    2.20m  
  4    23 Kate Stevens           Kac                      2.02m  
  5   156 Lauren Maddock         Dac                      1.98m  
  6   202 Annica Nielsen-Tit     RAC                      1.97m  
  7       Michaela McLauhlin     Asjac                    1.91m  
  8       Michelle Malbunka      Asjac                    1.63m  
  9    44 Rosy Wyber-Hughes      Asjac                    1.59m  
 10    55 Natasha Byrne          Kac                      1.53m  
 11    66 Charlotte Rayner       Asjac                    1.44m  
 12       Tiana Bateman          Asjac                    1.27m  
 13    47 Darcy Riley            Asjac                    1.20m  
 14    46 Kaitlyn Snider         Asjac                    1.13m  
 15   198 Caitlin Hawthorne      RAC                      0.89m  
 
Girls Shot Put 6 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    94 Tabatha Salville       Asjac                    4.39m  
  2   156 Lauren Maddock         Dac                      3.69m  
  3    44 Rosy Wyber-Hughes      Asjac                    3.52m  
  4   106 Shanae Faint           Asjac                    3.27m  
  5       Michaela McLauhlin     Asjac                    3.09m  
  6    70 Laura Brennan          Asjac                    3.03m  
  7    23 Kate Stevens           Kac                      2.97m  
  8   202 Annica Nielsen-Tit     RAC                      2.86m  
  9       Michelle Malbunka      Asjac                    2.56m  
 10    55 Natasha Byrne          Kac                      2.43m  
 11    50 Bailea Fatnouna        Kac                      2.37m  
 12       Tiana Bateman          Asjac                    2.36m  
 13    46 Kaitlyn Snider         Asjac                    1.82m  
 14    47 Darcy Riley            Asjac                    1.74m  
 15    66 Charlotte Rayner       Asjac                    1.50m  
 
Girls 70 Meter Sprint 7 years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    30 Imogen Flood           Kac                      13.40   2 
  2   155 Erin Schipp            Dac                      14.00   1 
  3    24 Rachel Ponter          Teaci                    14.10   1 
  4   519 Billie Harrington      RAC                      14.20   1 
  5    57 Keeley Ogilvie         Kac                      14.30   2 
  6   211 Danielle Leeson        RAC                      14.80   1 
  7   193 Alexandra Walters      RAC                      15.20   1 
  8    31 Cheyanne Page          Kac                      15.30   2 
  9    12 Georgia Lock           Kac                      15.90   2 
 10       Neriva Moketarinja     Asjac                    16.10   2 
 11   105 Ann Ghea               Asjac                    18.00   2 
 12       Dolly An-Kit           Asjac                    18.30   2 
 13    48 Keara Riley            Asjac                    21.30   2 
 
Girls 200 Meter Sprint 7 years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    30 Imogen Flood           Kac                      40.60   2 
  2    57 Keeley Ogilvie         Kac                      43.80   2 
  3   155 Erin Schipp            Dac                      43.90   1 
  4    24 Rachel Ponter          Teaci                    44.90   1 
  5   519 Billie Harrington      RAC                      45.40   1 
  6   193 Alexandra Walters      RAC                      47.80   1 
  7    12 Georgia Lock           Kac                      48.90   2 
  8   211 Danielle Leeson        RAC                      50.00   1 
  9    31 Cheyanne Page          Kac                      52.30   2 
 10       Dolly An-Kit           Asjac                    53.80   2 
 11   105 Ann Ghea               Asjac                    56.70   2 
 12       Neriva Moketarinja     Asjac                  1:06.90   2 
 13    48 Keara Riley            Asjac                  1:24.90   1 
 
Girls Long Jump 7 years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1       Neriva Moketarinja     Asjac                    2.18m  
  2   519 Billie Harrington      RAC                      2.14m  
  3    31 Cheyanne Page          Kac                      2.13m  
  4    30 Imogen Flood           Kac                      2.10m  
  5   155 Erin Schipp            Dac                      2.04m  
  6    24 Rachel Ponter          Teaci                    1.93m  
  7    48 Keara Riley            Asjac                    1.85m  
  8   211 Danielle Leeson        RAC                      1.71m  
  9    57 Keeley Ogilvie         Kac                      1.70m  
 10   193 Alexandra Walters      RAC                      1.59m  
 11   105 Ann Ghea               Asjac                    1.57m  
 12    12 Georgia Lock           Kac                      1.50m  
 13       Dolly An-Kit           Asjac                    1.33m  
 
Girls Shot Put 7 years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    24 Rachel Ponter          Teaci                    5.13m  
  2    57 Keeley Ogilvie         Kac                      4.48m  
  3       Dolly An-Kit           Asjac                    3.75m  
  4    30 Imogen Flood           Kac                      3.72m  
  5   155 Erin Schipp            Dac                      3.70m  
  6   105 Ann Ghea               Asjac                    3.04m  
  7    48 Keara Riley            Asjac                    3.02m  
  8   519 Billie Harrington      RAC                      3.01m  
  9   193 Alexandra Walters      RAC                      2.77m  
 10    31 Cheyanne Page          Kac                      2.68m  
 11     3 Caitlin Robertson      Teaci                    2.20m  
 12    12 Georgia Lock           Kac                      2.01m  
 
Girls 70 Meter Sprint 8 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    29 Danica Flood           Kac                      13.50   1 
  2   157 Caitlin Maddock        Dac                      13.60   2 
  2   194 Brianna Walters        RAC                      13.60   2 
  4   192 Yvonne Neave           RAC                      13.80   1 
  5   209 Ellie Braam            RAC                      13.90   2 
  6    96 Toni-lee Bradley       Asjac                    14.30   2 
  7    58 Kyanna Abala           Asjac                    14.40   2 
  8    49 Tahlia Fatnouna        Kac                      14.60   1 
  9   196 Louise Gergis          RAC                      14.70   2 
 10    66 Kenya Roberts          Kac                      14.90   1 
 10   190 Annie Fox              RAC                      14.90   2 
 12   197 Bethany Hawthorne      RAC                      15.40   1 
 13    45 Hollie Wyber-Hughe     Asjac                    16.30   1 
 
Girls 60 Meter Hurdles 8 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    18 Jaiden Baker           Teaci                    13.40   3 
  2   209 Ellie Braam            RAC                      13.80   3 
  2   548 Dailene Doyle          RAC                      13.80   2 
  4   192 Yvonne Neave           RAC                      14.30   2 
  5   194 Brianna Walters        RAC                      14.40   1 
  5    66 Kenya Roberts          Kac                      14.40   1 
  7    49 Tahlia Fatnouna        Kac                      14.70   1 
  8    96 Toni-lee Bradley       Asjac                    14.80   3 
  9    58 Kyanna Abala           Asjac                    15.00   3 
 10    29 Danica Flood           Kac                      15.40   1 
 11   197 Bethany Hawthorne      RAC                      15.50   1 
 12   547 Micheala Doyle         RAC                      15.90   2 
 13   196 Louise Gergis          RAC                      16.00   2 
 14   190 Annie Fox              RAC                      16.10   1 
 15    45 Hollie Wyber-Hughe     Asjac                    17.00   2 
 
Girls High Jump 8 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    18 Jaiden Baker           Teaci                    0.90m  
  2   192 Yvonne Neave           RAC                      0.85m  
  2   157 Caitlin Maddock        Dac                      0.85m  
  2    29 Danica Flood           Kac                      0.85m  
  5   190 Annie Fox              RAC                      0.80m  
  6   209 Ellie Braam            RAC                      0.75m  
  6    49 Tahlia Fatnouna        Kac                      0.75m  
  6    96 Toni-lee Bradley       Asjac                    0.75m  
  6    66 Kenya Roberts          Kac                      0.75m  
 10   548 Dailene Doyle          RAC                      0.70m  
 10   197 Bethany Hawthorne      RAC                      0.70m  
 10    58 Kyanna Abala           Asjac                    0.70m  
 10   547 Micheala Doyle         RAC                      0.70m  
 14    45 Hollie Wyber-Hughe     Asjac                    0.65m  
 
Girls Shot Put 8 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    66 Kenya Roberts          Kac                      4.54m  
  2    29 Danica Flood           Kac                      4.37m  
  3   209 Ellie Braam            RAC                      4.12m  
  4    96 Toni-lee Bradley       Asjac                    3.45m  
  5    49 Tahlia Fatnouna        Kac                      3.31m  
  6   548 Dailene Doyle          RAC                      3.06m  
  7   192 Yvonne Neave           RAC                      2.95m  
  8    58 Kyanna Abala           Asjac                    2.91m  
  9   190 Annie Fox              RAC                      2.85m  
 10    45 Hollie Wyber-Hughe     Asjac                    2.84m  
 11   194 Brianna Walters        RAC                      2.52m  
 12   196 Louise Gergis          RAC                      2.30m  
 13   547 Micheala Doyle         RAC                      1.96m  
 
Girls 70 Meter Sprint 9 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1       Shanade Bell           Kac                      11.80   1 
  2   165 Chantel Braam          RAC                      12.00   2 
  3    55 Danielle Broster       Asjac                    12.40   2 
  3   133 Laura Moller           Dac                      12.40   2 
  5   191 Chontayne Pickerin     RAC                      12.60   2 
  6    67 Amity Goldring         Asjac                    12.70   2 
  7    19 Kiyomi Lim             Teaci                    12.80   1 
  8    24 Rebecca Stevens        Kac                      13.30   1 
  9    25 Bianca Hodges          Teaci                    13.40   2 
 10   278 Tahlia Taylor          Dac                      13.70   1 
 11    27 Cassandra Alliston     Teaci                    13.80   1 
 12       Chelsea Edwards        Asjac                    15.00   1 
 13       Nicole Inkamala        Asjac                    18.30   1 
 
Girls 60 Meter Hurdles 9 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   165 Chantel Braam          RAC                      12.60   1 
  2   191 Chontayne Pickerin     RAC                      12.70   2 
  3   116 Georgina Waite         Dac                      13.00   1 
  4    55 Danielle Broster       Asjac                    13.30   1 
  5    67 Amity Goldring         Asjac                    13.50   1 
  6   133 Laura Moller           Dac                      13.70   1 
  7    27 Cassandra Alliston     Teaci                    13.80   2 
  8    19 Kiyomi Lim             Teaci                    13.90   2 
  9    25 Bianca Hodges          Teaci                    14.00   2 
 10    24 Rebecca Stevens        Kac                      14.70   3 
 11   278 Tahlia Taylor          Dac                      15.80   2 
 12       Chelsea Edwards        Asjac                    16.80   1 
 13       Nicole Inkamala        Asjac                    17.50   2 
 
Girls Long Jump 9 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1       Shanade Bell           Kac                      3.47m  
  2    67 Amity Goldring         Asjac                    3.18m  
  3    55 Danielle Broster       Asjac                    3.04m  
  4   133 Laura Moller           Dac                      2.98m  
  5   165 Chantel Braam          RAC                      2.92m  
  6   116 Georgina Waite         Dac                      2.84m  
  7    24 Rebecca Stevens        Kac                      2.75m  
  8    19 Kiyomi Lim             Teaci                    2.66m  
  9   191 Chontayne Pickerin     RAC                      2.62m  
 10    25 Bianca Hodges          Teaci                    2.48m  
 11    27 Cassandra Alliston     Teaci                    2.46m  
 12   278 Tahlia Taylor          Dac                      2.30m  
 13       Nicole Inkamala        Asjac                    1.92m  
 
Girls Shot Put 9 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   165 Chantel Braam          RAC                      4.94m  
  2       Shanade Bell           Kac                      4.70m  
  3    24 Rebecca Stevens        Kac                      4.05m  
  4   191 Chontayne Pickerin     RAC                      3.77m  
  5    67 Amity Goldring         Asjac                    3.72m  
  6   116 Georgina Waite         Dac                      3.65m  
  7    55 Danielle Broster       Asjac                    3.62m  
  8       Chelsea Edwards        Asjac                    3.61m  
  9    25 Bianca Hodges          Teaci                    3.34m  
 10   133 Laura Moller           Dac                      3.30m  
 11       Nicole Inkamala        Asjac                    3.15m  
 12   278 Tahlia Taylor          Dac                      2.90m  
 13    19 Kiyomi Lim             Teaci                    2.56m  
 
Girls 200 Meter Sprint 10 years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   143 Robyn Wattam           Dac                      30.40   2 
  2   178 Hanna Mitchener        RAC                      34.70   1 
  3    43 Lori Gray              Asjac                    35.70   1 
  4    39 Jamie Collins          Asjac                    36.40   1 
  5     9 Madellene Geier        Teaci                    36.50   2 
  6   135 Isabelle Riley         Dac                      36.90   2 
  7   137 Savannah Rossingh      Dac                      37.00   2 
  8   168 Rebecca Burrows        RAC                      37.20   1 
  9    32 Madina Hayman          Kac                      37.30   3 
 10   139 Deni Taulelei          Dac                      39.50   2 
 11    64 Jessica Rayner         Asjac                    39.90   1 
 12    57 Tisharlia Abala        Asjac                    40.10   1 
 13    22 Madison Ludwig         Teaci                    40.70   2 
 14   205 Renee Hussie           RAC                      41.00   1 
 15    52 Sara Ducey             Kac                      43.30   3 
 16     6 Courtney King          Kac                      46.70   3 
 17    56 Veronica Ogilvie       Kac                      47.50   3 
 18    40 Codie Collins          Asjac                    48.80   2 
 19   177 Kelly Leeson           RAC                      49.40   1 
 
Girls 60 Meter Hurdles 10 years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    43 Lori Gray              Asjac                    12.40   2 
  2   143 Robyn Wattam           Dac                      12.60   2 
  2    32 Madina Hayman          Kac                      12.60   4 
  4   178 Hanna Mitchener        RAC                      12.80   2 
  5    39 Jamie Collins          Asjac                    12.90   2 
  6    64 Jessica Rayner         Asjac                    13.10   2 
  7   168 Rebecca Burrows        RAC                      13.60   1 
  8   137 Savannah Rossingh      Dac                      14.00   3 
  9       Karina Gerrard         Asjac                    14.10   4 
 10   139 Deni Taulelei          Dac                      14.20   3 
 10    22 Madison Ludwig         Teaci                    14.20   1 
 12    57 Tisharlia Abala        Asjac                    14.40   3 
 12    40 Codie Collins          Asjac                    14.40   3 
 14     6 Courtney King          Kac                      14.70   4 
 15     9 Madellene Geier        Teaci                    14.80   2 
 16   135 Isabelle Riley         Dac                      14.90   3 
 17   205 Renee Hussie           RAC                      15.00   1 
 18    56 Veronica Ogilvie       Kac                      15.20   4 
 19   177 Kelly Leeson           RAC                      18.40   1 
 
Girls Discus Throw 10 years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   143 Robyn Wattam           Dac                     14.22m  
  2   135 Isabelle Riley         Dac                     11.62m  
  3     6 Courtney King          Kac                     11.11m  
  4   168 Rebecca Burrows        RAC                     11.05m  
  5   139 Deni Taulelei          Dac                     11.01m  
  6    39 Jamie Collins          Asjac                   10.97m  
  7    64 Jessica Rayner         Asjac                   10.83m  
  8    56 Veronica Ogilvie       Kac                     10.82m  
  9    57 Tisharlia Abala        Asjac                   10.41m  
 10    43 Lori Gray              Asjac                   10.07m  
 11   205 Renee Hussie           RAC                      9.94m  
 12    40 Codie Collins          Asjac                    9.63m  
 13       Karina Gerrard         Asjac                    9.35m  
 14    32 Madina Hayman          Kac                      9.05m  
 15    52 Sara Ducey             Kac                      9.02m  
 16   178 Hanna Mitchener        RAC                      8.61m  
 17    22 Madison Ludwig         Teaci                    8.58m  
 18   137 Savannah Rossingh      Dac                      8.50m  
 19   177 Kelly Leeson           RAC                      5.97m  
 20     9 Madellene Geier        Teaci                    4.63m  
 
Girls 400 Meter Sprint 11 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   126 Claire Darben          Dac                    1:17.70   2 
  2    29 Jade Ponter            Teaci                  1:18.50   2 
  3    11 Emma-Rose Daby         Teaci                  1:19.00   2 
  4   170 Zoe Dunstan            RAC                    1:19.60   2 
  5    27 Leshea Yates           Kac                    1:23.00   3 
  6   182 Laura Scoggins         RAC                    1:24.60   2 
  7    56 Sherkeiva Abala        Asjac                  1:25.40   1 
  8    10 Jazna Yep              Teaci                  1:26.50   2 
  9    97 Jamie-Lee Bradley      Asjac                  1:27.30   1 
 10    92 Ellen Malbunka         Asjac                  1:31.60   1 
 11    54 Nicole Jaeschke        Kac                    1:32.40   3 
 12   173 Michaela Hilder-Ac     RAC                    1:32.50   2 
 13   164 Kia Best               RAC                    1:32.60   1 
 14     7 Corina Bell            Kac                    1:36.80   2 
 15       Robyn McLaughlin-L     Asjac                  1:40.70   3 
 16    62 Jayde Evison-Rose      Asjac                  1:42.90   1 
 17    83 Anastasia Power        Asjac                  1:47.10   1 
 18    28 Kara-Lynn Hodges       Teaci                  1:54.80   1 
 
Girls 1100 Meter Race Walk 11 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   182 Laura Scoggins         RAC                    8:02.40  
  2    28 Kara-Lynn Hodges       Teaci                  8:03.20  
  3   170 Zoe Dunstan            RAC                    8:12.40  
  4   164 Kia Best               RAC                    8:20.10  
  5    27 Leshea Yates           Kac                    8:37.50  
  6    56 Sherkeiva Abala        Asjac                  8:40.60  
  7    54 Nicole Jaeschke        Kac                    8:50.20  
  8       Robyn McLaughlin-L     Asjac                  8:53.00  
  9    97 Jamie-Lee Bradley      Asjac                  9:24.00  
 10    83 Anastasia Power        Asjac                  9:24.30  
 11    92 Ellen Malbunka         Asjac                  9:25.60  
 12     7 Corina Bell            Kac                   10:01.40  
 13    62 Jayde Evison-Rose      Asjac                 10:28.50  
 14    42 Shari Harris           Kac                   11:52.10  
 
Girls 60 Meter Hurdles 11 Years
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   170 Zoe Dunstan            RAC                      11.80   2 
  2   173 Michaela Hilder-Ac     RAC                      12.00   1 
  3    29 Jade Ponter            Teaci                    12.10   3 
  4    62 Jayde Evison-Rose      Asjac                    12.20   3 
  5    11 Emma-Rose Daby         Teaci                    12.60   1 
  5    10 Jazna Yep              Teaci                    12.60   3 
  7    27 Leshea Yates           Kac                      12.70   4 
  8    54 Nicole Jaeschke        Kac                      13.10   4 
  9    92 Ellen Malbunka         Asjac                    13.40   1 
 10   182 Laura Scoggins         RAC                      13.60   1 
 10       Robyn McLaughlin-L     Asjac                    13.60   4 
 12    56 Sherkeiva Abala        Asjac                    13.70   3 
 13   126 Claire Darben          Dac                      13.80   3 
 14   164 Kia Best               RAC                      14.00   2 
 15     7 Corina Bell            Kac                      14.40   2 
 16    28 Kara-Lynn Hodges       Teaci                    14.60   2 
 17    83 Anastasia Power        Asjac                    14.70   2 
 17    42 Shari Harris           Kac                      14.70   4 
 19    97 Jamie-Lee Bradley      Asjac                    16.60   1 
 
Girls Triple Jump 11 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    27 Leshea Yates           Kac                      7.83m  
  2    97 Jamie-Lee Bradley      Asjac                    7.45m  
  3   170 Zoe Dunstan            RAC                      7.32m  
  4   126 Claire Darben          Dac                      7.27m  
  5    54 Nicole Jaeschke        Kac                      7.12m  
  6    92 Ellen Malbunka         Asjac                    6.99m  
  7    56 Sherkeiva Abala        Asjac                    6.94m  
  8    29 Jade Ponter            Teaci                    6.89m  
  9    10 Jazna Yep              Teaci                    6.79m  
 10    11 Emma-Rose Daby         Teaci                    6.65m  
 11       Robyn McLaughlin-L     Asjac                    6.32m  
 12   164 Kia Best               RAC                      6.29m  
 13    83 Anastasia Power        Asjac                    6.20m  
 14    62 Jayde Evison-Rose      Asjac                    6.10m  
 15   182 Laura Scoggins         RAC                      6.04m  
 16    28 Kara-Lynn Hodges       Teaci                    5.75m  
 17   173 Michaela Hilder-Ac     RAC                      5.46m  
 18     7 Corina Bell            Kac                      5.25m  
 --    42 Shari Harris           Kac                       FOUL  
 
Girls Discus Throw 11 Years
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   134 Margaret O'Donnell     Dac                     16.39m  
  2    27 Leshea Yates           Kac                     15.71m  
  3   182 Laura Scoggins         RAC                     14.69m  
  4    42 Shari Harris           Kac                     14.54m  
  5    56 Sherkeiva Abala        Asjac                   14.35m  
  6    29 Jade Ponter            Teaci                   13.95m  
  7    62 Jayde Evison-Rose      Asjac                   12.13m  
  8    83 Anastasia Power        Asjac                   11.84m  
  9    97 Jamie-Lee Bradley      Asjac                   11.50m  
 10    28 Kara-Lynn Hodges       Teaci                   11.30m  
 11   173 Michaela Hilder-Ac     RAC                     10.77m  
 12   126 Claire Darben          Dac                     10.71m  
 13       Robyn McLaughlin-L     Asjac                   10.68m  
 14    92 Ellen Malbunka         Asjac                   10.54m  
 15   164 Kia Best               RAC                     10.02m  
 16    10 Jazna Yep              Teaci                    9.86m  
 17   170 Zoe Dunstan            RAC                      9.54m  
 18     7 Corina Bell            Kac                      8.82m  
 19    54 Nicole Jaeschke        Kac                      8.78m  
 
Girls 400 Meter Sprint Under 14
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   142 Jessica Wattam         Dac                    1:10.60   1 
  2    13 Synar Daby             Teaci                  1:16.40   1 
  3   185 Stevie Smith           RAC                    1:17.60   1 
  4    43 Taylor Fishlock        Kac                    1:20.20   2 
  5   200 Ashley Brown           RAC                    1:21.30   1 
  6   166 Andrea Brown           RAC                    1:21.50   3 
  7   183 Toni Sherley           RAC                    1:21.60   1 
  8   199 Brittany Brown         RAC                    1:24.70   2 
  9   113 Amy Russell            Dac                    1:26.90   1 
 10    72 Charlotte Sankey       Asjac                  1:32.60   3 
 11    19 Jaimie Robins          Kac                    1:36.70   2 
 12    14 Demi Lamb              Kac                    1:45.10   2 
 13   172 Jamila Harris-Evan     RAC                    1:45.20   2 
 14    98 Adeline Ebatarinja     Asjac                  1:50.21   3 
 15   176 Jessica Leeson         RAC                    2:10.50   2 
 
Girls 1500 Meter Race Walk Under 14
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   185 Stevie Smith           RAC                   10:35.67  
  2   166 Andrea Brown           RAC                   10:44.23  
  3   200 Ashley Brown           RAC                   10:52.60  
  4   150 Eloise Fawcett         Dac                   11:32.90  
  5   172 Jamila Harris-Evan     RAC                   11:43.40  
  6   145 Holly Wilson           Dac                   11:43.70  
  7    19 Jaimie Robins          Kac                   11:59.70  
  8   183 Toni Sherley           RAC                   12:18.30  
  9   199 Brittany Brown         RAC                   12:18.40  
 10    72 Charlotte Sankey       Asjac                 12:20.90  
 11    43 Taylor Fishlock        Kac                   12:25.80  
 12    35 Lisa Fuller            Asjac                 12:55.40  
 13   195 Sarah Walters          RAC                   13:05.90  
 14    14 Demi Lamb              Kac                   13:46.00  
 
Girls 80 Meter Hurdles Under 14
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    14 Demi Lamb              Kac                      16.00   1 
  2    13 Synar Daby             Teaci                    16.50   3 
  3    72 Charlotte Sankey       Asjac                    17.00   3 
  4    43 Taylor Fishlock        Kac                      17.10   1 
  5       Jessica Moller         Dac                      17.50   1 
  5   185 Stevie Smith           RAC                      17.50   4 
  7   166 Andrea Brown           RAC                      18.00   6 
  8   150 Eloise Fawcett         Dac                      18.10   5 
  9   200 Ashley Brown           RAC                      18.60   6 
 10   199 Brittany Brown         RAC                      20.80   2 
 10    98 Adeline Ebatarinja     Asjac                    20.80   5 
 12   113 Amy Russell            Dac                      21.00   1 
 --   172 Jamila Harris-Evan     RAC                         DQ   4 
 --   195 Sarah Walters          RAC                         DQ   6 
 
Girls Long Jump Under 14
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    72 Charlotte Sankey       Asjac                    4.14m  
  2   166 Andrea Brown           RAC                      3.52m  
  3    14 Demi Lamb              Kac                      3.42m  
  4   150 Eloise Fawcett         Dac                      3.36m  
  5    43 Taylor Fishlock        Kac                      3.28m  
  5   183 Toni Sherley           RAC                      3.28m  
  7   145 Holly Wilson           Dac                      3.21m  
  8   185 Stevie Smith           RAC                      3.20m  
  8    19 Jaimie Robins          Kac                      3.20m  
 10   113 Amy Russell            Dac                      3.09m  
 11   200 Ashley Brown           RAC                      3.06m  
 12   199 Brittany Brown         RAC                      2.50m  
 13    35 Lisa Fuller            Asjac                    2.33m  
 13   195 Sarah Walters          RAC                      2.33m  
 15   172 Jamila Harris-Evan     RAC                      2.13m  
 16   176 Jessica Leeson         RAC                      1.60m  
 
Girls Discus Throw Under 14
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1       Jessica Wivell         Dac                     20.82m  
  2    14 Demi Lamb              Kac                     16.53m  
  3    72 Charlotte Sankey       Asjac                   15.41m  
  4       Jessica Moller         Dac                     14.95m  
  5   180 Siobhan Munro          RAC                     14.82m  
  6   142 Jessica Wattam         Dac                     13.73m  
  7    19 Jaimie Robins          Kac                     13.20m  
  8   200 Ashley Brown           RAC                     12.33m  
  9   183 Toni Sherley           RAC                     12.24m  
 10    43 Taylor Fishlock        Kac                     12.01m  
 11   185 Stevie Smith           RAC                     11.83m  
 12   195 Sarah Walters          RAC                     11.81m  
 13    35 Lisa Fuller            Asjac                    9.50m  
 14   199 Brittany Brown         RAC                      9.39m  
 15   176 Jessica Leeson         RAC                      7.18m  
 16   172 Jamila Harris-Evan     RAC                      7.05m  
 --    60 Rebecca Moar           Asjac                     FOUL  
 
Girls 400 Meter Sprint Under 16
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    33 Jasmine Bagatella      Teaci                  1:07.90  
  2   100 Emily Ryan             Asjac                  1:08.40  
  3    54 Emmalyne Schmidt       Asjac                  1:10.30  
 
Girls 1500 Meter Race Walk Under 16
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    33 Jasmine Bagatella      Teaci                 11:34.00  
  2    37 Amanda McLean          Asjac                 12:26.90  
  2    54 Emmalyne Schmidt       Asjac                 12:26.90  
 
Girls 90 Meter Hurdles Under 16
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    37 Amanda McLean          Asjac                    16.30   2 
  2   100 Emily Ryan             Asjac                    18.60   2 
  3    54 Emmalyne Schmidt       Asjac                    20.00   2 
  4   518 Audrey McArdle         RAC                      20.60   1 
 
Girls Long Jump Under 16
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1    37 Amanda McLean          Asjac                    5.02m  
  2    54 Emmalyne Schmidt       Asjac                    4.20m  
  3   518 Audrey McArdle         RAC                      3.44m  
  4   174 Tiegan Holtham         RAC                      3.24m  
 
Girls Discus Throw Under 16
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   174 Tiegan Holtham         RAC                     21.19m  
  2    37 Amanda McLean          Asjac                   17.46m  
  3   100 Emily Ryan             Asjac                   17.24m  
