Alliston, Anthony (9)
17/01/1995 M TEACI
18.51 NWI F 100m Dash 8/05/2004 IC1
39.54 NWI F 200m Dash 8/05/2004 IC1
1:37.10 F 400m Dash 24/04/2004 TEACI - 24/04/04 P2
5:33.90 F 700m Walk 1/05/2004 TEACI - 01/05/04
14.00 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
2.61m NWI 8-06.75 F Long Jump 15/05/2004 TEAC - 15/05/04
4.69m 15-04.75 F Shot Put 22/05/2004 TEACI - 22/5/04
12.06m 39-07 F Discus 17/04/2004 TEACI - 17/04/04 P1
7.04m 23-01 F Javelin Turbo 1/05/2004 TEACI - 01/05/04
Alliston, Cassandra (9)
17/01/1995 F TEACI
19.83 NWI F 100m Dash 8/05/2004 IC1
44.70 NWI F 200m Dash 15/05/2004 TEAC - 15/05/04
5:27.20 F 700m Walk 1/05/2004 TEACI - 01/05/04
14.10 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
.80m 2-07.50 F High Jump 8/05/2004 IC1
2.43m NWI 7-11.75 F Long Jump 17/04/2004 TEACI - 17/04/04 P1
2.60m 8-06.50 F Shot Put 24/04/2004 TEACI - 24/04/04 P2
9.98m 32-09 F Discus 15/05/2004 TEAC - 15/05/04
7.56m 24-10 F Javelin Turbo 1/05/2004 TEACI - 01/05/04
Alliston, Naomi (14)
6/12/1989 F TEACI
12.20 NWI F 60m Dash 24/04/2004 TEACI - 24/04/04 P2
19.50 NWI F 100m Dash 22/05/2004 TEACI - 22/5/04
43.86 NWI F 200m Dash 8/05/2004 IC1
1:46.50 F 400m Dash 22/05/2004 TEACI - 22/5/04
1.75m NWI 5-09.00 F Long Jump 24/04/2004 TEACI - 24/04/04 P2
4.25m 13-11.50 F Shot Put 24/04/2004 TEACI - 24/04/04 P2
10.66m 35-00 F Discus 15/05/2004 TEAC - 15/05/04
9.45m 31-00 F Javelin 8/05/2004 IC1
Andrew, Miles (8)
4/09/1995 M TEACI
19.90 NWI F 100m Dash 15/05/2004 TEAC - 15/05/04
40.90 NWI F 200m Dash 15/05/2004 TEAC - 15/05/04
2.49m NWI 8-02.00 F Long Jump 15/05/2004 TEAC - 15/05/04
Bagatella, Jasmine (15)
14/02/1989 F TEACI
29.78 NWI F 200m Dash 8/05/2004 IC1
3:03.28 F 800m Run 8/05/2004 IC1
Baker, Jaiden (7)
29/12/1996 F TEACI
11.30 NWI F 60m Dash 15/05/2004 TEAC - 15/05/04
12.90 NWI F 70m Dash 21/06/2003 21/6/01 PG3
19.30 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
40.00 NWI F 200m Dash 29/05/2004 TEACI - 29/5/04
14.10 F 300m Dash 21/06/2003 21/6/01 PG3
1:56.40 F 400m Dash 1/05/2004 TEACI - 01/05/04
5:39.20 F 700m Walk 1/05/2004 TEACI - 01/05/04
14.80 NWI F 50m Hurdles 12/04/2003 12/4/03 PG2
14.90 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
2.61m NWI 8-06.75 F Long Jump 9/08/2003 9/8/03 PG3
3.56m 11-08.25 F Shot Put 19/07/2003 19/7/03 PG1
8.40m 27-07 F Discus 15/05/2004 TEAC - 15/05/04
9.18m 30-01 F Javelin 28/06/2003 28/6/03 PG4
5.55m 18-02 F Javelin Turbo 1/05/2004 TEACI - 01/05/04
Birch, Liam (11)
11/02/1993 M TEACI
9.40 NWI F 60m Dash 22/05/2004 TEACI - 22/5/04
15.10 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
35.00 NWI F 200m Dash 1/05/2004 TEACI - 01/05/04
1:19.14 F 400m Dash 22/05/2004 TEACI - 22/5/04
6:41.50 F 1500m Run 17/04/2004 TEACI - 17/04/04 P1
9:05.00 F 1100m Walk 1/05/2004 TEACI - 01/05/04
1.15m 3-09.25 F High Jump 17/04/2004 TEACI - 17/04/04 P1
3.67m NWI 12-00.50 F Long Jump 22/05/2004 TEACI - 22/5/04
6.56m 21-06.25 F Shot Put 1/05/2004 TEACI - 01/05/04
12.78m 41-11 F Discus 22/05/2004 TEACI - 22/5/04
Birch, Madeleine (9)
15/10/1994 F TEACI
10.20 NWI F 60m Dash 22/05/2004 TEACI - 22/5/04
37.30 NWI F 200m Dash 1/05/2004 TEACI - 01/05/04
1:25.60 F 400m Dash 22/05/2004 TEACI - 22/5/04
3:31.30 F 800m Run 17/04/2004 TEACI - 17/04/04 P1
8:28.70 F 1100m Walk 1/05/2004 TEACI - 01/05/04
2.92m NWI 9-07.00 F Long Jump 1/05/2004 TEACI - 01/05/04
3.39m 11-01.50 F Shot Put 17/04/2004 TEACI - 17/04/04 P1
Bliss, Jesse (12)
14/09/1991 F TEACI
10.20 NWI F 60m Dash 29/05/2004 TEACI - 29/5/04
16.10 NWI F 100m Dash 29/05/2004 TEACI - 29/5/04
35.22 NWI F 200m Dash 8/05/2004 IC1
3:50.00 F 800m Run 1/05/2004 TEACI - 01/05/04
14:36.30 F 1500m Walk 24/04/2004 TEACI - 24/04/04 P2
20.20 NWI F 80m Hurdles 24/04/2004 TEACI - 24/04/04 P2
1.00m 3-03.25 F High Jump 17/04/2004 TEACI - 17/04/04 P1
2.98m NWI 9-09.50 F Long Jump 24/04/2004 TEACI - 24/04/04 P2
7.03m NWI 23-00.75 F Triple Jump 29/05/2004 TEACI - 29/5/04
5.87m 19-03.25 F Shot Put 17/04/2004 TEACI - 17/04/04 P1
8.63m 28-04 F Discus 24/04/2004 TEACI - 24/04/04 P2
8.60m 28-02 F Javelin 1/05/2004 TEACI - 01/05/04
Bliss, Molly (11)
4/05/1993 F TEACI
19.70 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
43.30 NWI F 200m Dash 29/05/2004 TEACI - 29/5/04
2:01.40 F 400m Dash 29/05/2004 TEACI - 29/5/04
4:57.52 F 800m Run 8/05/2004 IC1
9:49.20 F 1100m Walk 29/05/2004 TEACI - 29/5/04
18.30 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
2.43m NWI 7-11.75 F Long Jump 1/05/2004 TEACI - 01/05/04
5.79m NWI 19-00.00 F Triple Jump 29/05/2004 TEACI - 29/5/04
4.68m 15-04.25 F Shot Put 1/05/2004 TEACI - 01/05/04
8.78m 28-10 F Discus 8/05/2004 IC1
7.19m 23-07 F Javelin 24/04/2004 TEACI - 24/04/04 P2
Boyd, Kate (11)
20/02/1993 F TEACI
10.10 NWI F 60m Dash 22/05/2004 TEACI - 22/5/04
16.70 NWI F 100m Dash 15/05/2004 TEAC - 15/05/04
36.29 NWI F 200m Dash 8/05/2004 IC1
1:30.70 F 400m Dash 1/05/2004 TEACI - 01/05/04
3:28.01 F 800m Run 8/05/2004 IC1
6:49.50 F 1500m Run 15/05/2004 TEAC - 15/05/04
8:52.00 F 1100m Walk 1/05/2004 TEACI - 01/05/04
15.40 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
1.05m 3-05.25 F High Jump 17/04/2004 TEACI - 17/04/04 P1
1.05m 3-05.25 F High Jump flexi 15/05/2004 TEAC - 15/05/04
2.97m NWI 9-09.00 F Long Jump 22/05/2004 TEACI - 22/5/04
5.15m 16-10.75 F Shot Put 1/05/2004 TEACI - 01/05/04
13.35m 43-09 F Discus 15/05/2004 TEAC - 15/05/04
7.78m 25-06 F Javelin 24/04/2004 TEACI - 24/04/04 P2
Brennan, Francesca (11)
21/07/1992 F TEACI
45.00 NWI F 200m Dash 17/04/2004 TEACI - 17/04/04 P1
1.00m 3-03.25 F High Jump 17/04/2004 TEACI - 17/04/04 P1
4.74m 15-06.75 F Shot Put 17/04/2004 TEACI - 17/04/04 P1
Burralli, Caitlin (11)
31/10/1992 F TEACI
35.00 NWI F 200m Dash 17/04/2004 TEACI - 17/04/04 P1
4:41.10 F 800m Run 17/04/2004 TEACI - 17/04/04 P1
14:36.30 F 1500m Walk 24/04/2004 TEACI - 24/04/04 P2
21.40 NWI F 80m Hurdles 24/04/2004 TEACI - 24/04/04 P2
1.00m 3-03.25 F High Jump 17/04/2004 TEACI - 17/04/04 P1
2.89m NWI 9-05.75 F Long Jump 24/04/2004 TEACI - 24/04/04 P2
5.79m 19-00.00 F Shot Put 17/04/2004 TEACI - 17/04/04 P1
9.99m 32-09 F Discus 24/04/2004 TEACI - 24/04/04 P2
Cammiss, Nathan (7)
4/09/1996 M TEACI
13.20 NWI F 60m Dash 15/05/2004 TEAC - 15/05/04
14.90 NWI F 70m Dash 26/04/2003 26/4/03 PG3
22.10 NWI F 100m Dash 26/07/2003 26/7/03 PG2
44.28 NWI F 200m Dash 8/05/2004 IC1
1:10.28 F 300m Dash 22/05/2004 TEACI - 22/5/04
5:57.00 F 700m Walk 1/05/2004 TEACI - 01/05/04
15.85 NWI F 50m Hurdles 12/04/2003 12/4/03 PG2
18.10 NWI F 60m Hurdles 7/06/2003 7/6/03 PG2
2.05m NWI 6-08.75 F Long Jump 16/08/2003 16/8/03 PG4
4.37m 14-04.00 F Shot Put 3/05/2003 3/5/03 PG4
10.23m 33-07 F Discus 15/05/2004 TEAC - 15/05/04
10.90m 35-09 F Javelin 3/05/2003 3/5/03 PG4
7.01m 23-00 F Javelin Turbo 1/05/2004 TEACI - 01/05/04
Cole - Briston, Ricquel (14)
5/11/1989 F TEACI
4.85m NWI 15-11.00 F Long Jump 9/08/2003 9/8/03 PG3
9.69m NWI 31-09.50 F Triple Jump 8/03/2003 8/3/03 PG1
18.20m 59-08 F Discus 5/04/2003 5/4/03 PG1
14.30m 46-11 F Javelin 8/03/2003 8/3/03 PG1
Collinson, Emma (15)
26/10/1988 F TEACI
14.20 NWI F 100m Dash 22/05/2004 TEACI - 22/5/04
29.38 NWI F 200m Dash 8/05/2004 IC1
1.40m 4-07.00 F High Jump 8/05/2004 IC1
3.92m NWI 12-10.50 F Long Jump 22/05/2004 TEACI - 22/5/04
20.93m 68-08 F Discus 22/05/2004 TEACI - 22/5/04
22.95m 75-03 F Javelin 8/05/2004 IC1
Collinson, Emma (15)
26/10/1988 F TEACI
8.80 NWI F 60m Dash 28/06/2003 28/6/03 PG4
13.70 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
29.90 NWI F 200m Dash 21/06/2003 21/6/01 PG3
3:03.60 F 800m Run 16/08/2003 16/8/03 PG4
6:46.20 F 1500m Run 9/08/2003 9/8/03 PG3
12:48.00 F 1500m Walk 3/05/2003 3/5/03 PG4
1.44m 4-08.75 F High Jump 7/06/2003 7/6/03 PG2
4.36m NWI 14-03.75 F Long Jump 24/04/2004 TEACI - 24/04/04 P2
9.02m NWI 29-07.25 F Triple Jump 5/04/2003 5/4/03 PG1
6.76m 22-02.25 F Shot Put 24/04/2004 TEACI - 24/04/04 P2
19.34m 63-05 F Discus 21/06/2003 21/6/01 PG3
22.35m 73-04 F Javelin 1/05/2004 TEACI - 01/05/04
Daby, Emma-Rose (11)
20/05/1993 F TEACI
9.90 NWI F 60m Dash 22/05/2004 TEACI - 22/5/04
16.10 NWI F 100m Dash 15/05/2004 TEAC - 15/05/04
34.51 NWI F 200m Dash 8/05/2004 IC1
1:22.48 F 400m Dash 22/05/2004 TEACI - 22/5/04
1.05m 3-05.25 F High Jump flexi 15/05/2004 TEAC - 15/05/04
3.12m NWI 10-03.00 F Long Jump 22/05/2004 TEACI - 22/5/04
6.82m 22-04 F Discus 22/05/2004 TEACI - 22/5/04
Daby, Emma-Rose (11)
20/05/1993 F TEACI
11.60 NWI F 70m Dash 29/03/2003 29/3/03 PG4
15.90 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
34.40 NWI F 200m Dash 16/08/2003 16/8/03 PG4
1:22.00 F 400m Dash 21/06/2003 21/6/01 PG3
16.70 NWI F 100m Run 8/03/2003 8/3/03 PG1
3:08.90 F 800m Run 5/04/2003 5/4/03 PG1
13.70 NWI F 60m Hurdles 7/06/2003 7/6/03 PG2
1.05m 3-05.25 F High Jump flexi 15/05/2004 TEAC - 15/05/04
2.91m NWI 9-06.75 F Long Jump 16/08/2003 16/8/03 PG4
2.91m NWI 9-06.75 F Long Jump 21/06/2003 21/6/01 PG3
6.16m NWI 20-02.50 F Triple Jump 7/06/2003 7/6/03 PG2
3.83m 12-06.75 F Shot Put 29/03/2003 29/3/03 PG4
7.07m 23-02 F Discus 26/04/2003 26/4/03 PG3
7.58m 24-10 F Javelin 15/03/2003 15/3/03 PG2
Daby, Synar (12)
19/12/1991 F TEACI
8.90 NWI F 60m Dash 29/05/2004 TEACI - 29/5/04
14.70 NWI F 100m Dash 22/05/2004 TEACI - 22/5/04
14.70 NWI F 100m Dash 29/05/2004 TEACI - 29/5/04
30.15 NWI F 200m Dash 8/05/2004 IC1
1:17.92 F 400m Dash 22/05/2004 TEACI - 22/5/04
3:03.15 F 800m Run 8/05/2004 IC1
1.15m 3-09.25 F High Jump 8/05/2004 IC1
3.35m NWI 11-00.00 F Long Jump 22/05/2004 TEACI - 22/5/04
7.80m NWI 25-07.25 F Triple Jump 29/05/2004 TEACI - 29/5/04
13.52m 44-04 F Discus 22/05/2004 TEACI - 22/5/04
16.37m 53-08 F Javelin 29/05/2004 TEACI - 29/5/04
Daby, Synar (12)
19/12/1991 F TEACI
9.50 NWI F 60m Dash 3/05/2003 3/5/03 PG4
15.30 NWI F 100m Dash 26/04/2003 26/4/03 PG3
31.10 NWI F 200m Dash 17/04/2004 TEACI - 17/04/04 P1
1:13.90 F 400m Dash 5/04/2003 5/4/03 PG1
35.60 NWI F 200m Run 8/03/2003 8/3/03 PG1
3:07.70 F 800m Run 5/04/2003 5/4/03 PG1
6:43.20 F 1500m Run 22/03/2003 22/3/03 PG3
13.20 NWI F 60m Hurdles 7/06/2003 7/6/03 PG2
17.00 NWI F 80m Hurdles 24/04/2004 TEACI - 24/04/04 P2
1.10m 3-07.25 F High Jump 15/03/2003 15/3/03 PG2
1.10m 3-07.25 F High Jump 17/04/2004 TEACI - 17/04/04 P1
3.59m NWI 11-09.50 F Long Jump 24/04/2004 TEACI - 24/04/04 P2
7.34m NWI 24-01.00 F Triple Jump 9/08/2003 9/8/03 PG3
6.87m 22-06.50 F Shot Put 17/04/2004 TEACI - 17/04/04 P1
12.41m 40-08 F Discus 24/04/2004 TEACI - 24/04/04 P2
17.14m 56-03 F Javelin 1/05/2004 TEACI - 01/05/04
Darragh, Tahlia (15)
30/06/1988 F TEACI
14.70 NWI F 100m Dash 22/05/2004 TEACI - 22/5/04
30.15 NWI F 200m Dash 8/05/2004 IC1
14.28m 46-10 F Discus 22/05/2004 TEACI - 22/5/04
15.18m 49-10 F Javelin 8/05/2004 IC1
Darragh, Tahlia (15)
30/06/1988 F TEACI
9.20 NWI F 60m Dash 3/05/2003 3/5/03 PG4
14.50 NWI F 100m Dash 19/07/2003 19/7/03 PG1
30.60 NWI F 200m Dash 21/06/2003 21/6/01 PG3
3:11.10 F 800m Run 16/08/2003 16/8/03 PG4
8:10.80 F 1500m Run 21/06/2003 21/6/01 PG3
11:47.50 F 1500m Walk 3/05/2003 3/5/03 PG4
3.66m NWI 12-00.25 F Long Jump 16/08/2003 16/8/03 PG4
14.17m 46-06 F Discus 21/06/2003 21/6/01 PG3
18.57m 60-11 F Javelin 3/05/2003 3/5/03 PG4
Debarros, Jordan (7)
15/08/1996 M TEACI
12.10 NWI F 60m Dash 29/03/2003 29/3/03 PG4
13.10 NWI F 70m Dash 21/06/2003 21/6/01 PG3
19.40 NWI F 100m Dash 29/05/2004 TEACI - 29/5/04
43.90 NWI F 200m Dash 29/05/2004 TEACI - 29/5/04
1:10.04 F 300m Dash 22/05/2004 TEACI - 22/5/04
14.41 NWI F 50m Hurdles 12/04/2003 12/4/03 PG2
15.10 NWI F 60m Hurdles 16/08/2003 16/8/03 PG4
2.63m NWI 8-07.50 F Long Jump 16/08/2003 16/8/03 PG4
5.04m 16-06.50 F Shot Put 16/08/2003 16/8/03 PG4
7.65m 25-01 F Discus 29/05/2004 TEACI - 29/5/04
8.74m 28-08 F Javelin 15/03/2003 15/3/03 PG2
Emeny, Jordan (7)
21/07/1996 M TEACI
18.50 NWI F 100m Dash 29/05/2004 TEACI - 29/5/04
39.40 NWI F 200m Dash 29/05/2004 TEACI - 29/5/04
2.48m NWI 8-01.75 F Long Jump 29/05/2004 TEACI - 29/5/04
6.48m 21-03 F Discus 29/05/2004 TEACI - 29/5/04
Emeny, Taylor (9)
15/10/1994 F TEACI
43.10 NWI F 200m Dash 29/05/2004 TEACI - 29/5/04
1:50.70 F 400m Dash 29/05/2004 TEACI - 29/5/04
9:49.20 F 1100m Walk 29/05/2004 TEACI - 29/5/04
2.07m NWI 6-09.50 F Long Jump 29/05/2004 TEACI - 29/5/04
3.42m 11-02.75 F Shot Put 29/05/2004 TEACI - 29/5/04
Geier, Madellene (9)
29/09/1994 F TEACI
10.30 NWI F 60m Dash 22/05/2004 TEACI - 22/5/04
17.08 NWI F 100m Dash 8/05/2004 IC1
36.80 NWI F 200m Dash 8/05/2004 IC1
1:29.50 F 400m Dash 22/05/2004 TEACI - 22/5/04
.95m 3-01.25 F High Jump 8/05/2004 IC1
2.50m NWI 8-02.50 F Long Jump 22/05/2004 TEACI - 22/5/04
7.56m 24-10 F Discus 22/05/2004 TEACI - 22/5/04
Geier, Madellene (9)
29/09/1994 F TEACI
12.60 NWI F 60m Dash 9/08/2003 9/8/03 PG3
14.30 NWI F 70m Dash 5/04/2003 5/4/03 PG1
17.40 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
38.10 NWI F 200m Dash 1/05/2004 TEACI - 01/05/04
1:13.60 F 300m Dash 22/03/2003 22/3/03 PG3
1:33.00 F 400m Dash 24/04/2004 TEACI - 24/04/04 P2
14.50 NWI F 70m Run 8/03/2003 8/3/03 PG1
1:52.40 F 400m Run 8/03/2003 8/3/03 PG1
3:37.70 F 800m Run 26/04/2003 26/4/03 PG3
3:37.70 F 800m Run 17/04/2004 TEACI - 17/04/04 P1
8:40.30 F 1100m Walk 1/05/2004 TEACI - 01/05/04
13.50 NWI F 60m Hurdles 16/08/2003 16/8/03 PG4
.85m 2-09.50 F High Jump 26/04/2003 26/4/03 PG3
.85m 2-09.50 F High Jump 17/04/2004 TEACI - 17/04/04 P1
2.86m NWI 9-04.75 F Long Jump 26/07/2003 26/7/03 PG2
4.69m 15-04.75 F Shot Put 26/07/2003 26/7/03 PG2
7.11m 23-04 F Discus 16/08/2003 16/8/03 PG4
7.47m 24-06 F Javelin 3/05/2003 3/5/03 PG4
Geier, Tom (5)
16/09/1998 M TEACI
14.30 NWI F 50m Dash 24/05/2003 24/5/03 PG1
12.70 NWI F 60m Dash 19/07/2003 19/7/03 PG1
15.70 NWI F 70m Dash 26/07/2003 26/7/03 PG2
22.20 NWI F 100m Dash 24/05/2003 24/5/03 PG1
49.90 NWI F 200m Dash 24/04/2004 TEACI - 24/04/04 P2
19.70 NWI F 60m Run 8/03/2003 8/3/03 PG1
33.50 NWI F 100m Run 8/03/2003 8/3/03 PG1
19.28 NWI F 50m Hurdles 12/04/2003 12/4/03 PG2
18.10 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
1.96m 6-05.25 F Long Jump 8/05/2004 IC1
6.39m 20-11.75 F Shot Put 26/07/2003 26/7/03 PG2
7.27m 23-10 F Discus 15/05/2004 TEAC - 15/05/04
7.10m 23-03 F Javelin 24/05/2003 24/5/03 PG1
Gray, Gemma (6)
1/12/1997 F TEACI
14.00 NWI F 60m Dash 1/05/2004 TEACI - 01/05/04
1.62m NWI 5-03.75 F Long Jump 1/05/2004 TEACI - 01/05/04
4.34m 14-03.00 F Shot Put 22/05/2004 TEACI - 22/5/04
Gugliotta, Anthony (10)
22/06/1993 M TEACI
11.10 NWI F 70m Dash 24/05/2003 24/5/03 PG1
16.20 NWI F 100m Dash 22/03/2003 22/3/03 PG3
16.20 NWI F 100m Dash 5/04/2003 5/4/03 PG1
35.20 NWI F 200m Dash 12/04/2003 12/4/03 PG2
35.20 NWI F 200m Dash 29/03/2003 29/3/03 PG4
1:28.50 F 400m Dash 22/03/2003 22/3/03 PG3
15.60 NWI F 100m Run 8/03/2003 8/3/03 PG1
3:12.90 F 800m Run 5/04/2003 5/4/03 PG1
8:44.30 F 1100m Walk 3/05/2003 3/5/03 PG4
13.50 NWI F 60m Hurdles 12/04/2003 12/4/03 PG2
1.12m 3-08.00 F High Jump 24/05/2003 24/5/03 PG1
3.47m NWI 11-04.75 F Long Jump 3/05/2003 3/5/03 PG4
5.38m 17-08.00 F Shot Put 24/05/2003 24/5/03 PG1
13.49m 44-03 F Discus 3/05/2003 3/5/03 PG4
7.85m 25-09 F Javelin 12/04/2003 12/4/03 PG2
Harris, Reece M TEACI
1.10m 3-07.25 F High Jump 8/05/2004 IC1
20.38m 66-10 F Javelin 8/05/2004 IC1
Hodges, Bianca (9)
16/06/1995 F TEACI
18.50 NWI F 100m Dash 17/04/2004 TEACI - 17/04/04 P1
18.50 NWI F 100m Dash 29/05/2004 TEACI - 29/5/04
38.10 NWI F 200m Dash 17/04/2004 TEACI - 17/04/04 P1
1:33.20 F 400m Dash 24/04/2004 TEACI - 24/04/04 P2
3:36.50 F 800m Run 1/05/2004 TEACI - 01/05/04
5:40.50 F 700m Walk 1/05/2004 TEACI - 01/05/04
14.10 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
2.71m NWI 8-10.75 F Long Jump 29/05/2004 TEACI - 29/5/04
3.10m 10-02.00 F Shot Put 24/04/2004 TEACI - 24/04/04 P2
8.08m 26-06 F Discus 29/05/2004 TEACI - 29/5/04
5.79m 19-00 F Javelin Turbo 1/05/2004 TEACI - 01/05/04
Hodges, Kara-Lynn (11)
10/06/1993 F TEACI
18.30 NWI F 100m Dash 15/05/2004 TEAC - 15/05/04
39.33 NWI F 200m Dash 8/05/2004 IC1
1:43.20 F 400m Dash 1/05/2004 TEACI - 01/05/04
4:12.80 F 800m Run 24/04/2004 TEACI - 24/04/04 P2
8:48.20 F 1500m Run 17/04/2004 TEACI - 17/04/04 P1
7:55.70 F 1100m Walk 1/05/2004 TEACI - 01/05/04
15.40 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
2.79m 9-02.00 F Long Jump 8/05/2004 IC1
6.00m NWI 19-08.25 F Triple Jump 24/04/2004 TEACI - 24/04/04 P2
4.92m 16-01.75 F Shot Put 29/05/2004 TEACI - 29/5/04
11.04m 36-03 F Discus 15/05/2004 TEAC - 15/05/04
5.35m 17-07 F Javelin 24/04/2004 TEACI - 24/04/04 P2
Horan, Declan (10)
15/12/1993 M TEACI
9.30 NWI F 60m Dash 22/05/2004 TEACI - 22/5/04
32.30 NWI F 200m Dash 29/05/2004 TEACI - 29/5/04
1:10.04 F 400m Dash 22/05/2004 TEACI - 22/5/04
3.76m NWI 12-04.00 F Long Jump 22/05/2004 TEACI - 22/5/04
6.89m NWI 22-07.25 F Triple Jump 29/05/2004 TEACI - 29/5/04
5.83m 19-01.50 F Shot Put 29/05/2004 TEACI - 29/5/04
12.26m 40-03 F Discus 22/05/2004 TEACI - 22/5/04
Horan, Reilly (12)
13/12/1991 M TEACI
9.10 NWI F 60m Dash 29/05/2004 TEACI - 29/5/04
14.50 NWI F 100m Dash 29/05/2004 TEACI - 29/5/04
1:05.50 F 400m Dash 22/05/2004 TEACI - 22/5/04
5:41.10 F 1500m Run 22/05/2004 TEACI - 22/5/04
3.96m NWI 13-00.00 F Long Jump 22/05/2004 TEACI - 22/5/04
7.89m NWI 25-10.75 F Triple Jump 29/05/2004 TEACI - 29/5/04
14.61m 47-11 F Discus 22/05/2004 TEACI - 22/5/04
13.85m 45-05 F Javelin 29/05/2004 TEACI - 29/5/04
Hughes, Katie (11)
2/07/1992 F TEACI
8.60 NWI F 60m Dash 29/05/2004 TEACI - 29/5/04
29.46 NWI F 200m Dash 8/05/2004 IC1
2:46.08 F 800m Run 8/05/2004 IC1
1.30m 4-03.25 F High Jump 8/05/2004 IC1
8.58m NWI 28-01.75 F Triple Jump 29/05/2004 TEACI - 29/5/04
21.15m 69-05 F Javelin 29/05/2004 TEACI - 29/5/04
Hughes, Katie (11)
2/07/1992 F TEACI
9.40 NWI F 60m Dash 3/05/2003 3/5/03 PG4
14.70 NWI F 100m Dash 26/04/2003 26/4/03 PG3
30.90 NWI F 200m Dash 16/08/2003 16/8/03 PG4
1:12.30 F 400m Dash 16/08/2003 16/8/03 PG4
3:00.60 F 800m Run 3/05/2003 3/5/03 PG4
6:27.20 F 1500m Run 9/08/2003 9/8/03 PG3
12.40 NWI F 60m Hurdles 7/06/2003 7/6/03 PG2
17.10 NWI F 80m Hurdles 24/04/2004 TEACI - 24/04/04 P2
1.25m 4-01.25 F High Jump 12/04/2003 12/4/03 PG2
3.88m NWI 12-08.75 F Long Jump 24/04/2004 TEACI - 24/04/04 P2
8.36m NWI 27-05.25 F Triple Jump 9/08/2003 9/8/03 PG3
7.05m 23-01.75 F Shot Put 9/08/2003 9/8/03 PG3
14.13m 46-04 F Discus 3/05/2003 3/5/03 PG4
22.88m 75-01 F Javelin 22/03/2003 22/3/03 PG3
Johnson, Benjamin (9)
29/04/1995 M TEACI
19.30 NWI F 100m Dash 15/05/2004 TEAC - 15/05/04
44.29 NWI F 200m Dash 8/05/2004 IC1
2:10.40 F 400m Dash 22/05/2004 TEACI - 22/5/04
.95m 3-01.25 F High Jump 8/05/2004 IC1
2.42m NWI 7-11.25 F Long Jump 22/05/2004 TEACI - 22/5/04
4.31m 14-01.75 F Shot Put 22/05/2004 TEACI - 22/5/04
11.54m 37-10 F Discus 15/05/2004 TEAC - 15/05/04
Johnson, Benjamin (9)
29/04/1995 M TEACI
13.40 NWI F 60m Dash 9/08/2003 9/8/03 PG3
11.70 NWI F 70m Dash 22/03/2003 22/3/03 PG3
18.10 NWI F 100m Dash 26/07/2003 26/7/03 PG2
40.50 NWI F 200m Dash 26/07/2003 26/7/03 PG2
1:10.80 F 300m Dash 9/08/2003 9/8/03 PG3
1:39.90 F 400m Dash 26/04/2003 26/4/03 PG3
14.70 NWI F 70m Run 8/03/2003 8/3/03 PG1
18.80 NWI F 100m Run 8/03/2003 8/3/03 PG1
3:41.50 F 800m Run 21/06/2003 21/6/01 PG3
7:00.00 F 700m Walk 1/05/2004 TEACI - 01/05/04
13.90 NWI F 60m Hurdles 24/04/2004 TEACI - 24/04/04 P2
.85m 2-09.50 F High Jump 26/04/2003 26/4/03 PG3
2.61m NWI 8-06.75 F Long Jump 16/08/2003 16/8/03 PG4
4.09m 13-05.00 F Shot Put 7/06/2003 7/6/03 PG2
14.28m 46-10 F Discus 26/04/2003 26/4/03 PG3
16.43m 53-11 F Javelin 3/05/2003 3/5/03 PG4
6.41m 21-00 F Javelin Turbo 1/05/2004 TEACI - 01/05/04
Johnson, Samuel (5)
7/07/1998 M TEACI
12.20 NWI F 50m Dash 24/05/2003 24/5/03 PG1
12.20 NWI F 60m Dash 19/07/2003 19/7/03 PG1
14.10 NWI F 70m Dash 26/07/2003 26/7/03 PG2
14.10 NWI F 70m Dash 8/05/2004 IC1
20.77 NWI F 100m Dash 8/05/2004 IC1
45.58 NWI F 200m Dash 22/05/2004 TEACI - 22/5/04
16.20 NWI F 60m Run 8/03/2003 8/3/03 PG1
26.70 NWI F 100m Run 8/03/2003 8/3/03 PG1
17.60 NWI F 50m Hurdles 12/04/2003 12/4/03 PG2
16.00 NWI F 60m Hurdles 7/06/2003 7/6/03 PG2
2.06m NWI 6-09.25 F Long Jump 15/05/2004 TEAC - 15/05/04
9.74m 31-11.50 F Shot Put 26/07/2003 26/7/03 PG2
7.85m 25-09 F Discus 12/04/2003 12/4/03 PG2
12.47m 40-11 F Javelin 16/08/2003 16/8/03 PG4
